May Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Johnny Buck (T) O 13 1 1 187.95 42.92 1 24.46 1 32.34 3 32.59 3 23.63 1 32.01 4
Lawbreaker (T) O 13 1 1 194.70 48.79 2 24.88 2 29.06 1 30.85 2 35.24 5 25.88 1
Theyl Perish (T) O 26 3 3 209.46 52.06 3 26.25 3 49.19 15 26.07 1 29.50 2 26.39 2
Billy Cold Iron S 34 4 1 248.71 68.56 6 29.63 4 38.05 4 46.24 12 30.23 3 36.00 5
Diamond Slinger T 36 5 1 240.68 64.79 5 35.86 6 31.48 2 42.96 10 38.09 10 27.50 3
Danville Dave S 48 6 2 258.74 60.55 4 35.23 5 39.75 5 34.83 4 35.87 7 52.51 23
Aunt Mae 49r 57 7 1 285.37 77.63 8 36.76 7 40.03 6 49.46 14 45.46 16 36.03 6
Long Colt Dave S 61 8 3 286.50 82.86 11 40.70 13 47.18 12 41.31 8 37.87 9 36.58 8
Dandy Don SD 66 9 1 302.59 98.81 17 47.16 18 47.32 13 37.86 5 35.36 6 36.08 7
Moe MacDandee S 67 10 4 293.22 81.50 10 39.30 10 46.10 11 42.61 9 42.12 13 41.59 14
Johnny Pinebox D 72 11 1 298.38 75.78 7 44.05 17 40.45 8 40.34 7 32.80 4 64.96 29
Rustlin' John S 73 12 5 306.37 103.78 23 43.32 15 44.80 10 38.44 6 37.73 8 38.30 11
Doollee MacDandee D 75 13 2 313.16 98.33 16 38.67 8 40.15 7 49.92 16 49.44 19 36.65 9
Justice T 85 14 2 308.12 83.92 12 39.77 12 53.92 20 50.91 17 42.31 14 37.29 10
Yukon Jack Hammer D 89 15 3 318.74 78.88 9 38.94 9 50.38 16 58.62 22 40.25 11 51.67 22
Desert Rebel M 95 16 1 320.71 84.51 13 43.65 16 59.35 23 44.74 11 42.58 15 45.88 17
Cedar County Sheriff G 106 17 1 342.61 100.80 20 39.50 11 42.63 9 60.91 27 51.36 21 47.41 18
Buster T 108 18 3 335.90 89.57 15 42.77 14 47.44 14 61.63 28 53.97 24 40.52 13
Palomino Debbie LM 109 19 1 349.90 114.08 26 50.45 23 52.61 18 51.37 18 41.36 12 40.03 12
Kiowa Jack S 118 20 6 367.46 105.76 24 48.55 19 73.52 29 48.02 13 45.86 17 45.75 16
Ames Oliver T 119 21 4 356.18 100.30 19 51.70 24 52.84 19 56.05 20 47.23 18 48.06 19
Irish McCarty G 129 22 2 373.69 100.98 21 57.80 28 65.33 25 49.78 15 55.69 25 44.11 15
Greased Molasses 49r 138 23 2 393.98 124.62 30 49.02 20 52.33 17 59.89 24 49.79 20 58.33 27
El Lobo Del Mar T 138 23 5 397.94 123.39 28 49.61 21 66.61 27 55.45 19 52.78 23 50.10 20
Will MacDandee SD 143 25 2 389.29 99.29 18 53.48 26 64.89 24 60.18 25 60.09 29 51.36 21
Southern Cowboy CC 153 26 1 403.22 102.89 22 49.82 22 54.23 21 67.91 31 58.94 27 69.43 30
Touch & Go G 154 27 3 401.62 106.12 25 58.87 29 65.56 26 56.99 21 59.02 28 55.06 25
Guthrie Dalton SD 161 28 3 431.11 88.43 14 52.30 25 83.29 34 64.57 29 87.47 35 55.05 24
The Allenwood Kid T 166 29 6 425.56 118.09 27 66.09 31 56.55 22 66.40 30 63.06 30 55.37 26
Latigo Charlie S 169 30 7 446.80 123.84 29 70.22 33 75.63 31 60.45 26 52.67 22 63.99 28
Lilly Bell James LS 173 31 1 460.48 133.42 32 55.95 27 80.33 33 59.72 23 57.87 26 73.19 32
Snowy Ranger ES 194 32 1 539.04 143.76 33 59.81 30 79.46 32 111.97 34 71.09 34 72.95 31
Stumpy Jay CC 196 33 2 528.09 131.31 31 75.10 34 96.78 35 81.88 32 66.12 31 76.90 33
Black Hills Barb LG 198 34 1 558.56 147.38 34 87.93 36 66.64 28 86.04 33 68.65 33 101.92 34
Goldie Jade LT 201 35 1 624.26 182.25 36 68.36 32 74.13 30 124.03 36 67.26 32 108.23 35
Abacus B 213 36 1 703.51 157.57 35 85.71 35 105.53 36 112.64 35 98.96 36 143.10 36

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me