March Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Lawbreaker (T) O 17 1 1 211.93 31.19 1 40.34 8 29.94 1 33.83 3 39.12 2 37.51 2
Johnny Buck (T) O 21 2 2 209.72 36.19 3 24.69 1 34.55 5 32.14 2 34.85 1 47.30 9
Rick O'Shea (M) O 22 3 3 215.67 36.77 4 37.63 5 37.21 8 31.25 1 40.05 3 32.76 1
Jess Ducky G 27 4 1 222.91 32.68 2 30.11 2 38.78 11 34.37 4 46.57 5 40.40 3
Crotchety Old Grouch G 48 5 2 269.86 50.13 10 36.82 4 33.42 3 39.10 6 63.19 17 47.20 8
Widder Maker Willie 49er 57 6 1 265.87 56.88 19 40.06 7 38.79 12 38.16 5 50.27 9 41.71 5
Billy Coldiron S 59 7 1 265.94 38.66 5 40.63 9 35.57 6 41.99 11 67.91 24 41.18 4
Cole Monroe 49er 61 8 2 268.45 65.23 32 32.93 3 34.46 4 40.77 8 48.65 8 46.41 6
Mudflat Mike T 71 9 1 284.63 43.04 6 58.39 29 31.06 2 40.27 7 48.64 7 63.23 20
Nelly M 77 10 1 288.28 50.39 11 55.82 25 37.25 9 50.17 19 47.65 6 47.00 7
Diamond Slinger T 89 11 2 303.27 43.43 7 51.58 15 48.97 26 42.41 12 55.38 11 61.50 18
Doollee MacDandee D 95 12 1 311.31 46.78 9 46.71 12 48.70 25 47.17 16 66.98 21 54.97 12
Aunt Mae 49er 101 13 3 321.62 51.11 13 38.34 6 40.34 14 49.98 18 76.83 28 65.02 22
Chancy Drifter T 110 14 3 327.65 55.07 18 52.87 18 40.27 13 53.14 24 71.91 26 54.39 11
Leisure S 110 14 2 326.82 58.18 22 47.61 13 46.09 20 54.74 26 62.64 16 57.56 13
Cedar County Sheriff WB 112 16 1 319.35 65.15 31 58.39 29 35.98 7 41.02 9 44.19 4 74.62 32
Danville Dave S 116 17 3 334.92 57.61 20 44.79 10 48.16 23 43.77 14 79.04 30 61.55 19
Rustlin John S 119 18 4 335.36 63.38 29 44.90 11 42.05 15 62.15 31 63.81 18 59.07 15
Southern Cowboy WB 122 19 2 327.33 60.74 25 60.83 32 38.52 10 41.60 10 50.70 10 74.94 35
Roy Mason 49er 129 20 4 343.43 62.77 28 53.70 21 44.61 18 48.11 17 59.57 12 74.67 33
Slick D 130 21 2 345.56 59.07 24 49.47 14 46.91 21 58.17 28 67.61 22 64.33 21
Dutch VanDooler D 131 22 3 341.36 61.35 26 56.02 26 43.02 16 51.37 22 62.43 14 67.17 27
The Elder Katie S 133 23 5 358.29 51.65 14 81.32 41 47.66 22 50.57 20 61.75 13 65.34 23
Desert Rebel M 134 24 2 345.20 50.76 12 57.67 27 52.27 31 57.91 27 67.73 23 58.86 14
Greased Molasses 49er 136 25 5 356.47 52.03 16 55.58 24 48.50 24 50.77 21 90.22 35 59.37 16
River Walker WB 139 26 3 351.55 64.77 30 68.00 36 43.58 17 43.02 13 62.43 14 69.75 29
Johnny Pine Box D 143 27 4 357.76 53.03 17 55.16 23 51.58 29 72.90 39 71.86 25 53.23 10
Grandpa Dillon S 147 28 6 361.88 44.23 8 58.14 28 51.72 30 43.94 15 94.22 38 69.63 28
Merry Widder LT 154 29 1 360.76 58.47 23 64.00 34 51.14 28 54.35 25 66.96 20 65.84 24
Slow Foot T 160 30 4 382.00 57.61 20 52.72 17 53.29 32 65.84 34 86.41 32 66.13 25
Abacus WB 166 31 4 391.00 72.67 39 54.47 22 45.24 19 52.91 23 64.41 19 101.30 44
AJ S 168 32 7 390.87 51.76 15 76.08 38 64.99 39 64.52 32 72.16 27 61.36 17
Montana Steve G 175 33 3 385.65 62.23 27 52.92 19 58.20 36 58.17 28 77.59 29 76.54 36
Gold Dollar Bill CC 191 34 1 411.84 71.61 37 52.59 16 55.66 35 65.57 33 82.59 31 83.82 39
Irish Mc Carty G 210 35 4 435.84 69.37 36 53.32 20 54.64 34 74.09 41 97.94 39 86.48 40
Adah Isaacs Menken LD 215 36 1 446.28 69.12 35 70.73 37 76.63 43 67.24 35 89.36 34 73.20 31
Touch and Go G 215 36 5 431.16 66.38 33 61.30 33 58.77 37 68.64 38 105.89 44 70.18 30
Cascade ES 222 38 1 472.14 90.55 44 81.97 42 50.05 27 59.16 30 94.13 37 96.28 42
Will MacDandee SD 229 39 1 465.63 72.47 38 86.64 43 62.36 38 67.67 36 89.03 33 87.46 41
Seattle Kid T 232 40 5 483.71 81.50 42 78.62 40 82.11 46 80.87 42 93.54 36 67.07 26
Curly Bill Walker SD 236 41 2 475.44 91.33 45 64.89 35 54.61 33 87.74 49 102.04 40 74.83 34
Nebraska Drifter FCD 252 42 1 517.86 106.13 49 59.30 31 76.02 42 95.61 51 102.59 42 78.21 37
Sharp Shooter J 254 43 1 534.49 67.67 34 107.07 50 79.09 44 68.34 37 102.21 41 110.11 48
Kiowa Jack S 259 44 8 527.02 90.06 43 101.50 48 66.69 40 86.21 47 102.84 43 79.72 38
Snowy Ranger ES 267 45 2 572.74 103.57 48 92.14 45 81.75 45 73.92 40 121.31 46 100.05 43
Ida Shot'em LS 271 46 1 572.67 77.16 41 86.84 44 101.03 50 85.53 46 118.43 45 103.68 45
Inspector Abborline T 280 47 6 624.62 96.06 46 101.05 47 86.40 47 83.70 43 148.45 50 108.96 47
Norweigen Bounty Hunter CC 283 48 2 618.98 107.64 50 76.89 39 87.04 48 87.23 48 153.43 52 106.75 46
Whipering Jack ES 283 48 3 643.62 73.19 40 96.14 46 69.08 41 88.09 50 DNF 53 DNF 53
Goldie Jade LT 293 50 2 677.31 100.78 47 120.31 52 111.36 52 85.05 45 126.89 47 132.92 50
China Bar LM 297 51 1 715.57 110.69 51 118.04 51 106.33 51 84.86 44 146.89 49 148.76 51
Deacon Dooright CC 300 52 3 662.59 122.06 53 103.97 49 89.41 49 101.04 52 129.87 48 116.24 49
Irish Dove GD 314 53 1 816.87 111.65 52 154.21 53 119.40 53 125.50 53 152.42 51 153.69 52

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me