February Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank
Theyl Perish (T) O 9 1 1 120.92 37.89 5 12.36 1 25.28 1 25.98 1 19.41 1
Lawbreaker (T) O 11 2 2 119.16 29.92 1 14.91 2 26.92 3 26.73 2 20.68 3
Rick O'Shea (M) O 21 3 3 137.56 31.99 2 21.71 6 25.87 2 33.31 5 24.68 6
Johnny Buck T 29 4 1 144.01 33.66 4 25.64 10 34.88 8 27.48 3 22.35 4
Danville Dave S 39 5 1 163.34 38.92 6 18.67 3 39.94 16 34.71 6 31.10 8
Nell Fenwick 49r 40 6 1 163.15 39.14 8 19.21 4 32.10 4 38.56 13 34.14 11
Will Skinner M 41 7 1 163.25 44.24 15 21.08 5 36.82 10 31.58 4 29.53 7
Jess Ducky G 45 8 1 162.11 40.14 9 25.03 9 37.75 11 38.61 14 20.58 2
Cole Monroe 49r 61 9 2 176.22 33.61 3 27.39 12 56.17 34 35.27 7 23.78 5
Diamond Slinger T 61 9 2 182.17 41.84 11 22.26 7 32.80 5 43.73 19 41.54 19
Big Iron Buster FCD 62 11 1 184.17 38.96 7 34.42 19 39.52 13 36.79 11 34.48 12
Nellie Belle 49r 66 12 3 185.93 40.28 10 39.09 25 34.41 7 39.60 15 32.55 9
Cedar County Sheriff M 68 13 2 187.31 45.65 17 31.12 17 37.97 12 36.34 8 36.23 14
Roy Mason 49r 72 14 4 194.01 43.75 13 36.66 23 36.54 9 43.03 17 34.03 10
Aunt Mae 49r 78 15 5 196.58 43.33 12 26.43 11 43.32 19 37.19 12 46.31 24
Abacus M 87 16 3 202.80 44.12 14 30.03 15 49.54 27 43.69 18 35.42 13
Rustlin' John S 90 17 2 206.04 58.34 29 22.51 8 43.70 20 36.63 10 44.86 23
Desert Rebel M 94 18 4 206.57 49.18 21 30.44 16 39.84 15 45.13 21 41.98 21
R. P. Dodge S 96 19 3 212.13 45.59 16 39.83 27 45.77 22 36.36 9 44.58 22
Jose Z. Menace D 98 20 1 212.31 48.55 20 28.13 13 48.85 25 45.05 20 41.73 20
Slick D 112 21 2 227.60 59.48 31 32.81 18 48.38 24 47.78 24 39.15 15
Tom Sunday G 114 22 2 230.92 52.02 23 48.98 34 47.86 23 41.23 16 40.83 18
Southern Cowboy D 118 23 3 236.19 58.89 30 29.11 14 61.18 35 46.61 23 40.40 16
One Star Charlie FC 122 24 1 235.81 47.93 19 35.05 21 43.74 21 53.08 30 56.01 31
Hellfire SD 126 25 1 242.03 50.44 22 52.12 36 39.70 14 51.70 27 48.07 27
Carlsbad Kid FCD 127 26 2 239.14 53.23 24 34.45 20 52.01 29 52.15 28 47.30 26
Johnny Pinebox D 130 27 4 241.33 56.00 28 40.90 28 42.13 17 53.04 29 49.26 28
Dutch Van Dooler D 135 28 5 250.82 45.80 18 45.24 32 70.01 42 49.27 26 40.50 17
The Elder Katie S 149 29 4 296.08 54.86 26 58.94 38 34.35 6 75.75 41 72.18 38
Touch & Go G 150 30 3 259.56 59.80 33 42.93 30 48.91 26 61.33 36 46.59 25
Irish McCarty S 153 31 5 264.34 54.20 25 44.49 31 55.01 33 53.64 31 57.00 33
Montana Slim FCD 161 32 3 285.52 59.69 32 36.58 22 54.38 32 73.75 40 61.12 35
Gold Dollar Bill CC 163 33 1 317.59 55.35 27 99.50 46 42.23 18 62.61 38 57.90 34
W. E. Maltby SD 163 33 2 275.54 59.82 34 39.68 26 68.91 41 55.20 33 51.93 29
Jenny Skinner LT 164 35 1 279.91 60.65 35 47.63 33 64.13 38 45.71 22 61.79 36
Silver Dollar Darlin' LT 174 36 2 316.00 81.52 42 41.36 29 51.79 28 57.34 34 83.99 41
Kiowa Jack S 174 36 6 302.91 79.54 40 60.22 39 52.72 31 53.72 32 56.71 32
Lilly Bell James LS 177 38 1 305.76 66.02 38 38.36 24 67.35 40 61.33 36 72.70 39
Lee Melone D 181 39 6 305.93 67.21 39 62.11 40 63.38 37 58.23 35 55.00 30
Cort Harden 49r 186 40 6 331.37 63.24 36 58.10 37 52.40 30 77.93 43 79.70 40
Sharp Shooter J 193 41 1 377.47 65.11 37 92.57 45 65.65 39 48.07 25 106.07 47
Inspector Aberline T 202 42 3 374.75 94.22 45 50.55 35 63.27 36 76.68 42 90.03 44
Atlin Adams LS 206 43 2 379.72 81.38 41 71.55 41 70.56 43 71.75 39 84.48 42
Deacon Dooright CC 213 44 2 426.85 91.29 43 81.06 42 103.63 46 85.90 45 64.97 37
Merlin T 225 45 4 479.95 91.85 44 110.49 47 95.42 45 93.83 46 88.36 43
Goldie Jade LT 227 46 3 474.29 99.41 46 87.21 43 79.13 44 116.16 49 92.38 45
Ima Signer LT 235 47 4 545.02 124.15 49 120.14 48 119.11 48 80.26 44 101.36 46
Sweetie LT 237 48 5 632.21 111.44 47 89.39 44 177.44 50 106.20 48 147.74 48
Sidekick's Sister LS 240 49 3 597.73 123.80 48 120.52 49 105.49 47 97.41 47 150.51 49
Wildman Williams J 249 50 2 774.40 170.81 50 139.51 50 122.32 49 155.86 50 185.90 50

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me