January Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank
Johnny Buck (T) O 9 1 1 121.59 33.08 1 19.80 1 21.54 3 29.89 1 17.28 3
Rick O'Shea (M) O 12 2 2 123.91 36.26 3 24.72 4 16.69 1 34.14 3 12.10 1
Lawbreaker  (T) O 14 3 3 127.29 36.40 4 22.50 2 22.04 4 32.27 2 14.08 2
Jess Ducky G 20 4 1 138.71 34.16 2 24.03 3 19.18 2 41.64 8 19.70 5
Mudflat Mike T 37 5 1 175.03 43.05 8 40.99 11 32.45 7 36.92 4 21.62 7
Stray T 40 6 2 166.21 42.42 7 30.64 5 22.06 5 39.17 5 31.92 18
Nelly M 46 7 1 192.46 42.28 6 33.59 6 52.20 20 46.75 10 17.64 4
Cole Monroe 49er 49 8 1 186.98 42.10 5 46.45 17 24.95 6 49.07 12 24.41 9
Aunt Mae 49er 50 9 2 201.36 54.46 12 34.81 7 49.38 17 40.66 6 22.05 8
Nellie Belle 49er 60 10 3 212.56 57.51 16 37.37 9 45.03 14 52.17 15 20.48 6
Abacus T 63 11 3 220.15 54.23 11 38.85 10 49.21 16 50.01 13 27.85 13
Slick T 74 12 4 225.48 58.54 17 45.92 16 34.27 8 40.97 7 45.78 26
Diamond Slinger T 74 12 4 227.36 62.09 18 34.85 8 57.28 27 47.56 11 25.58 10
Rustlin John S 75 14 1 229.66 67.26 21 44.10 14 36.47 9 53.66 17 28.17 14
Dutch VanDooler D 79 15 1 244.65 55.25 13 59.62 20 50.01 19 52.77 16 27.00 11
Moe MacDandee S 81 16 2 245.51 78.12 25 41.60 12 39.78 11 51.40 14 34.61 19
Touch and Go G 86 17 2 258.37 56.10 14 66.12 24 44.26 13 60.65 19 31.24 16
Irish McCarty S 86 17 3 246.06 52.75 9 45.41 15 55.57 25 45.79 9 46.54 28
Desert Rebel T 96 19 6 261.01 67.20 20 53.92 19 54.24 24 56.00 18 29.65 15
Southern Cowboy D 99 20 2 283.77 56.71 15 71.28 26 45.48 15 74.24 23 36.06 20
Cedar County Sheriff G 102 21 3 293.26 54.08 10 62.30 23 37.56 10 86.13 29 53.19 30
Dirty Sleeve T 103 22 7 301.71 70.03 22 83.31 28 41.55 12 75.13 24 31.69 17
Lee Melone T 108 23 8 284.59 65.22 19 51.61 18 59.20 28 72.25 22 36.31 21
Rusty Barrels CC 112 24 1 291.89 74.72 24 41.60 12 57.17 26 71.02 21 47.38 29
Danville Dave FC 113 25 1 305.43 70.74 23 61.70 22 49.63 18 86.00 28 37.36 22
Kiowa Jack S 115 26 4 330.81 91.87 27 76.22 27 52.95 22 82.33 27 27.44 12
Lilly Bell James LS 117 27 1 321.82 85.66 26 61.16 21 52.32 21 81.50 25 41.18 24
Doc Slocum T 119 28 9 320.99 91.92 28 68.91 25 54.13 23 66.85 20 39.18 23
Ida Shot'em LT 144 29 1 406.76 115.09 31 85.67 29 73.64 29 89.35 30 43.01 25
Inspecter Abberdine T 144 29 10 410.44 98.92 30 96.67 30 86.40 31 82.07 26 46.38 27
Goldie Jade LT 155 31 2 501.28 92.15 29 99.27 31 74.03 30 172.37 34 63.46 31
Lil Or' Nosense LT 161 32 3 578.39 153.12 33 112.25 32 111.31 32 117.96 31 83.75 33
Arkie Lee T 163 33 11 646.32 144.40 32 129.50 33 130.61 33 159.96 33 81.85 32
Wildman Williams J 168 34 1 742.03 203.46 34 146.45 34 137.14 34 135.44 32 119.54 34

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me