November Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Rick O'Shea (M)  O 11 1 1 194.93 18.21 1 33.77 4 35.15 3 35.32 1 38.12 1 34.36 1
Chisler Wood (T) O 17 2 2 205.03 21.02 3 32.23 3 32.90 2 41.84 4 39.89 2 37.15 3
Cole Monroe (49er) O 19 3 3 212.86 20.78 2 27.33 1 38.19 5 39.80 3 50.92 6 35.84 2
Jess Ducky GF 42 4 1 245.75 25.22 7 32.02 2 39.03 6 55.28 15 46.32 3 47.88 9
Dutch Van Dooler 49er 46 5 1 247.54 21.55 4 54.93 23 36.92 4 42.87 5 47.51 4 43.76 6
Roy Mason 49er 60 6 2 262.29 22.79 5 55.05 24 40.86 7 47.13 7 57.81 12 38.65 5
Jose"Z Menace D 74 7 1 279.86 35.77 23 41.57 10 44.79 9 53.86 12 54.02 10 49.85 10
Shootswith Avengence LT 79 8 1 277.00 38.24 29 36.71 5 51.10 17 51.32 10 55.76 11 43.87 7
Fred CC 82 9 1 292.28 25.60 8 61.67 31 45.40 11 46.95 6 62.47 15 50.19 11
Diamond Slinger T 86 10 1 282.48 34.11 22 49.04 16 59.68 27 48.75 8 53.51 9 37.39 4
Napoleon S 86 10 1 300.32 23.72 6 56.67 27 44.82 10 55.14 14 68.72 17 51.25 12
Slick T 90 12 2 296.47 28.34 11 42.80 11 49.39 16 61.85 23 59.08 14 55.01 15
The Elder Katie 49er 92 13 3 294.64 25.68 9 63.28 33 49.29 15 59.27 20 52.76 7 44.36 8
R.P.Dodge S 99 14 2 299.23 41.82 32 36.97 6 58.48 25 48.90 9 53.46 8 59.60 19
Danville Dave S 101 15 3 365.17 SDQ 44 39.50 9 42.65 8 59.50 21 50.67 5 52.20 14
Greased Molasses T 106 16 3 324.94 30.48 14 46.35 13 55.02 20 63.54 24 78.04 22 51.51 13
Rustlin John S 109 17 4 322.75 32.18 19 51.58 19 46.01 12 60.85 22 76.25 19 55.88 18
Cascade Charlie D 110 18 2 315.44 33.13 20 37.28 7 57.94 23 57.52 17 58.26 13 71.31 30
Tom Sunday GF 122 19 2 372.97 31.76 18 38.39 8 47.01 13 35.48 2 136.51 42 83.82 39
Abacus M 122 19 1 331.53 38.16 28 47.65 15 57.28 22 57.39 16 64.47 16 66.58 25
Irish McCarty M 123 21 2 332.02 31.61 16 56.47 26 19.27 1 53.71 11 88.01 31 82.95 38
One Star Charlie FC 125 22 1 349.72 36.13 26 50.17 17 47.02 14 54.04 13 107.34 39 55.02 16
Long Colt Dave S 129 23 5 359.97 31.66 17 50.66 18 86.22 38 58.67 19 77.74 21 55.02 16
Tenshot Tammy LT 140 24 2 365.83 30.30 13 64.85 35 51.91 18 73.53 27 80.15 23 65.09 24
Jayhawk Jake Wyatt S 147 25 6 378.93 27.55 10 68.24 37 58.23 24 72.56 25 75.72 18 76.63 33
Cascade ES 150 26 1 383.37 35.85 24 46.31 12 69.29 28 79.30 32 83.63 27 68.99 27
Justice T 151 27 4 371.84 36.12 25 57.39 28 55.14 21 77.97 30 81.33 25 63.89 22
Cimarron Jack CC 156 28 2 392.31 29.37 12 63.63 34 79.30 33 74.77 28 85.27 29 59.97 20
Dirty Sleeve T 157 29 5 401.24 31.37 15 56.05 25 80.89 34 85.65 34 82.28 26 65.00 23
Cedar County Sheriff GF 165 30 3 380.38 46.88 36 59.48 30 53.91 19 57.64 18 86.64 30 75.83 32
Silver Dollar Darlen LT 165 30 3 393.61 46.15 35 52.88 20 58.72 26 92.79 38 76.40 20 66.67 26
Touch and Go GF 173 32 4 456.39 33.91 21 54.41 22 61.47. 44 76.36 29 84.35 28 70.76 29
Kiowa Jack S 175 33 7 416.30 39.64 30 52.90 21 83.58 36 84.95 33 80.56 24 74.67 31
Doc Slocum T 178 34 6 403.42 39.68 31 62.00 32 71.64 30 79.15 31 90.56 33 60.39 21
Gold Dollar Bill CC 180 35 3 459.51 38.04 27 46.87 14 73.35 31 134.27 41 89.22 32 77.76 35
El Lobo Del Mar T 200 36 7 451.26 43.07 33 59.09 29 94.69 39 90.47 37 94.04 34 69.90 28
Will Sackett S 205 37 8 458.91 68.09 40 73.94 41 70.80 29 73.51 26 95.76 35 76.81 34
Silver Dollar Sharp Shoter J 226 38 1 512.86 59.73 38 72.92 39 81.28 35 113.50 40 105.41 38 80.02 36
Ida Shot"em LT 227 39 4 506.92 45.80 34 73.02 40 85.81 37 109.51 39 110.19 40 82.59 37
Deacon Dooright CC 230 40 4 551.47 83.52 41 66.36 36 120.55 40 90.09 36 97.53 36 93.42 41
Snowy Ranger ES 231 41 2 594.64 115.65 43 68.33 38 76.88 32 89.60 35 153.32 43 90.86 40
Cajun Bill D 245 42 3 614.92 46.88 36 92.17 44 127.99 42 136.04 43 97.70 37 114.14 43
Goldie Jade LT 249 43 5 659.12 98.62 42 80.77 42 126.29 41 134.27 41 111.93 41 107.24 42
Irish Dove GD 257 44 1 712.98 67.72 39 82.54 43 131.60 43 150.11 44 163.99 44 117.02 44

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me