Westmatch 2005
Overall Match Results:
51st - 100th Place

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank Stage #7 Time Stage #7 Rank Stage #8 Time Stage #8 Rank Stage #9 Time Stage #9 Rank Stage #10 Time Stage #10 Rank
Will Skinner FC 551 51 4 584.87 65.73 70 56.76 65 54.05 57 61.34 65 72.88 64 47.98 41 65.10 50 44.21 18 53.42 51 63.40 70
Runamuck FC 577 52 5 593.02 54.91 42 56.77 66 72.79 111 57.92 55 66.64 45 48.16 42 64.96 49 60.53 61 49.75 43 60.59 63
Joe Cannuck 49 581 53 10 592.83 52.51 35 52.83 53 66.06 92 50.40 29 62.94 37 54.30 69 80.08 91 62.01 65 54.17 55 57.53 55
Cedar County Sheriff M 586 54 5 585.74 62.26 60 68.59 101 51.25 47 64.88 85 67.53 48 52.65 64 67.37 59 48.05 29 57.53 70 45.63 23
Rustlin’ John S 603 55 11 594.22 54.68 40 57.08 70 58.38 73 57.50 53 78.78 82 58.47 83 72.43 69 53.01 44 53.97 54 49.92 35
Montana Morgan T 615 56 7 602.73 58.21 52 56.86 67 49.20 41 67.08 89 70.76 55 49.33 46 78.81 90 55.11 46 56.22 65 61.15 64
Hoss Face F 626 57 1 604.41 51.97 34 52.82 52 51.17 46 51.17 32 71.26 59 60.69 90 75.83 81 70.12 92 59.54 80 59.84 60
Abacus M 639 58 6 608.01 70.16 87 56.27 63 70.73 107 60.27 62 66.70 46 54.86 71 61.45 39 54.50 45 55.06 62 58.01 57
Jacob McCabe M 648 59 7 615.76 56.94 48 51.99 50 58.74 74 76.85 110 73.26 66 45.57 28 66.30 55 52.02 40 64.52 92 69.57 85
Hellgate F 653 60 2 611.55 55.10 43 58.97 79 53.99 56 53.06 34 71.51 61 59.10 87 75.14 79 69.85 89 61.57 84 53.26 41
Governor Dillon FCD 661 61 3 624.13 87.46 117 59.24 81 51.62 50 74.57 107 70.00 54 47.13 39 65.86 54 59.21 60 52.58 48 56.46 51
Grandpa Dillon SD 672 62 2 619.60 55.24 44 56.97 69 60.51 80 69.06 92 71.26 59 52.93 65 62.58 42 82.99 123 54.39 56 53.67 42
Hellfire SD 677 63 3 619.92 73.26 94 57.75 72 59.47 75 63.12 75 74.29 72 49.75 50 62.92 44 56.81 53 56.58 66 65.97 76
One Star Charlie FC 698 64 6 634.27 68.66 82 54.34 56 55.08 63 55.67 47 87.64 109 49.69 48 66.51 56 89.06 132 56.61 67 51.01 38
Leisure Kid S 701 65 12 637.56 67.65 80 46.49 31 81.02 125 57.01 49 68.42 51 61.87 96 74.84 77 61.09 62 54.49 57 64.68 73
Bill Snuffbucket CC 702 66 2 634.03 62.51 61 48.92 40 51.90 51 57.29 52 85.48 104 57.86 80 82.52 95 69.72 88 63.52 87 54.31 44
Skookum Chuck SD 709 67 4 635.26 51.88 33 56.91 68 75.82 118 64.23 80 71.14 58 50.59 55 62.99 45 73.58 101 50.80 46 77.32 105
Leanin' Lance T 716 68 8 646.48 64.67 65 72.28 111 52.59 53 48.81 24 69.56 52 50.53 53 84.57 97 77.47 111 56.11 63 69.89 87
Stretch SD 718 69 5 631.24 53.11 37 60.15 83 53.17 54 71.41 99 75.38 75 67.06 112 76.29 83 51.75 39 49.35 41 73.57 95
Harley Ryder D 721 70 4 642.55 59.05 55 42.70 22 81.98 126 69.82 93 65.68 41 53.24 66 76.20 82 62.66 68 58.99 77 72.23 91
Butch Cain S 727 71 13 635.55 61.72 59 68.57 100 56.54 66 66.29 87 73.41 68 62.73 101 72.22 68 46.31 24 54.93 61 72.83 93
Miss Lucia Darling L49 728 72 4 642.51 68.53 81 47.97 39 54.63 60 82.05 123 68.31 50 54.45 70 77.49 85 55.36 48 58.46 75 75.26 97
Sourdough George 49 748 73 11 643.59 62.61 63 52.17 51 52.52 52 64.87 84 76.44 77 64.77 105 85.86 99 70.37 93 59.32 78 54.66 46
One Eyed Jack Hammer D 766 74 5 652.62 65.61 69 64.65 91 65.25 89 53.36 37 73.72 69 58.84 86 70.90 64 71.11 97 64.13 90 65.05 74
Willie Earp FC 770 75 7 656.32 59.68 57 55.07 58 54.33 58 54.74 45 79.43 84 55.12 74 75.02 78 72.02 99 66.12 98 84.79 119
Lady Six Gun LS 783 76 2 666.16 91.62 127 49.99 44 54.80 61 70.35 96 78.19 80 53.98 68 71.13 65 65.26 73 64.97 94 65.87 75
Howdy Cowboy D 804 77 6 667.17 70.99 90 53.96 55 65.68 90 58.03 57 69.69 53 52.33 62 78.27 88 75.10 109 65.93 96 77.19 104
Johnny Mooseskin S 805 78 14 664.86 75.47 98 63.92 89 54.83 62 58.30 58 75.34 74 56.73 76 71.60 67 75.97 110 64.41 91 68.29 80
Lee Melone D 807 79 7 665.94 65.43 68 61.36 84 54.62 59 54.04 41 71.07 57 62.17 100 78.48 89 70.76 95 66.83 100 81.18 114
Indian Girl LT 807 79 2 673.21 59.55 56 47.79 38 58.03 71 81.94 121 87.08 106 65.39 107 65.53 52 63.07 69 84.41 125 60.42 62
Owyhee ES 814 81 1 659.34 56.67 47 65.49 95 69.44 104 65.94 86 82.02 95 60.02 89 67.96 60 71.07 96 58.29 74 62.44 68
Carlsbad Kid FCD 815 82 4 674.51 57.91 51 57.98 74 66.09 93 59.01 60 70.85 56 61.16 94 74.05 74 67.98 82 68.04 105 91.44 126
Hanna Oakley L49 821 83 5 666.45 66.33 72 59.27 82 57.25 69 69.90 94 77.51 79 60.77 91 82.52 95 66.60 77 68.60 106 57.70 56
Constable “Do-Right” McCain 49 822 84 12 667.66 66.51 74 58.59 77 67.74 99 62.91 72 85.19 103 57.93 81 74.31 76 58.35 57 65.24 95 70.89 88
Owen Johnson T 834 85 9 705.19 73.21 93 116.79 153 75.10 116 63.56 76 72.76 63 61.89 97 60.65 38 73.76 103 48.24 37 59.23 58
Jose’ Z. Menace FCD 835 86 5 680.60 82.03 107 53.01 54 80.07 124 62.48 71 77.20 78 62.01 98 67.23 58 62.01 65 72.59 114 61.97 66
Greased Molasses 49 835 86 13 683.12 76.50 101 70.09 106 72.61 110 71.69 101 72.56 62 50.21 52 71.28 66 69.06 87 52.00 47 77.12 103
Merry Widder L49 857 88 6 681.52 68.75 84 57.16 71 82.56 129 72.53 103 79.65 85 66.74 109 77.83 86 51.42 38 62.86 85 62.02 67
Evil Eye ES 885 89 2 704.69 66.54 75 75.95 123 56.83 68 62.32 70 90.82 112 53.51 67 87.44 102 96.03 141 58.08 73 57.17 54
Annie Lee Pults LS 896 90 3 702.59 66.76 76 65.27 93 60.79 81 81.96 122 72.92 65 51.06 57 73.17 71 73.90 105 77.61 117 79.15 109
Cowiche Kid S 898 91 15 868.77 69.09 85 57.83 73 69.43 103 64.21 79 78.23 81 57.17 77 88.00 103 56.85 54 57.84 72 SDQ 171
Lucy Wildrose LT 899 92 3 703.20 70.71 89 55.14 59 67.90 100 68.00 91 93.81 116 58.09 82 72.48 70 88.93 131 59.49 79 68.65 82
Tombstone D 909 93 8 702.70 76.10 100 58.85 78 58.04 72 80.01 119 83.13 96 57.81 79 75.61 80 73.66 102 57.32 68 82.17 115
Silver Jack Hammer D 930 94 9 715.03 66.88 77 63.81 88 59.75 76 71.63 100 83.80 100 57.67 78 93.89 112 66.73 78 72.53 113 78.34 108
Crow Killer FC 932 95 8 729.61 70.18 88 56.18 62 57.30 70 60.43 64 73.37 67 68.67 116 85.54 98 74.41 106 97.18 140 86.35 121
Willy Hitum 49 941 96 14 735.97 77.77 103 75.33 121 55.90 65 74.03 106 128.44 152 58.68 85 69.40 61 77.93 112 64.69 93 53.80 43
Ten Beers G 949 97 3 723.78 90.18 125 71.63 109 66.90 97 57.86 54 80.45 89 63.69 103 81.26 93 65.56 74 64.05 89 82.20 116
Seattle Kid FC 973 98 9 756.82 102.57 141 82.04 132 61.57 82 62.12 69 108.93 137 52.14 60 78.26 87 58.97 59 80.42 120 69.80 86
Dynamite Jack Hammer D 981 99 10 766.67 74.92 97 64.81 92 68.10 101 77.87 113 79.91 86 55.00 72 96.44 116 69.98 90 56.19 64 123.45 150
Outlaw Ogger D 997 100 11 744.34 87.68 118 63.67 87 71.83 108 67.67 90 81.24 92 76.28 130 73.83 73 85.46 129 53.81 53 82.87 117
Ridge Runner F 997 100 3 785.24 89.43 122 55.23 60 61.61 83 69.99 95 123.00 147 100.71 149 98.32 121 55.99 51 59.54 80 71.42 89

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me