Westmatch 2005
Overall Match Results:
101st - 171st Place

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank Stage #7 Time Stage #7 Rank Stage #8 Time Stage #8 Rank Stage #9 Time Stage #9 Rank Stage #10 Time Stage #10 Rank
Will MacDandee SD 1019 102 6 750.42 85.50 113 78.12 127 77.05 120 85.33 128 79.04 83 62.08 99 76.96 84 66.84 79 63.87 88 75.63 98
Rita Would LD 1024 103 1 780.92 80.69 106 110.68 151 64.14 88 78.51 115 83.23 98 52.34 63 103.09 127 68.88 85 66.82 99 72.54 92
Kitty Kay Johnson LM 1034 104 2 752.54 88.81 121 67.06 97 69.30 102 75.14 109 85.06 102 65.64 108 88.28 104 83.05 124 60.77 83 69.43 84
Lefty Two Eyes T 1038 105 10 775.91 63.45 64 72.30 112 99.18 144 89.70 135 87.42 107 75.66 129 93.38 110 63.89 72 57.82 71 73.11 94
Driften Rattler F 1042 106 4 793.92 80.39 105 63.95 90 60.21 78 63.06 74 83.51 99 59.90 88 143.59 157 79.09 117 70.44 110 89.78 124
D.J. Zent S 1044 107 16 772.12 84.20 111 68.10 99 70.14 105 91.48 137 81.66 93 61.12 93 89.81 106 74.86 108 91.24 133 59.51 59
Miss Annie Odem L49 1044 107 7 784.51 104.94 144 56.61 64 70.45 106 71.15 97 88.80 110 58.58 84 93.64 111 101.69 142 58.92 76 79.73 110
Double Aught Buck D 1054 109 12 771.11 68.69 83 75.13 119 73.04 112 64.30 81 97.89 122 61.34 95 97.01 119 81.72 118 85.06 127 66.93 78
Big Fella M 1064 110 8 772.19 83.81 110 62.51 86 76.76 119 79.14 117 104.50 129 68.94 117 87.32 101 70.67 94 67.08 101 71.46 90
Pecos Bill NW ES 1074 111 3 777.35 87.09 115 84.06 137 66.31 94 80.15 120 80.58 91 73.54 124 81.75 94 63.67 71 82.62 122 77.58 106
Latigo Charlie S 1079 112 17 801.12 75.58 99 77.73 126 63.32 85 61.46 67 81.75 94 83.88 136 96.63 118 93.40 136 103.84 147 63.53 71
Crazy Hart YG 1093 113 1 823.39 96.93 132 75.56 122 85.39 133 57.23 51 80.45 89 99.88 147 70.32 63 90.73 134 100.08 145 66.82 77
Chado Mamma LT 1095 114 4 793.90 91.92 129 59.22 80 87.03 135 84.74 124 80.27 87 75.46 127 90.74 108 68.25 84 79.31 119 76.96 102
Irish McCarty G 1096 115 4 804.19 100.95 138 87.46 140 60.37 79 64.70 82 92.52 115 62.75 102 111.83 139 67.05 81 80.54 121 76.02 99
Waha Jake S 1098 116 18 789.65 88.77 120 69.75 104 82.35 127 84.99 127 87.54 108 66.98 110 85.93 100 67.00 80 66.03 97 90.31 125
Goldie Stone LD 1103 117 2 813.10 65.74 71 85.30 138 79.87 123 63.93 77 98.33 124 55.05 73 122.35 146 94.31 137 67.26 102 80.96 112
Stumbling Bear D 1107 118 13 824.44 69.35 86 125.46 159 88.81 136 64.12 78 98.30 123 76.77 131 91.51 109 82.35 121 67.60 103 60.17 61
Montana Slim F 1110 119 5 820.79 87.31 116 73.77 116 74.46 114 77.27 111 83.19 97 73.03 123 142.17 156 70.03 91 63.43 86 76.13 100
Wiley Jack Hammer D 1126 120 14 966.41 71.68 91 69.87 105 64.10 87 71.81 102 86.75 105 67.01 111 121.98 145 71.45 98 71.64 111 SDQ 171
Ricochet Robbie LM 1138 121 3 804.67 88.63 119 72.67 114 62.04 84 79.51 118 93.86 117 70.58 121 95.98 115 78.08 114 77.26 116 86.06 120
Hard Luck D 1142 122 15 806.07 84.50 112 72.55 113 66.72 95 87.18 132 95.72 119 68.47 115 102.35 126 81.99 120 70.25 109 76.34 101
Preacher Snelgrove S 1162 123 19 820.53 89.69 123 75.21 120 74.95 115 71.37 98 111.87 139 64.41 104 106.26 134 73.78 104 69.44 107 83.55 118
Nebraska Drifter FCD 1166 124 6 836.95 78.48 104 70.55 107 65.79 91 73.10 104 89.91 111 73.82 125 109.19 135 78.26 115 96.51 138 101.34 136
Latigo FC 1180 125 10 839.34 72.93 92 78.31 128 66.87 96 77.57 112 118.97 144 67.84 113 105.58 133 78.63 116 83.03 123 89.61 123
Bea A. Starr LS 1204 126 4 840.99 90.67 126 74.02 117 89.08 137 86.57 131 94.29 118 68.14 114 90.05 107 74.79 107 79.21 118 94.17 129
Adah Isaacs Menken LG 1214 127 1 851.42 106.62 146 82.57 134 79.64 122 74.90 108 91.76 114 69.96 119 89.65 105 81.79 119 75.41 115 99.12 132
Jenny Skinner L49 1224 128 8 884.56 101.50 139 49.30 42 94.41 142 94.50 139 91.41 113 78.33 133 116.35 143 95.99 140 84.72 126 78.05 107
Kiowa Jack S 1242 129 20 1028.09 73.85 96 83.09 135 67.21 98 86.03 129 108.10 135 60.84 92 104.03 129 102.43 145 72.39 112 SDQ 171
Lilly Bell James LS 1274 130 5 956.13 99.30 135 69.04 102 75.72 117 120.82 153 123.00 147 75.49 128 98.99 123 69.05 86 89.06 131 135.66 152
Doc Silver S 1275 131 21 907.29 89.81 124 71.85 110 83.47 130 88.57 134 99.37 125 65.31 106 94.57 113 94.63 139 100.56 146 119.15 148
Longshot Steele T 1287 132 11 960.39 83.33 109 145.33 165 72.59 109 73.96 105 104.75 131 69.48 118 97.94 120 110.02 150 97.09 139 105.90 141
Old Leadspreader ES 1292 133 4 909.40 91.66 128 90.48 141 98.32 143 84.93 126 104.67 130 72.94 122 95.62 114 88.56 130 87.06 128 95.16 130
Inspector Abberline T 1308 134 12 935.00 106.53 145 65.36 94 101.26 148 78.89 116 100.24 127 85.23 140 96.54 117 103.36 146 99.83 144 97.76 131
U.S. Grant ES 1326 135 5 935.34 110.13 148 84.05 136 73.44 113 106.05 147 99.78 126 83.98 137 101.62 125 84.31 126 87.90 130 104.08 138
Allen Street Rose LM 1327 136 4 956.31 111.16 149 87.08 139 93.15 141 105.50 146 102.60 128 78.01 132 112.84 141 66.35 76 90.00 132 109.62 143
Sam Montana S 1327 136 22 1231.35 77.16 102 DNS 171 DNS 171 DNS 171 DNS 171 70.02 120 105.36 132 73.15 100 69.89 108 68.56 81
Trabuco Kid S 1334 138 23 962.65 128.25 155 69.11 103 91.42 139 95.13 141 96.82 121 82.63 135 105.31 131 84.44 127 94.18 136 115.36 146
Cambrian D 1336 139 16 1190.07 82.16 108 74.09 118 63.70 86 84.76 125 DNS 171 DNS 171 DNS 171 DNS 171 68.01 104 80.70 111
Deacon Dooright CC 1340 140 3 958.35 103.10 142 73.62 115 84.28 131 94.98 140 106.11 132 81.85 134 98.77 122 110.75 151 83.17 124 121.72 149
Ima Signer LT 1346 141 5 962.90 99.87 136 94.09 144 90.59 138 78.20 114 125.49 150 74.30 126 101.11 124 94.33 138 87.83 129 117.09 147
Ide Swanee L49 1362 142 9 1032.46 100.59 137 65.60 96 129.32 159 138.20 158 120.23 145 85.41 142 130.02 151 77.97 113 92.44 134 92.68 127
El Cuchillo S 1375 143 24 970.84 96.05 131 96.03 145 93.03 140 86.37 130 108.80 136 85.27 141 110.12 136 89.46 133 98.46 141 107.25 142
Elder Jack Hammer SD 1384 144 7 986.46 97.61 134 99.14 147 82.36 128 97.04 142 112.33 141 101.30 150 111.89 140 85.16 128 93.95 135 105.68 139
Norweigen Bounty Hunter CC 1393 145 4 993.24 117.18 152 81.22 130 86.52 134 87.31 133 107.08 134 84.72 139 111.48 137 107.35 149 110.84 152 99.54 133
Rooster Big Iron F 1396 146 6 1022.86 86.76 114 100.89 148 84.91 132 102.41 143 106.60 133 113.10 159 133.29 154 93.22 135 113.87 156 87.81 122
Benjamin Bullet B 1400 147 1 1008.81 101.52 140 76.13 124 113.99 154 91.91 138 116.80 143 85.91 143 103.11 128 119.80 154 98.83 142 100.81 134
Too Wide Jack Hammer LT 1406 148 6 1045.46 104.06 143 81.88 131 99.93 146 147.90 161 116.10 142 101.97 151 123.46 147 82.61 122 106.39 150 81.16 113
Hayseed CC 1432 149 5 1064.04 94.13 130 106.86 149 111.50 152 113.34 148 134.50 155 93.30 144 115.89 142 83.74 125 99.46 143 111.32 144
Bob Wyer FCD 1434 150 7 1074.72 128.83 156 91.80 142 111.02 151 104.63 145 96.57 120 98.12 146 111.80 138 106.36 148 95.38 137 130.21 151
Detonator Jack Hammer LT 1456 151 7 1071.82 112.50 150 113.38 152 113.39 153 91.12 136 112.20 140 93.66 145 116.59 144 113.10 152 104.67 149 101.21 135
Lady Waha LS 1463 152 6 1122.43 109.66 147 93.98 143 77.28 121 158.24 162 132.08 154 84.40 138 132.83 153 119.80 154 112.57 154 101.59 137
Longbranch Lil LM 1492 153 5 1133.15 128.21 154 97.60 146 99.31 145 119.27 151 127.02 151 104.84 152 135.88 155 104.52 147 110.74 151 105.76 140
Snidely Whiplash T 1520 154 13 1193.35 113.95 151 107.83 150 116.93 156 134.22 156 142.50 158 108.36 156 125.32 150 126.00 157 125.17 158 93.07 128
Harry Les Hicks FC 1520 154 11 1202.25 97.59 133 149.36 166 103.89 149 116.51 150 135.38 156 113.87 161 124.27 148 119.98 156 104.56 148 136.84 153
Stumpy Jay CC 1531 156 6 1512.79 DNS 171 82.29 133 100.27 147 104.41 144 109.38 138 108.12 155 104.65 130 DNS 171 DNS 171 DNS 171
Goldie Jade LT 1550 157 8 1273.71 117.74 153 169.85 168 144.83 164 142.82 159 120.90 146 108.99 157 130.22 152 114.81 153 111.89 153 111.66 145
Sweet Pea MacDandee LM 1551 158 6 1312.48 141.72 160 117.71 155 115.58 155 114.54 149 173.30 162 100.02 148 156.26 160 101.75 143 134.26 163 157.34 156
Asleep at the Reins LT 1587 159 9 1422.44 136.67 158 130.77 161 133.37 160 180.92 165 175.68 163 141.79 165 124.89 149 102.30 144 137.72 165 158.33 157
Water Bug B 1589 160 2 1451.50 178.21 164 118.99 157 111.00 150 120.16 152 158.83 160 106.66 154 179.52 165 128.09 158 177.08 167 172.96 162
Colt Western ES 1590 161 6 1393.09 146.96 161 116.83 154 137.37 162 190.68 167 124.13 149 113.20 160 144.77 158 135.10 162 118.32 157 165.73 160
Silk Lightning LT 1598 162 10 1513.91 140.04 159 77.54 125 DNS 171 DNS 171 DNS 171 DNS 171 158.12 161 128.54 159 113.11 155 148.33 155
Rollin’ Thunder Raurk D 1609 163 17 1438.29 131.62 157 121.33 158 144.79 163 145.72 160 145.57 159 109.28 158 194.88 168 147.43 165 133.95 162 163.72 159
Mannly Jack Hammer D 1613 164 18 1473.49 147.88 162 131.88 163 149.61 165 130.88 154 170.50 161 150.87 166 155.81 159 132.59 161 133.32 161 170.15 161
Amblin’ Aud LS 1615 165 7 1507.96 159.65 163 131.84 162 119.09 157 185.87 166 189.30 165 106.62 153 171.69 163 145.00 164 137.12 164 161.78 158
Dezert Brat LB 1617 166 1 1547.40 201.98 165 118.31 156 159.54 166 169.44 164 193.70 166 129.43 162 174.78 164 129.70 160 128.44 160 142.08 154
Machado B 1628 167 3 1706.91 251.94 167 160.69 167 126.53 158 134.70 157 187.60 164 137.01 164 166.16 162 177.20 167 127.24 159 237.84 163
Ivy Ann Hicks LYG 1635 168 1 1744.06 227.69 166 130.33 160 192.98 167 134.05 155 128.97 153 131.52 163 182.17 166 161.25 166 184.98 168 SDQ 171
Wildman Williams B 1644 169 4 1754.29 256.37 168 140.19 164 137.27 161 159.76 163 137.80 157 DQ 171 186.55 167 144.91 163 170.45 166 265.12 164
Buck McGee CC 1710 170 7 2026.63 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171
Velvet Revolver LD 1710 170 3 2026.63 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me