Westmatch 2005
Overall Match Results:
1st - 50th Place

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank Stage #7 Time Stage #7 Rank Stage #8 Time Stage #8 Rank Stage #9 Time Stage #9 Rank Stage #10 Time Stage #10 Rank
Lawbreaker -T O 50 1 1 379.16 35.32 3 33.10 3 36.49 4 37.35 5 47.51 2 34.58 4 42.23 3 42.36 13 34.60 4 35.62 9
Transit Man -49 O 59 2 2 375.76 35.14 2 33.41 4 35.05 3 40.19 6 46.54 1 31.73 1 42.89 4 49.41 34 33.30 2 28.10 2
Dakota Slim -T O 83 3 3 392.40 37.50 4 37.75 10 34.27 2 36.02 2 48.64 5 34.33 3 46.48 10 52.19 41 34.27 3 30.95 3
“The” Johnny Buck T 86 4 1 381.62 57.83 50 31.28 1 31.18 1 36.26 3 52.20 13 36.64 7 38.42 1 34.45 2 29.08 1 34.28 7
Rick O’Shea M 123 5 1 417.76 34.98 1 36.27 9 41.96 14 35.81 1 48.56 4 45.23 26 55.15 25 44.32 19 34.88 6 40.60 18
They'l Perish T 126 6 2 408.85 38.69 6 32.10 2 38.88 7 62.94 73 47.76 3 36.40 6 41.74 2 43.08 15 34.96 7 32.30 5
Territorial Ryder M 129 7 2 419.58 39.51 8 40.14 13 42.12 15 43.72 14 56.36 18 46.73 35 43.54 5 36.37 3 34.68 5 36.41 13
Silent Sam S 136 8 1 430.30 39.42 7 38.70 12 41.82 13 49.11 26 53.81 14 38.71 12 44.34 7 37.61 5 37.66 9 49.12 31
Hedley Lamarr T 142 9 3 432.42 49.80 29 40.21 14 36.84 5 44.09 15 49.40 6 41.02 16 50.37 15 37.49 4 41.29 18 41.91 20
Diamond Slinger T 149 10 4 425.81 48.11 27 34.04 6 43.97 21 42.14 9 50.85 12 33.01 2 52.90 21 48.74 31 39.43 14 32.62 6
Ol’ #4 FC 149 10 1 431.85 41.53 11 43.95 24 40.00 8 37.05 4 66.01 43 37.46 9 46.05 9 42.32 12 41.80 19 35.68 10
Wild Bill Halfcock M 164 12 3 442.59 44.73 17 37.88 11 43.01 17 44.77 16 60.71 28 39.34 14 52.85 20 43.59 16 38.48 11 37.23 14
Mudflat Mike 49 172 13 1 434.09 44.89 19 33.89 5 41.38 12 61.41 66 50.77 11 35.44 5 47.84 12 42.58 14 39.76 17 36.13 11
Amos MacDandee D 177 14 1 443.11 45.78 21 42.32 20 44.27 24 47.64 22 50.08 9 46.52 34 46.76 11 41.25 9 37.04 8 41.45 19
Three Toes 49 178 15 2 455.27 41.21 10 41.73 17 43.15 18 43.03 11 58.45 21 41.94 17 51.70 17 40.99 8 47.09 33 45.98 26
Shalako Tucker T 185 16 5 432.99 45.10 20 34.12 7 50.14 45 49.36 28 49.70 7 39.31 13 44.24 6 51.39 37 42.27 21 27.36 1
Crisco FC 203 17 2 456.82 42.36 14 47.05 33 43.73 20 43.23 12 58.09 20 42.13 18 56.09 29 44.36 20 42.29 22 37.49 15
Cole Monroe 49 219 18 3 467.22 40.33 9 51.78 49 43.72 19 47.42 21 59.63 26 37.68 11 57.94 33 40.87 7 38.67 12 49.18 32
Buckshot Butterfield S 223 19 2 457.37 41.93 12 42.12 19 40.77 10 58.46 59 50.46 10 46.92 37 52.36 19 48.66 30 39.50 15 36.19 12
Jess Ducky G 233 20 1 456.03 54.14 39 43.98 25 55.26 64 53.78 39 49.82 8 37.26 8 48.77 13 32.79 1 42.10 20 38.13 16
Pale Wolf Brunelle T 247 21 6 464.92 38.56 5 50.98 47 37.49 6 45.06 17 74.91 73 42.91 20 55.27 26 48.90 33 39.57 16 31.27 4
Pinto Annie LT 248 22 1 472.11 44.72 16 45.55 27 47.93 34 43.67 13 59.56 25 48.62 44 56.06 28 45.13 21 42.35 23 38.52 17
Saber Tooth 49 259 23 4 477.13 46.91 23 35.63 8 60.17 77 46.96 19 64.76 39 37.64 10 54.52 24 41.58 10 38.78 13 50.18 36
Bill Miner S 281 24 3 495.16 65.06 67 46.68 32 40.36 9 40.83 7 62.92 36 46.44 32 60.00 36 40.59 6 47.45 34 44.83 22
Emmet 49 299 25 5 490.91 44.29 15 50.59 46 45.00 26 49.05 25 73.98 70 42.33 19 58.44 34 47.78 28 44.78 28 34.67 8
Will Shootem 49 300 26 6 504.30 42.03 13 45.01 26 41.23 11 42.86 10 59.19 23 45.42 27 61.92 40 65.94 75 46.26 30 54.44 45
Billy Cold Iron S 312 27 4 493.16 44.84 18 47.05 33 53.31 55 40.98 8 76.26 76 43.77 23 44.92 8 43.61 17 52.59 49 45.83 25
Widder Maker Willie 49 321 28 7 504.99 54.79 41 46.21 30 48.72 40 48.47 23 58.87 22 49.83 51 60.48 37 46.19 23 42.87 26 48.56 28
Nelly LM 328 29 1 509.00 73.66 95 42.57 21 44.90 25 56.28 48 59.41 24 39.34 14 56.78 30 42.29 11 37.71 10 56.06 50
Big Iron Buster FCD 334 30 1 508.68 50.51 30 45.75 28 46.36 31 47.33 20 62.22 33 52.25 61 51.76 18 55.30 47 48.21 36 48.99 30
Doollee MacDandee D 337 31 2 503.01 46.90 22 54.88 57 49.68 42 57.94 56 60.44 27 46.93 38 49.12 14 50.22 35 42.37 25 44.53 21
Nellie Belle L49 337 31 1 510.40 57.02 49 42.07 18 42.53 16 50.97 30 67.53 48 47.70 40 50.37 15 46.74 26 54.54 58 50.93 37
Omache Kid SD 376 33 1 524.35 56.18 45 49.96 43 43.99 23 52.22 33 61.03 30 48.79 45 57.39 31 47.46 27 43.66 27 63.67 72
Doc Peabody S 378 34 5 527.14 62.55 62 51.56 48 48.61 37 46.89 18 64.73 38 48.43 43 58.54 35 46.53 25 46.72 32 52.58 40
Danville Dave S 405 35 6 536.11 47.60 26 50.49 45 43.98 22 61.60 68 62.27 34 43.63 22 69.49 62 55.40 49 46.14 29 55.51 48
Bart Star S 406 36 7 540.10 66.40 73 41.66 15 45.73 29 54.52 44 66.55 44 45.65 30 65.67 53 51.34 36 47.81 35 54.77 47
Moe MacDandee S 410 37 8 536.24 53.52 38 49.01 41 45.61 28 53.33 36 60.82 29 51.80 59 62.10 41 61.34 63 49.42 42 49.29 33
R.P. Dodge S 415 38 9 536.73 47.32 24 71.41 108 48.41 35 51.04 31 55.60 16 46.49 33 55.48 27 62.02 67 50.29 45 48.67 29
Napoleon Bonaparte Pults S 419 39 10 543.94 53.06 36 47.54 36 49.98 43 54.49 43 57.68 19 44.90 24 74.21 75 61.73 64 49.05 40 51.30 39
J.D. Dakota M 422 40 4 532.26 51.33 31 67.57 98 51.61 49 57.17 50 56.03 17 55.76 75 53.05 22 45.46 22 46.41 31 47.87 27
Nell Fenwick L49 446 41 2 548.76 51.33 31 43.78 23 51.31 48 55.03 46 62.11 32 49.45 47 57.87 32 48.88 32 54.56 59 74.44 96
Johnny Jingos 49 459 42 8 554.95 59.93 58 46.20 29 46.26 30 64.83 83 65.51 40 45.07 25 65.50 51 63.62 70 48.60 39 49.43 34
Fast Action Flash FCD 485 43 2 558.73 49.49 28 58.48 76 50.01 44 54.42 42 62.63 35 49.69 48 66.96 57 57.90 56 53.37 50 55.78 49
Aunt Mae L49 506 44 3 569.25 56.50 46 47.48 35 45.41 27 53.11 35 67.51 47 51.01 56 63.91 47 56.34 52 60.61 82 67.37 79
Roy Mason 49 507 45 9 562.19 47.55 25 78.34 129 46.45 32 66.93 88 74.12 71 43.51 21 53.51 23 52.67 42 42.35 23 56.76 53
Tom Sunday G 524 46 2 573.33 64.77 66 61.53 85 47.50 33 49.28 27 55.42 15 51.24 58 73.71 72 56.99 55 49.84 44 63.05 69
The Elder Katie LS 534 47 1 575.68 67.31 78 47.76 37 56.74 67 53.82 40 65.69 42 50.58 54 64.34 48 52.77 43 54.92 60 61.75 65
Crusty Cobb FC 534 47 3 578.14 58.79 54 41.66 15 48.68 39 59.52 61 84.69 101 45.61 29 80.31 92 55.68 50 57.47 69 45.73 24
Dutch Van Dooler CC 538 49 1 583.53 67.55 79 55.34 61 48.60 36 53.46 38 80.34 88 46.18 31 62.81 43 58.84 58 53.75 52 56.66 52
Johnny Pinebox D 546 50 3 582.85 58.58 53 58.17 75 48.62 38 60.39 63 61.51 31 46.79 36 63.12 46 68.18 83 48.34 38 69.15 83

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me