Westmatch Overall Match Results:
51st - 100th Place

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank Stage #7 Time Stage #7 Rank Stage #8 Time Stage #8 Rank Stage #9 Time Stage #9 Rank Stage #10 Time Stage #10 Rank
Fast Action Flash  FCD 590 51 2 599.79 40.34 41 54.87 55 48.35 25 70.57 47 55.79 71 50.99 21 64.12 73 73.93 98 62.80 89 78.03 70
Gold Canyon Kid  S 596 52 8 604.86 61.42 112 51.98 38 50.94 32 93.17 120 45.33 25 52.30 31 75.18 126 64.92 64 49.42 30 60.20 18
Jose’ Z. Menace  49 596 52 10 606.32 33.61 25 55.81 59 48.73 26 103.92 143 56.28 74 62.48 70 51.81 24 68.84 78 52.86 49 71.98 48
Palomino Debbie  LM 607 54 3 599.50 36.83 35 54.96 56 61.67 62 58.90 18 44.17 22 58.37 56 69.65 98 85.76 137 60.89 84 68.30 39
Omache Kid  SD 616 55 3 607.81 48.53 64 53.00 44 42.59 13 74.35 56 62.50 103 58.33 55 53.40 28 68.50 76 68.28 106 78.33 71
Into Buffalo  49 621 56 11 619.84 49.01 68 53.23 45 63.06 68 97.56 127 53.08 56 61.29 66 58.19 44 54.36 22 63.89 93 66.17 32
Miss Lucia Darling  L49 633 57 2 624.40 56.20 96 50.36 28 57.67 50 72.89 50 51.86 55 59.34 58 63.54 68 65.39 65 54.29 58 92.86 105
Yukon Jack  S 634 58 9 613.11 43.82 50 47.90 22 63.88 71 84.34 97 62.55 104 56.24 47 66.67 81 76.91 111 42.79 14 68.01 37
Hellgate  F 639 59 2 614.64 43.46 49 52.38 41 49.50 28 92.52 118 62.17 102 57.87 53 70.59 104 66.48 68 51.81 41 67.86 35
Diamond Slinger M 645 60 5 610.33 52.44 80 58.81 75 54.14 42 79.86 83 40.94 11 61.26 65 74.37 124 63.82 60 55.00 62 69.69 43
Bear Buttes McNab  D 649 61 4 606.79 36.48 32 58.09 69 56.80 47 50.35 7 57.34 77 84.02 140 70.26 102 59.93 43 54.54 60 78.98 72
Bart Star  S 654 62 10 612.05 35.34 28 54.59 53 69.68 89 83.04 94 45.68 28 61.14 64 73.81 122 68.38 75 63.14 90 57.25 11
Jayhawk Jake Wyatt  S 698 63 11 642.99 54.81 91 68.87 109 58.53 51 65.18 30 92.30 172 49.44 18 52.81 27 57.30 32 63.92 94 79.83 74
Moe MacDandee  S 702 64 12 638.25 48.00 61 65.23 99 68.49 83 87.52 107 54.10 62 55.73 45 56.29 37 60.17 46 68.50 108 74.22 54
Crow Killer  J 702 64 1 657.20 52.57 82 51.05 32 55.73 44 79.33 79 49.43 42 60.96 63 68.48 94 68.30 74 50.88 38 120.47 154
Tumalo  S 704 66 13 634.62 48.02 62 60.71 81 55.30 43 85.22 100 49.55 44 64.46 80 68.67 95 70.79 81 52.36 45 79.54 73
No Shot MacDandee  T 720 67 13 641.28 50.63 75 53.55 47 77.86 111 66.64 35 55.24 69 70.27 105 60.23 52 72.23 91 54.44 59 80.19 76
Doollee MacDandee  D 726 68 5 646.83 85.19 164 59.60 76 66.16 80 66.78 36 54.14 63 53.66 38 73.59 119 64.89 63 50.68 37 72.14 50
Owen Johnson  T 727 69 14 645.31 64.82 125 64.81 97 59.37 54 79.99 87 54.50 65 56.86 50 59.02 47 54.89 24 55.59 65 95.46 113
Cedar County Sheriff  M 728 70 6 641.09 48.70 65 68.65 108 73.52 100 70.42 46 57.98 83 64.86 84 64.90 75 73.08 97 47.74 25 71.24 45
Redding Renegade  CC 729 71 2 637.11 62.47 118 57.27 65 60.57 58 79.69 82 63.67 107 65.04 85 54.28 33 72.30 95 51.93 42 69.89 44
The Elder Katie  LM 740 72 4 644.04 49.92 72 73.62 126 62.17 66 51.48 10 50.41 47 60.08 61 56.07 36 71.25 85 71.16 117 97.88 120
Skookum Chuck  SD 746 73 4 645.42 70.32 132 60.45 80 64.16 74 72.55 49 55.81 72 66.76 93 73.59 119 66.35 67 49.58 31 65.85 29
Hellfire  SD 750 74 5 651.93 35.94 29 58.20 71 86.95 132 68.16 41 46.11 30 67.28 96 65.62 77 94.90 158 56.88 69 71.89 47
Longrifle  G 754 75 4 648.51 47.13 58 60.40 79 72.00 95 77.96 72 57.49 80 77.36 126 62.29 62 58.59 39 58.11 77 77.18 66
Doc Faraday  F 764 76 3 646.68 63.30 121 62.38 89 53.57 38 77.13 69 57.86 82 58.60 57 67.20 85 60.75 48 64.59 96 81.30 79
Owyhee  ES 782 77 1 656.92 52.43 79 58.54 73 61.24 60 85.87 103 53.74 60 71.35 112 53.98 31 67.39 70 75.07 127 77.31 67
Ridge Runner  F 782 77 4 666.96 55.71 93 65.76 101 60.19 55 65.96 32 53.14 58 54.72 41 66.98 83 75.40 106 57.00 71 112.10 142
Governor Dillon  D 794 79 6 661.16 53.75 86 52.12 40 65.44 78 88.12 110 54.53 67 57.07 51 71.18 109 62.70 54 80.74 139 75.51 60
Cowiche Kid  S 795 80 14 661.12 56.17 95 66.70 104 64.66 76 96.50 126 61.29 98 61.97 69 62.63 64 63.18 56 52.82 48 75.20 59
Napoleon Bonaparte Pults  S 796 81 15 660.29 39.99 39 70.01 113 69.20 87 84.42 98 58.94 88 62.82 73 67.35 86 72.37 96 48.11 26 87.08 90
Kid Karen  LT 827 82 2 678.51 50.00 73 72.05 120 72.54 97 75.57 63 61.69 100 61.60 68 58.85 46 72.28 92 52.19 43 101.74 125
Wrangel  SD 839 83 6 666.87 53.91 87 61.97 87 63.97 72 81.25 88 62.86 106 55.77 46 66.56 80 81.07 122 62.71 88 76.80 63
One Eyed Jack Hammer  D 853 84 7 674.50 52.37 78 57.23 64 82.01 121 67.35 38 68.89 127 66.41 90 68.35 92 63.61 59 66.12 102 82.16 82
Jacob McCabe  J 860 85 2 700.76 49.25 69 51.79 37 61.41 61 91.04 116 60.90 96 60.23 62 69.65 98 58.51 37 75.00 126 122.98 158
Tombstone  D 862 86 8 675.04 54.20 89 61.03 82 70.58 91 85.19 99 67.13 122 62.64 71 60.92 57 72.28 92 57.49 74 83.58 85
Cowdog Hank  M 865 87 7 682.64 46.72 57 69.40 111 66.33 82 73.28 53 60.53 94 69.32 98 63.88 70 89.91 144 56.80 68 86.47 88
Willy B. Infamous  G 865 87 5 700.33 42.97 47 83.62 151 53.87 41 66.35 33 54.89 68 53.44 37 69.92 101 71.70 86 95.24 163 108.33 138
Guthrie Dalton  SD 869 89 7 681.17 46.48 55 67.04 105 71.30 93 74.73 59 58.78 86 64.60 83 69.11 97 72.29 94 62.63 87 94.21 110
Will Skinner  FC 905 90 1 686.09 48.89 67 73.95 127 57.30 49 88.85 112 58.80 87 66.10 88 71.77 111 66.53 69 66.69 104 87.21 91
Abacus  M 907 91 8 693.89 62.58 120 58.16 70 63.75 70 97.88 128 56.00 73 63.96 78 61.83 59 78.37 118 69.34 110 82.02 81
Sourdough George  49 908 92 12 695.95 59.98 109 59.73 77 70.67 92 88.60 111 59.10 91 62.85 74 62.49 63 71.78 88 59.83 80 100.92 123
Lady Sixgun  LT 920 93 3 706.06 58.42 102 53.86 51 94.05 145 85.37 101 57.07 76 64.44 79 62.65 65 78.10 116 58.09 76 94.01 109
Stretch  SD 922 94 8 694.38 53.63 84 61.97 87 74.59 103 85.59 102 59.74 92 70.32 106 57.09 38 79.84 120 66.18 103 85.43 87
Leanin’ Lance  T 923 95 15 702.80 82.53 157 54.66 54 73.35 99 68.91 45 51.55 54 78.27 127 73.05 117 69.88 79 70.75 116 79.85 75
Laramie Jack  CC 929 96 3 709.15 49.51 70 70.92 118 59.08 53 104.83 145 58.69 85 61.49 67 57.88 40 84.12 133 70.59 115 92.04 103
Sawdust Wrangler  G 935 97 6 715.66 43.14 48 65.03 98 60.20 56 84.31 96 63.93 109 53.91 39 84.94 146 71.75 87 64.86 97 123.59 159
Joe Cannuck  T 938 98 16 701.65 51.80 77 61.54 85 94.33 146 87.88 108 61.96 101 63.57 77 72.84 116 78.13 117 52.54 46 77.06 65
Indian Girl  LT 953 99 4 713.23 80.20 152 56.45 60 73.02 98 77.59 71 66.60 121 74.09 119 63.15 66 61.57 50 73.10 123 87.46 93
Johnny Mooseskin  S 959 100 16 703.86 64.36 123 63.80 92 69.07 85 86.83 106 57.43 79 70.47 108 64.63 74 75.25 103 77.71 134 74.31 55

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me