Westmatch Overall Match Results:
101st - 150th Place

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank Stage #7 Time Stage #7 Rank Stage #8 Time Stage #8 Rank Stage #9 Time Stage #9 Rank Stage #10 Time Stage #10 Rank
Dunc Blackburn  FCD 963 101 3 700.97 61.53 113 58.80 74 70.26 90 90.47 113 70.94 132 66.67 92 72.61 114 70.88 83 57.08 72 81.73 80
Rustlin’ John  S 973 102 17 719.09 65.48 127 65.83 102 77.25 109 98.42 129 50.14 46 62.72 72 68.12 89 75.18 102 64.97 98 90.98 99
Outlaw Ogger  D 1006 103 9 724.46 65.29 126 63.03 90 88.93 136 73.56 54 56.40 75 75.10 121 74.13 123 64.31 62 70.30 113 93.41 106
Lucy Wildrose  LT 1007 104 5 733.37 60.42 110 70.55 115 92.85 143 73.86 55 60.23 93 69.35 99 80.20 134 55.38 27 65.28 99 105.25 132
Merry Widder  L49 1007 104 3 734.85 50.06 74 81.64 145 89.84 138 103.69 142 58.62 84 70.92 110 63.81 69 70.92 84 55.08 63 90.27 98
Adah Isaacs Menken  LM 1009 106 5 728.96 57.54 98 61.68 86 93.04 144 106.25 151 70.19 130 69.95 103 70.72 105 63.51 58 52.90 50 83.18 84
Irish McCarty  S 1020 107 18 722.40 58.40 101 64.25 94 75.76 105 66.50 34 66.31 118 69.80 102 78.27 129 90.96 148 64.38 95 87.77 94
Clay Cantrell  D 1022 108 10 736.15 78.58 146 75.54 131 79.23 115 91.92 117 65.79 116 59.38 59 61.79 58 75.29 104 59.83 80 88.80 96
Adelada Rose  LS 1033 109 1 730.97 64.52 124 64.51 96 64.15 73 98.58 130 64.88 114 65.07 87 67.06 84 71.91 89 83.43 147 86.86 89
Doc Kilmore  49 1042 110 13 744.64 52.51 81 57.60 68 86.51 131 79.41 80 64.43 110 81.68 135 60.42 53 81.76 125 73.03 122 107.29 137
One Star Charlie  FC 1043 111 2 752.66 48.87 66 74.38 128 117.68 174 99.04 132 53.12 57 70.33 107 73.39 118 75.99 108 56.93 70 82.93 83
Whiney Henry Yoho  T 1063 112 17 748.24 79.56 149 80.14 142 72.23 96 78.74 75 91.68 170 71.09 111 68.42 93 75.17 101 63.35 91 67.86 35
Willie Earp  FC 1066 113 3 752.77 55.82 94 61.25 83 65.75 79 94.42 122 75.05 141 82.82 137 87.46 152 64.20 61 53.30 53 112.70 144
Southern Cowboy  D 1072 114 11 755.01 61.96 116 57.45 67 78.45 114 111.34 160 54.05 61 68.17 97 86.88 151 67.82 72 77.21 132 91.68 102
Cimarron Jack  G 1095 115 7 743.45 61.72 115 74.42 129 80.90 117 82.84 93 68.66 126 71.77 114 67.54 87 81.42 123 57.67 75 96.51 116
Drago McCall  FC 1129 116 4 764.43 74.75 140 72.99 124 77.29 110 82.41 91 64.66 111 82.95 138 68.71 96 68.78 77 76.59 130 95.30 112
Cisco McCain  T 1137 117 18 800.28 59.71 107 64.18 93 81.68 118 101.72 138 122.40 188 82.20 136 68.29 90 70.85 82 68.45 107 80.80 78
Big Zeke Whidbey  T 1153 118 19 769.65 63.93 122 67.42 106 86.96 133 81.94 89 63.80 108 71.84 115 71.89 113 73.95 99 94.43 161 93.49 107
G.D.Rimrock Goldvein  CC 1167 119 4 783.20 54.49 90 77.47 134 92.62 142 75.71 64 85.13 156 83.98 139 85.08 147 80.47 121 59.78 79 88.47 95
Stumbling Bear  D 1171 120 12 784.74 69.82 131 79.50 138 69.60 88 79.04 77 66.55 120 92.64 153 66.87 82 76.16 109 87.75 155 96.81 118
Wylie Kylie  T 1176 121 20 788.63 53.70 85 86.23 155 81.94 119 103.94 144 57.37 78 64.56 82 71.56 110 90.97 149 73.50 124 104.86 130
Double Aught Buck  S 1192 122 19 778.84 58.91 105 72.24 121 77.11 108 90.72 115 65.76 115 87.82 145 78.83 130 90.82 147 76.28 129 80.35 77
AJ  S 1196 123 20 780.49 62.50 119 61.39 84 81.95 120 94.86 123 71.32 133 71.85 116 72.70 115 82.57 127 72.68 120 108.67 139
Bear Britches  T 1198 124 21 797.23 59.27 106 63.78 91 85.77 128 102.42 141 57.50 81 94.04 155 82.62 142 75.02 100 83.20 146 93.61 108
Seattle Sue  LD 1201 125 1 799.78 85.09 163 70.69 116 75.38 104 108.58 157 64.82 113 66.59 91 64.06 72 77.89 114 79.83 137 106.85 134
Wimpy Hank Yoho  T 1216 126 22 796.27 67.69 129 85.59 153 100.31 152 92.82 119 64.77 112 74.44 120 75.15 125 68.15 73 70.43 114 96.92 119
Kitty Kay Johnson  LM 1223 127 6 796.59 59.97 108 72.33 122 86.30 129 108.96 158 59.08 90 84.78 143 71.09 108 75.29 104 82.15 144 96.64 117
Diamond Deb Goldvein  LT 1224 128 6 811.49 89.07 167 79.43 137 63.19 69 79.00 76 72.65 135 102.28 171 77.79 127 94.60 156 62.13 86 91.35 100
W.E. Maltby  SD 1237 129 9 804.54 83.70 158 69.00 110 78.39 113 101.20 137 83.43 152 72.32 117 70.58 103 75.46 107 74.52 125 95.94 115
Wyoming Slim  CC 1246 130 5 815.52 58.76 104 89.69 165 101.03 153 65.57 31 73.05 137 81.18 131 90.29 155 82.24 126 86.28 152 87.43 92
Annie Lee Pults  LS 1258 131 2 830.05 89.11 168 69.54 112 68.98 84 115.27 166 60.55 95 73.65 118 67.86 88 85.52 136 95.10 162 104.47 129
Rusty Barrels  G 1263 132 8 836.90 58.19 100 81.88 146 122.30 175 82.05 90 69.51 128 69.36 100 70.96 107 78.07 115 87.30 154 117.28 148
Tenshot Tammy  LT 1264 133 7 825.71 47.53 59 85.63 154 73.53 101 108.35 156 68.54 125 70.85 109 95.26 160 82.64 129 100.65 167 92.73 104
Nobody’s Business  LD 1271 134 2 818.57 92.62 170 64.45 95 87.55 134 86.45 105 67.53 123 80.00 129 84.77 145 86.65 138 77.16 131 91.39 101
Goldie Stone  LD 1273 135 3 829.96 62.19 117 79.40 136 61.98 65 82.51 92 71.55 134 95.43 157 80.57 135 82.60 128 78.83 136 134.90 173
Wiley Jack Hammer  D 1295 136 13 1105.36 68.86 130 DNS 200 DNS 200 79.89 84 77.40 144 86.31 144 70.85 106 70.31 80 52.95 51 121.07 156
Dynamite Jack Hammer  D 1298 137 14 849.01 80.80 154 79.84 139 100.02 151 71.86 48 65.83 117 97.88 162 78.87 131 77.14 113 77.47 133 119.30 150
Dozer  T 1299 138 23 839.45 79.56 149 89.34 163 69.19 86 77.22 70 93.77 175 90.29 149 71.80 112 95.66 159 65.75 101 106.87 135
Pecos Bill NW  ES 1305 139 2 865.20 51.42 76 75.59 132 85.70 127 94.97 124 77.65 145 70.09 104 86.38 150 90.22 145 71.26 118 161.92 184
Carlsbad Kid  FCD 1318 140 4 832.45 71.69 136 88.10 158 91.49 140 105.41 150 62.55 104 69.38 101 81.73 139 92.05 150 71.98 119 98.07 121
James Sonnett  49 1344 141 14 854.43 67.22 128 70.83 117 108.64 160 93.45 121 73.43 138 81.17 130 100.87 172 94.24 155 69.00 109 95.58 114
Saddle Sore Sarah  LM 1348 142 7 857.07 77.49 143 81.40 144 85.25 126 78.60 74 74.53 139 81.34 132 86.13 149 83.95 132 84.76 149 123.62 160
Nebraska Drifter  FCD 1351 143 5 858.49 72.97 137 82.78 147 76.29 106 98.98 131 82.82 151 71.72 113 73.68 121 85.12 135 80.71 138 133.42 172
Silver Jack Hammer  T 1361 144 24 863.91 78.66 147 83.43 150 84.87 124 79.66 81 87.35 162 94.11 156 77.89 128 79.59 119 86.31 153 112.04 141
Kiowa Jack  S 1369 145 21 881.58 112.10 182 70.07 114 106.10 156 88.02 109 69.94 129 75.71 122 80.81 137 87.43 140 89.81 156 101.59 124
Will MacDandee  SD 1390 146 10 881.28 95.97 171 75.29 130 83.25 122 95.94 125 75.04 140 88.08 147 84.69 144 76.67 110 101.13 170 105.22 131
Shyster Sargent  G 1393 147 9 868.03 57.02 97 87.23 156 90.99 139 109.33 159 66.39 119 100.93 170 80.67 136 87.46 141 81.11 140 106.90 136
Preacher Snelgrove  S 1401 148 22 872.29 85.03 162 71.57 119 80.75 116 105.28 147 93.15 174 75.93 123 92.24 158 84.16 134 77.77 135 106.41 133
Tumbleweed Travis  J 1407 149 3 877.76 85.93 165 93.42 171 83.88 123 115.95 167 83.61 153 76.71 125 79.19 132 83.52 131 65.51 100 110.04 140
Moose Call  CC 1413 150 6 914.42 61.53 113 67.73 107 102.13 154 111.70 162 123.45 189 84.74 142 82.31 141 77.10 112 103.87 171 99.86 122

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me