Westmatch Overall Match Results:
1st - 50th Place

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank Stage #7 Time Stage #7 Rank Stage #8 Time Stage #8 Rank Stage #9 Time Stage #9 Rank Stage #10 Time Stage #10 Rank
Johnny Buck -T O 34 1 1 383.96 25.21 3 36.21 1 30.02 1 48.02 5 30.10 1 42.05 4 46.58 8 38.91 1 37.02 5 49.84 5
Jess Ducky -49 O 64 2 2 394.21 23.19 1 41.06 6 31.86 2 41.03 2 34.97 4 40.31 1 57.25 39 40.32 2 35.72 3 48.50 4
Wild Bill Halfcock -M O 80 3 3 415.22 27.12 8 41.07 7 43.32 15 33.44 1 35.98 5 45.64 10 46.94 9 47.71 10 35.53 2 58.47 13
They’l Perish  T 89 4 1 428.95 24.38 2 40.42 3 37.69 7 61.16 22 34.05 3 46.98 13 51.98 25 43.43 4 40.67 7 48.19 3
Dakota Slim  T 114 5 2 432.41 31.12 20 48.09 23 45.21 20 43.77 3 36.81 6 40.46 2 40.98 1 55.20 26 32.63 1 58.14 12
Transit Man  49 144 6 1 427.32 28.20 10 36.35 2 35.32 3 54.11 12 30.51 2 42.85 5 68.30 91 48.52 11 39.31 6 43.85 2
Shalako Tucker  T 147 7 3 454.59 28.78 12 47.59 20 48.30 24 58.09 16 47.31 35 48.54 16 46.38 7 44.34 6 42.00 10 43.26 1
Lawbreaker  T 165 8 4 461.35 26.27 6 44.93 15 36.88 4 63.47 24 37.20 7 41.52 3 47.83 11 58.45 36 52.98 52 51.82 7
Unforgivin’  T 181 9 5 466.98 30.64 18 44.82 14 37.59 6 56.67 15 43.05 16 45.91 11 50.75 19 43.81 5 56.77 67 56.97 10
Territorial Ryder  M 213 10 1 483.21 35.15 27 42.63 8 44.18 17 50.53 8 39.30 9 51.06 22 48.19 12 58.78 40 53.85 54 59.54 16
Hedley Lamarr  T 221 11 6 491.33 30.92 19 40.66 4 37.08 5 75.95 65 45.82 29 47.84 14 47.80 10 49.57 13 49.91 34 65.78 28
Stray  T 250 12 7 493.84 25.99 5 43.32 10 43.30 14 53.85 11 39.18 8 48.13 15 44.89 5 56.61 31 60.76 83 77.81 68
Pale Wolf Brunelle  T 251 13 8 506.01 26.42 7 43.45 11 48.12 23 78.54 73 46.36 32 45.58 9 50.29 17 52.96 18 43.02 15 71.27 46
Amos MacDandee  D 256 14 1 504.69 39.70 38 44.10 12 42.18 11 64.50 25 44.52 23 55.30 43 41.76 2 62.93 55 49.08 28 60.62 19
Emmet  49 257 15 2 502.82 30.28 15 49.09 25 71.54 94 51.47 9 43.59 20 52.93 34 49.75 15 54.70 23 42.63 13 56.84 9
Middle Fork Jake  S 258 16 1 498.96 44.19 51 54.96 56 44.19 18 76.46 67 40.12 10 46.14 12 44.30 4 52.13 16 44.88 18 51.59 6
Festus Hagan  49 265 17 3 510.01 41.32 44 52.89 42 42.27 12 58.59 17 41.91 13 50.44 20 53.91 29 59.37 41 47.72 24 61.59 23
Silent Sam  S 277 18 2 510.42 55.02 92 51.44 34 49.41 27 54.16 13 43.16 17 43.69 6 48.51 13 57.46 33 40.93 8 66.64 34
Cole Monroe  49 279 19 4 504.43 28.41 11 46.23 19 40.65 10 75.45 62 47.04 34 63.26 75 44.17 3 46.46 7 43.16 16 69.60 42
Pinto Annie  LT 289 20 1 505.81 36.30 31 49.22 26 51.62 34 47.96 4 48.98 39 56.36 48 49.79 16 50.37 15 54.07 55 61.14 21
Poke Along  G 296 21 1 522.80 32.01 22 56.57 61 57.28 48 64.96 28 45.53 27 51.48 23 51.48 21 56.11 28 42.04 11 65.34 27
Mountain Rider  SD 299 22 1 523.22 35.09 26 47.59 20 44.44 19 76.00 66 43.31 18 51.98 28 54.27 32 54.31 21 43.16 16 73.07 53
Marshal H.B. Thunder  T 306 23 9 513.04 25.93 4 40.74 5 38.92 8 66.89 37 41.93 14 65.05 86 59.96 50 60.73 47 49.23 29 63.66 26
Rick O’Shea  M 309 24 2 507.91 41.07 43 48.19 24 53.04 37 55.29 14 43.69 21 53.19 36 61.83 59 42.22 3 55.38 64 54.01 8
Mudflat Mike  49 335 25 5 528.64 36.09 30 49.79 27 46.43 21 90.58 114 51.12 52 45.07 7 48.60 14 48.66 12 49.79 33 62.51 25
Roy Mason  49 337 26 6 535.13 33.51 24 45.85 18 61.80 64 68.70 44 47.33 37 52.15 30 57.99 41 53.10 19 46.66 22 68.04 38
Bill Miner  S 350 27 3 529.05 32.48 23 45.07 16 52.34 35 68.21 42 51.39 53 63.41 76 51.12 20 62.23 52 41.10 9 61.70 24
J.D. Dakota  M 356 28 3 536.24 40.82 42 53.84 50 58.53 51 60.10 21 41.19 12 51.48 23 61.95 61 55.17 25 54.23 57 58.93 14
Billy Cold Iron  S 356 28 4 543.55 45.21 52 52.00 39 61.74 63 64.69 26 44.55 24 52.51 32 60.63 55 53.34 20 42.38 12 66.50 33
Widder Maker Willie  49 401 30 7 539.34 27.18 9 57.40 66 51.53 33 61.31 23 49.18 41 51.70 26 64.03 71 49.91 14 58.51 78 68.59 40
Wild Gene Hickup  T 401 30 10 544.98 42.35 46 51.53 35 56.29 45 50.05 6 49.54 43 64.47 81 55.51 35 47.59 9 49.63 32 78.02 69
Tule Spud  G 408 32 2 548.21 36.79 34 56.61 62 52.56 36 74.61 58 43.32 19 53.07 35 51.63 22 47.41 8 59.92 82 72.29 52
Buckshot Butterfield  S 410 33 5 649.66 30.36 16 42.72 9 60.67 59 64.80 27 42.70 15 48.54 16 46.07 6 DQ 200 36.69 4 74.68 58
Nelly  LM 457 34 1 569.91 46.67 56 50.74 29 47.32 22 59.04 19 53.15 59 45.25 8 65.49 76 58.42 35 54.10 56 89.73 97
Tom Sunday  G 465 35 3 554.37 31.54 21 60.32 78 39.67 9 67.93 40 51.00 50 52.88 33 60.75 56 72.21 90 56.60 66 61.47 22
Big Iron Buster  FCD 470 36 1 573.36 46.34 54 53.34 46 56.79 46 72.96 51 54.51 66 59.60 60 60.01 51 60.12 45 50.36 36 59.33 15
Nellie Belle  L49 475 37 1 578.62 53.99 88 50.90 31 50.78 29 73.22 52 50.07 45 54.63 40 63.42 67 58.54 38 46.68 23 76.39 62
Cascade Charlie  D 488 38 2 582.65 49.87 71 51.63 36 74.42 102 79.93 85 50.65 49 51.98 28 55.44 34 57.56 34 45.32 20 65.85 29
Misty Steel  LM 495 39 2 573.57 47.54 60 44.23 13 44.00 16 59.17 20 48.54 38 67.21 95 66.54 79 62.54 53 49.97 35 83.83 86
Square Jug  D 496 40 3 579.90 36.83 35 53.73 48 60.32 57 85.90 104 46.32 31 55.63 44 59.81 49 56.52 30 52.56 47 72.28 51
Hoss Face  F 516 41 1 588.24 37.19 37 53.74 49 78.22 112 67.44 39 55.70 70 51.96 27 58.08 43 59.71 42 51.76 40 74.44 57
Three Toes  M 523 42 4 583.96 40.22 40 73.42 125 64.78 77 75.41 61 45.52 26 50.30 19 51.99 26 60.07 44 61.59 85 60.66 20
R.P. Dodge  S 524 43 6 595.17 48.47 63 51.17 33 53.83 40 102.31 140 58.97 89 51.68 25 58.06 42 52.35 17 52.20 44 66.13 31
Howdy Cowboy  T 532 44 11 587.60 41.91 45 55.72 58 66.26 81 74.40 57 47.31 35 57.91 54 53.91 29 61.86 51 68.27 105 60.05 17
Buck McGee  49 542 45 8 599.80 53.53 83 45.37 17 85.18 125 64.99 29 49.12 40 66.20 89 50.52 18 67.43 71 45.45 21 72.01 49
Dandy Don  SD 552 46 2 590.70 29.86 14 56.71 63 62.30 67 79.23 78 51.04 51 57.79 52 59.76 48 63.23 57 54.76 61 76.02 61
Dimestore Dandy  T 554 47 12 587.40 36.70 33 54.02 52 64.25 75 79.97 86 50.57 48 66.81 94 51.80 23 56.40 29 57.30 73 69.58 41
Dutch Van Dooler  49 568 48 9 595.41 29.70 13 58.45 72 50.81 30 68.64 43 54.24 64 79.94 128 66.22 78 61.53 49 49.05 27 76.83 64
Four Eyes  CC 569 49 1 601.78 45.60 53 50.81 30 53.77 39 83.13 95 61.22 97 56.52 49 58.83 45 66.27 66 51.29 39 74.34 56
Danville Dave  S 578 50 7 610.63 30.54 17 52.96 43 50.88 31 76.46 67 46.60 33 55.18 42 60.59 54 90.35 146 45.03 19 102.04 126

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me