Sept. Sunday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Jess Ducky -G O 12 1 1 163.78 25.37 2 21.72 1 35.48 2 28.02 2 23.16 3 30.03 2
Billy Cold Iron -S O 30 2 2 185.28 29.36 5 23.84 3 34.64 1 30.62 4 30.67 9 36.15 8
Lawbreaker -T O 32 3 3 189.35 36.30 10 23.17 2 40.78 5 32.37 6 22.23 2 34.50 7
They'l Perish T 35 4 1 197.41 29.28 4 29.06 4 43.92 11 28.60 3 37.69 12 28.86 1
Johnny Buck T 40 5 2 197.19 23.92 1 33.15 7 53.54 18 24.94 1 22.11 1 39.53 12
Diamond Slinger T 42 6 3 199.19 27.52 3 35.63 10 41.51 7 33.11 9 24.09 4 37.33 9
Bill Miner S 46 7 1 203.64 30.86 7 31.01 5 42.61 9 33.41 10 35.09 10 30.66 5
Buckshot Butterfield S 59 8 2 220.48 32.29 8 38.12 11 42.31 8 32.99 8 28.38 5 46.39 19
Cole Monroe 49 59 8 1 223.10 39.97 15 32.71 6 39.76 4 32.56 7 30.39 7 47.71 20
J.D. Dakota M 63 10 1 221.41 37.45 12 33.18 8 55.58 21 34.51 11 30.65 8 30.04 3
Gold Canyon Kid M 68 11 2 232.61 30.69 6 39.13 13 54.20 20 32.12 5 37.73 13 38.74 11
Amos MacDandee D 74 12 1 232.91 38.14 13 46.20 18 36.58 3 43.72 22 37.99 14 30.28 4
Aunt Mae 49 81 13 2 242.08 43.40 16 41.61 15 47.68 15 39.10 13 28.62 6 41.67 16
Festus 49 86 14 3 251.46 37.33 11 35.51 9 40.90 6 43.01 19 36.29 11 58.42 30
Dutch Van Dooler D 91 15 2 257.15 48.81 20 38.84 12 50.86 16 40.75 15 38.13 15 39.76 13
River Walker WB 94 16 1 262.45 39.58 14 59.83 25 43.54 10 37.22 12 41.46 19 40.82 14
Long Colt Dave S 94 16 3 256.88 43.95 17 44.09 17 46.68 13 40.05 14 39.08 16 43.03 17
Johnny Pinebox D 102 18 3 264.67 46.76 19 43.32 16 44.85 12 40.98 16 44.57 21 44.19 18
Colonel Cedar WB 114 19 2 293.91 36.02 9 40.96 14 84.17 39 41.98 17 56.87 29 33.91 6
Lady Sixgun LT 128 20 1 297.54 46.66 18 57.61 24 53.57 19 43.15 20 47.43 24 49.12 23
Lee Melone D 129 21 4 296.09 50.13 21 51.05 19 56.58 22 46.17 25 43.28 20 48.88 22
Cort Harden 49 135 22 4 312.71 68.81 33 52.59 21 51.63 17 51.66 26 46.43 23 41.59 15
Abacus WB 137 23 3 315.29 70.72 36 61.11 29 62.41 24 43.32 21 40.01 17 37.72 10
Leisure Kid S 154 24 4 330.69 63.96 29 65.40 34 47.00 14 42.05 18 40.60 18 71.68 41
Hard Luck D 157 25 5 335.17 55.88 22 78.09 40 56.82 23 46.02 23 47.83 25 50.53 24
Montana Steve G 173 26 1 361.99 62.77 27 61.96 32 70.86 29 57.99 31 60.37 33 48.04 21
Kiowa Jack S 175 27 5 363.13 68.77 32 76.22 38 68.60 27 46.04 24 51.43 28 52.07 26
Guthrie Dalton SD 176 28 1 364.53 59.03 25 61.44 30 72.54 30 53.50 27 45.92 22 72.10 42
Driften Rattler D 177 29 6 370.41 66.84 31 55.70 23 66.72 26 55.41 28 61.33 36 64.41 33
Whispering Jack ES 177 29 1 366.89 58.25 24 62.98 33 76.36 32 67.26 37 50.46 26 51.58 25
Pecos Bill ES 182 31 2 384.43 57.39 23 51.09 20 77.73 33 68.53 38 72.84 39 56.85 29
Tucker Duck T 190 32 4 399.94 92.43 40 60.81 27 78.42 35 60.45 33 51.15 27 56.68 28
Danube Dan T 197 33 5 405.21 87.06 38 52.68 22 66.38 25 68.85 39 60.40 34 69.84 39
Fastdraw Fin T 199 34 6 408.18 61.42 26 60.06 26 77.80 34 60.40 32 77.17 41 71.33 40
Ima Signer LT 201 35 2 420.37 89.20 39 81.38 41 68.78 28 56.64 29 60.06 32 64.31 32
Slade T 203 36 7 418.17 62.79 28 74.40 36 75.97 31 67.11 36 71.52 38 66.38 34
Allen Street Rose LM 205 37 1 429.06 70.77 37 60.89 28 113.53 43 66.92 35 60.83 35 56.12 27
Arizona Sunshine LS 207 38 1 412.05 69.33 34 74.72 37 81.68 36 62.03 34 57.30 30 66.99 36
Arkie Lee T 213 39 8 430.29 65.42 30 69.45 35 83.35 38 85.65 44 59.57 31 66.85 35
Inspector T 224 40 9 462.70 69.45 35 88.00 42 82.72 37 57.17 30 97.62 43 67.74 37
Indio Tom SD 231 41 2 479.40 103.79 42 77.21 39 85.31 40 82.78 42 70.97 37 59.34 31
Goldie Jade LT 232 42 3 480.08 99.46 41 61.46 31 103.57 41 74.05 41 73.65 40 67.89 38
Largo J 256 43 1 552.65 114.15 43 93.18 44 114.82 44 69.57 40 83.69 42 77.24 43
China Bar LM 260 44 2 596.79 122.25 44 89.32 43 104.14 42 83.74 43 105.63 44 91.71 44

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me