Sept. Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Jess Ducky GF 9 1 1 159.49 33.00 2 23.06 2 24.74 1 20.96 2 28.25 1 29.48 1
Rick O'Shea M 19 2 1 166.00 36.70 7 20.96 1 25.59 2 19.90 1 29.54 2 33.31 6
Diamond Slinger T 24 3 1 179.27 37.27 8 27.26 4 28.89 3 23.18 3 32.96 4 29.71 2
Gold Canyon Kid S 31 4 1 191.81 34.59 4 29.81 5 36.31 9 25.59 4 33.13 5 32.38 4
Roy Mason 49er 42 5 1 208.12 34.69 5 31.18 6 36.51 10 28.56 6 38.57 7 38.61 8
Bill Miner S 59 6 2 222.49 30.11 1 48.57 23 35.07 6 38.96 20 38.16 6 31.62 3
Billy Cold Iron S 66 7 3 239.23 34.13 3 26.91 3 29.01 4 35.83 15 42.18 8 71.17 33
Nelly LM 73 8 1 247.95 40.83 11 34.96 10 34.61 5 28.98 7 46.85 16 61.72 24
Irish McCarty GF 78 9 2 245.43 50.05 22 35.93 12 36.81 11 34.77 11 43.94 11 43.93 11
Buckshot Butterfield S 79 10 4 299.47 40.44 9 33.19 8 36.08 8 SDQ 44 32.02 3 34.07 7
Desert Rebel M 81 11 2 246.50 42.57 13 36.74 14 41.57 16 35.67 14 45.13 12 44.82 12
Danville Dave S 85 12 5 276.73 34.73 6 86.33 38 35.70 7 28.03 5 46.59 15 45.35 14
Aunt Mae 49er 86 13 2 248.07 41.58 12 32.41 7 36.92 12 44.04 22 60.59 28 32.53 5
Festus 49er 87 14 3 253.78 40.52 10 36.07 13 39.00 13 31.09 8 59.57 27 47.53 16
Johnny Pinebox D 92 15 1 256.82 45.94 16 44.26 22 41.53 15 37.45 17 42.57 9 45.07 13
Doc Kilmore 49er 92 15 4 262.06 44.53 14 34.50 9 52.68 27 33.14 10 55.41 23 41.80 9
Moe MacDandee S 97 17 6 258.07 45.96 17 38.78 17 43.93 20 37.06 16 48.72 17 43.62 10
Abacus WB 98 18 1 265.26 44.60 15 37.42 16 41.41 14 32.28 9 57.56 25 51.99 19
Long Colt Dave S 105 19 7 263.33 48.79 21 36.74 14 42.65 18 37.61 18 51.40 19 46.14 15
One Star Charlie FC 115 20 1 274.30 52.79 23 39.74 18 44.64 21 37.78 19 46.05 14 53.30 20
Greased Molasses 49er 119 21 5 291.23 48.51 20 35.18 11 47.46 22 49.75 24 51.46 20 58.87 22
A.J. WB 127 22 2 310.56 57.66 26 40.94 19 80.23 39 35.19 12 45.86 13 50.68 18
Carlsbad Kid WB 131 23 3 298.35 46.91 19 48.78 24 42.33 17 45.20 23 66.25 31 48.88 17
Driften Rattler CC 134 24 1 309.91 60.25 28 41.52 20 51.34 26 53.71 27 42.72 10 60.37 23
Lady Six Gun LS 135 25 1 313.86 46.77 18 72.11 36 43.08 19 35.66 13 49.48 18 66.76 31
Adah Isaacs Menkeen GF 160 26 3 348.08 71.85 33 54.26 27 50.42 24 53.69 26 51.53 21 66.33 29
Kiowa Jack S 161 27 8 339.38 55.19 24 60.92 31 47.49 23 43.59 21 68.27 34 63.92 28
Arizona Sunshine LM 173 28 2 360.18 61.87 30 52.89 26 68.77 35 54.60 28 55.70 24 66.35 30
Touch and Go GF 175 29 4 387.56 86.99 37 42.53 21 50.76 25 81.32 38 64.14 29 61.82 25
Lilly Bell James LS 179 30 2 391.27 55.23 25 57.16 29 58.15 28 75.79 37 54.78 22 90.16 38
Cascade ES 182 31 1 386.42 66.65 32 57.55 30 58.62 30 82.95 40 64.14 29 56.51 21
Indio Tom SD 185 32 1 397.73 83.30 35 56.91 28 64.37 34 72.33 36 58.03 26 62.79 26
Ida Shot'em LS 188 33 3 376.01 60.94 29 61.15 32 61.07 33 57.49 30 66.63 32 68.73 32
Allen Street Rose LM 188 33 3 387.70 58.88 27 50.87 25 80.30 40 65.57 34 68.73 35 63.35 27
Mountain Grizz 49er 198 35 6 435.03 78.75 34 64.50 33 58.36 29 53.40 25 106.30 42 73.72 35
Houlihan Sam D 204 36 2 437.12 66.37 31 64.64 34 60.90 31 60.29 33 66.75 33 118.17 42
Rusty Barrels CC 214 37 2 485.02 85.14 36 106.15 41 61.05 32 55.97 29 90.29 39 86.42 37
Goldie Jade LT 217 38 1 462.52 95.10 38 75.06 37 77.38 37 59.45 32 75.20 37 80.33 36
Inspector Abberline T 224 39 2 504.04 103.44 39 86.76 39 71.83 36 59.36 31 90.91 40 91.74 39
Fast Draw Fin T 226 40 3 506.67 126.99 42 68.55 35 80.01 38 66.70 35 70.26 36 94.16 40
Max Carnage SD 236 41 2 573.36 103.59 40 103.07 40 118.35 43 81.69 39 95.49 41 71.17 33
Irish Dove GD 244 42 1 596.93 117.81 41 112.27 42 94.98 41 92.33 41 83.77 38 95.77 41
Wildman Williams J 256 43 1 809.49 207.74 43 127.34 43 116.67 42 118.67 42 109.91 43 129.16 43
Cedar County Sheriff WB 264 44 4 841.17 MDQ 44 MDQ 44 MDQ 44 MDQ 44 MDQ 44 MDQ 44

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me