July Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Rick O'Shea   (M) O 14 1 1 268.56 27.31 1 51.78 3 38.66 2 42.17 1 51.80 5 56.84 2
Johnny Buck   (T) O 15 2 2 274.51 33.81 2 50.01 2 42.47 5 52.99 3 43.86 2 51.37 1
Billy Cold Iron  (S) O 28 3 3 302.20 34.04 3 54.22 7 40.31 3 53.05 4 57.63 6 62.95 5
Mudflat Mike T 34 4 1 293.50 38.67 5 53.24 5 55.01 17 42.81 2 42.63 1 61.14 4
Buckshot Butterfield S 40 5 1 313.35 36.94 4 54.25 8 40.35 4 54.21 5 62.73 11 64.87 8
Amos MacDandee D 42 6 1 307.03 41.27 8 51.86 4 44.36 8 61.91 16 50.13 3 57.50 3
Roy  Mason 49r 71 7 1 353.96 41.76 9 62.03 10 43.52 7 60.98 12 67.39 12 78.28 21
Nellie Belle 49r 74 8 2 350.95 56.19 21 69.44 17 45.56 9 61.18 13 50.55 4 68.03 10
Danville Dave S 74 8 2 353.78 49.21 13 60.38 9 49.79 13 62.37 17 59.70 9 72.33 13
Jess Ducky G 75 10 1 348.36 38.72 6 48.17 1 61.30 27 64.77 20 72.07 15 63.33 6
Cole Monroe 49r 77 11 3 354.83 69.73 33 53.78 6 50.01 14 57.44 7 60.35 10 63.52 7
Aunt Mae 49r 77 11 3 363.50 46.74 10 66.96 15 42.59 6 61.48 14 69.31 14 76.42 18
Diamond Slinger T 82 13 2 362.09 40.12 7 71.07 18 33.43 1 83.32 31 58.82 8 75.33 17
Fast Action Flash D 85 14 2 367.92 59.63 24 67.90 16 46.34 10 59.03 9 58.46 7 76.56 19
Dutch Van Dooler CC 94 15 1 383.46 49.71 14 63.15 11 57.48 22 60.25 11 77.55 20 75.32 16
Rustlin John S 101 16 3 388.17 49.83 15 72.15 20 46.97 11 61.50 15 74.08 16 83.64 24
Long Colt Dave S 104 17 4 389.73 54.32 19 66.54 14 50.85 16 73.08 27 74.69 17 70.25 11
Johnny Pinebox D 112 18 3 397.68 57.52 22 73.32 23 59.57 25 57.71 8 82.41 25 67.15 9
Cedar County Sheriff G 112 18 2 398.79 47.35 11 65.54 13 64.62 30 70.94 25 77.34 19 73.00 14
Buster T 128 20 3 421.04 51.06 17 86.56 31 55.51 18 60.09 10 88.57 30 79.25 22
Greased Molasses 49r 135 21 5 417.81 55.99 20 72.88 22 64.84 31 76.67 29 69.16 13 78.27 20
Ames Oliver T 146 22 4 432.13 65.89 31 88.27 32 58.30 24 67.15 22 79.05 22 73.47 15
Lady Six Gun LT 149 23 1 434.80 48.77 12 72.57 21 66.47 33 65.83 21 91.33 33 89.83 29
Justice T 149 23 5 564.33 68.35 32 dnf 52 49.52 12 55.57 6 81.70 24 80.81 23
Tom Sunday G 150 25 3 445.83 71.31 34 63.49 12 57.44 21 83.38 32 98.77 39 71.44 12
Gold Dollar Bill CC 154 26 2 444.44 63.76 27 71.25 19 57.56 23 62.81 18 100.37 40 88.69 27
Lee Melone D 161 27 4 449.70 51.29 18 89.92 34 60.53 26 71.15 26 83.75 26 93.06 31
Cimarron Jack CC 161 27 3 451.05 50.84 16 77.74 26 64.06 29 69.93 23 86.97 29 101.51 38
Evil Eye ES 165 29 1 479.90 104.58 46 84.57 30 55.94 19 63.44 19 81.60 23 89.77 28
Montana Steve G 171 30 4 471.97 71.90 35 97.87 40 56.48 20 83.74 33 76.77 18 85.21 25
Irish McCarty G 183 31 5 505.34 81.19 40 74.75 24 50.64 15 120.10 46 91.22 32 87.44 26
Slow Foot T 184 32 6 478.27 62.72 26 79.43 28 68.81 37 89.38 37 78.86 21 99.07 35
Driften Rattler T 191 33 7 490.61 85.16 42 88.84 33 61.79 28 70.45 24 91.39 34 92.98 30
Will MacDandee SD 192 34 1 480.38 64.84 30 78.57 27 68.57 35 74.08 28 91.03 31 103.29 41
Latigo Charlie S 210 35 5 517.57 63.93 28 96.25 39 68.79 36 101.58 40 83.98 27 103.04 40
Butcher John Remington FCD 217 36 1 519.39 82.09 41 76.69 25 80.73 44 84.15 34 95.05 37 100.68 36
Aimless Drifter LG 217 36 1 524.15 61.59 25 82.02 29 70.91 40 103.07 41 104.68 43 101.88 39
Lilly Bell James LS 219 38 1 520.97 64.67 29 103.22 44 69.88 38 89.69 38 85.02 28 108.49 42
Kiowa Jack T 221 39 8 540.95 57.69 23 103.05 43 65.88 32 107.24 44 109.05 45 98.04 34
Rusty Barrels G 232 40 6 566.29 79.43 39 102.15 41 76.08 42 78.27 30 133.19 48 97.17 32
Silver Dollar Darlin LT 237 41 2 569.11 77.07 38 94.18 37 67.15 34 120.15 47 98.61 38 111.95 43
Whispering Jack ES 241 42 2 584.63 73.47 36 95.25 38 105.13 48 99.34 39 94.04 35 117.40 45
Pecos Bill N.W. ES 244 43 3 593.19 105.00 47 128.20 47 74.68 41 86.59 35 101.48 41 97.24 33
Curly Bill Walker SD 251 44 2 588.93 92.72 45 92.00 36 89.00 46 105.97 43 107.84 44 101.40 37
Stumpy J CC 256 45 4 607.86 87.07 43 91.40 35 78.07 43 135.28 49 101.73 42 114.31 44
Deacon Dooright CC 258 46 5 605.31 75.47 37 115.52 46 80.81 45 86.71 36 114.03 46 132.77 48
Ima Signer LT 262 47 3 642.59 121.38 48 107.52 45 70.40 39 127.92 48 94.55 36 120.82 46
Velvet Revolver LD 273 48 1 670.68 122.00 49 102.15 41 95.57 47 105.46 42 116.79 47 128.71 47
Inspector Abberline T 284 49 9 763.56 88.68 44 145.31 48 107.90 49 115.58 45 151.29 49 154.80 49
Shorty Duke McCane T 302 50 10 1066.51 157.60 51 223.38 50 174.24 50 162.69 50 167.00 50 181.60 51
Wildman Williams J 302 50 1 1108.05 134.34 50 187.09 49 216.50 51 197.18 51 195.92 51 177.02 50
Mosey Long D 312 52 5 1202.18 mdq 52 mdq 52 mdq 52 mdq 52 mdq 52 mdq 52

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me