June Sunday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Lawbreaker -T O 8 1 1 159.94 24.76 2 27.92 1 30.84 1 22.20 1 26.86 2 27.36 1
Diamond Slinger -T O 30 2 2 194.18 41.78 16 30.15 2 38.97 4 26.54 2 23.26 1 33.48 5
Cole Monroe -49 O 30 2 2 209.98 32.89 4 39.67 6 39.75 5 30.71 3 30.74 5 36.22 7
They'l Perish T 49 4 1 206.28 24.47 1 36.38 4 32.17 2 40.94 20 43.63 19 28.69 3
Tom Sunday G 54 5 1 223.48 37.56 11 44.61 14 36.09 3 31.11 4 32.47 7 41.64 15
Jess Ducky G 54 5 1 228.34 50.46 23 42.43 10 41.97 6 33.77 7 31.26 6 28.45 2
Wire Paladin SD 56 7 1 235.20 34.09 5 39.19 5 53.42 18 31.45 5 41.97 17 35.08 6
Nell Fennwick 49 67 8 1 234.95 38.02 12 48.40 19 44.43 9 34.27 10 30.24 4 39.59 13
Long Colt Dave S 67 8 1 241.68 36.65 10 40.14 7 43.70 8 34.44 12 36.01 9 50.74 21
Cedar County Sheriff M 70 10 1 241.45 35.90 8 44.09 13 48.39 14 33.88 9 41.58 16 37.61 10
Moe MacDandee S 71 11 2 239.05 36.51 9 45.72 16 48.15 12 36.33 17 34.97 8 37.37 9
Dutch Van Dooler CC 73 12 1 244.27 41.70 15 44.61 14 43.02 7 34.33 11 43.61 18 37.00 8
Bones Zook T 74 13 2 246.68 34.89 6 32.15 3 46.20 11 46.64 24 36.44 10 50.36 20
Amos MacDandee D 75 14 1 248.28 32.25 3 41.30 9 58.11 22 40.91 19 29.11 3 46.60 19
The Elder Katie S 78 15 3 250.42 35.39 7 43.94 12 52.46 16 34.68 13 39.79 14 44.16 16
J.D. Dakota M 79 16 2 244.80 38.42 14 45.86 17 48.44 15 33.82 8 46.54 21 31.72 4
Carlsbad Kid 49 93 17 2 255.79 42.99 17 46.82 18 48.21 13 35.44 16 40.75 15 41.58 14
Howdy Cowboy FC 98 18 1 278.68 38.04 13 43.49 11 53.21 17 37.44 18 67.56 28 38.94 11
Abacus M 105 19 3 279.71 51.07 24 58.31 23 56.94 20 35.15 14 38.82 12 39.42 12
Roy Mason FC 109 20 2 296.46 44.08 18 57.74 22 45.40 10 35.43 15 67.42 27 46.39 17
Irish McCarty G 110 21 3 285.55 48.57 21 51.66 20 53.93 19 32.89 6 47.17 22 51.33 22
Lee Melone D 131 22 2 312.11 48.61 22 61.32 26 67.11 26 42.97 21 39.68 13 52.42 23
Kiowa Jack S 136 23 4 325.26 51.18 25 67.93 29 60.18 23 45.43 22 38.06 11 62.48 26
Cimarron Jack CC 137 24 2 311.08 52.58 27 59.00 24 57.02 21 46.40 23 49.58 24 46.50 18
Evil Eye ES 144 25 1 346.13 53.18 28 41.06 8 71.44 29 73.26 31 43.88 20 63.31 28
Montana Slim F 152 26 1 390.15 46.66 20 53.90 21 66.28 25 59.22 30 48.13 23 115.96 33
Ima Signer LT 164 27 1 388.71 46.09 19 69.41 31 71.70 30 53.13 27 87.56 32 60.82 25
Mountain Man T 167 28 3 374.38 66.32 31 63.20 28 68.00 27 55.57 28 58.05 26 63.24 27
Arkie Lee T 168 29 4 371.23 51.26 26 60.75 25 76.66 32 47.31 25 71.53 31 63.72 29
Lilly Bell James LS 173 30 1 375.00 53.42 29 61.50 27 74.53 31 48.42 26 70.99 30 66.14 30
Adah Isaacs Menken LG 174 31 1 388.80 75.07 33 75.83 32 62.61 24 55.94 29 52.97 25 66.38 31
Butcher John Remington FCD 174 31 1 407.38 55.18 30 68.57 30 70.30 28 89.52 33 68.16 29 55.65 24
Goldie Jade LT 195 33 2 546.60 74.02 32 85.91 33 87.75 33 76.11 32 133.51 33 89.30 32

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me