June Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Billy Cold Iron (S) O 22 1 1 200.99 26.93 1 36.05 6 34.90 4 39.14 8 30.75 1 33.22 2
Gold Canyon Kid (M) O 29 2 2 208.64 34.49 3 29.08 2 33.64 1 34.20 1 36.93 8 40.30 14
Diamond Slinger (T) O 36 3 3 219.04 37.52 5 32.24 3 44.10 14 38.76 6 30.84 2 35.58 6
Jess Ducky GF 42 4 1 219.31 39.90 8 28.16 1 36.90 6 41.87 14 35.24 5 37.24 8
Cole Monroe 49er 48 5 1 227.83 33.47 2 39.14 11 39.63 8 35.97 3 39.98 11 39.64 13
Danville Dave S 51 6 1 235.11 43.88 12 34.61 5 34.60 2 40.97 11 45.57 16 35.48 5
Palomino Debbie LM 59 7 1 234.85 38.30 6 40.68 12 34.87 3 40.99 13 37.98 10 42.03 15
No-Shot MacDandee T 62 8 1 255.46 52.40 19 63.66 30 39.32 7 34.93 2 32.39 3 32.76 1
Wire Paladin SD 64 9 1 247.63 50.19 16 33.47 4 45.00 16 47.92 16 37.44 9 33.61 3
Chucho El Roto M 68 10 1 255.27 52.19 18 48.46 17 36.28 5 36.36 4 43.85 14 38.13 10
Widder Maker Willie 49er 70 11 2 252.00 57.50 24 36.45 8 49.30 21 38.90 7 35.28 6 34.57 4
Rustlin John S 76 12 2 256.57 42.87 11 37.97 10 42.97 13 54.75 20 33.62 4 44.39 18
Long Colt Dave S 76 12 2 252.74 42.79 10 36.18 7 52.77 24 39.62 9 36.90 7 44.48 19
Dandy Don SD 86 14 2 264.64 36.52 4 44.14 16 48.31 19 50.07 17 49.61 23 35.99 7
Nell Fenwick 49er 88 15 3 267.19 41.70 9 43.05 15 48.02 18 37.70 5 43.40 13 53.32 28
Cedar County Sheriff M 95 16 2 282.15 54.97 22 58.01 22 40.24 10 40.48 10 49.13 20 39.32 11
Desert Rebel M 95 16 2 276.38 47.74 14 37.68 9 44.83 15 52.89 19 49.57 22 43.67 16
Ames Oliver T 96 18 2 282.21 53.17 20 59.33 26 42.43 12 40.97 11 48.45 18 37.86 9
Napoleon S 101 19 4 280.17 48.22 15 41.42 13 45.87 17 51.05 18 41.69 12 51.92 26
Annie Lee LS 102 20 1 287.43 51.10 17 42.37 14 39.96 9 56.17 21 48.49 19 49.34 22
Dutch Van Dooler CC 108 21 1 299.36 46.82 13 53.46 19 41.08 11 63.16 27 55.34 26 39.50 12
Merry Widder 49er 112 22 4 296.96 39.45 7 68.93 33 53.58 25 46.82 15 44.45 15 43.73 17
Will Mac Dandee SD 147 23 3 346.17 53.66 21 62.34 28 71.45 31 61.12 26 46.59 17 51.01 24
Latigo Charlie S 148 24 5 359.23 90.62 34 56.17 21 55.31 27 57.34 22 49.46 21 50.33 23
Butcher John Remington FCD 154 25 1 365.72 66.15 28 52.35 18 49.09 20 76.62 30 55.78 27 65.73 31
Montana Slim F 155 26 1 347.41 63.15 27 59.28 25 50.79 22 68.00 29 53.39 25 52.80 27
Touch and Go GF 155 26 2 357.12 67.67 29 59.27 24 65.20 29 59.66 24 58.98 29 46.34 20
Cimarron Jack CC 156 28 2 354.70 55.50 23 76.55 35 66.24 30 58.84 23 50.85 24 46.72 21
Kiowa Jack S 164 29 6 385.04 58.53 25 59.14 23 50.96 23 78.04 31 78.43 33 59.94 29
Rusty Barrels GF 167 30 3 364.93 61.92 26 62.84 29 54.69 26 59.74 25 64.44 31 61.30 30
Ida Shot'em LS 180 31 2 453.23 80.78 32 54.00 20 76.73 34 88.11 33 101.74 36 51.87 25
Arizona Sunshine LM 180 31 2 389.76 69.06 30 67.04 32 60.92 28 63.82 28 56.82 28 72.10 34
Arkie Lee T 185 33 3 427.99 77.38 31 59.92 27 73.36 32 84.78 32 62.04 30 70.51 33
Paso Tom 49er 202 34 5 487.12 97.88 35 69.61 34 75.88 33 103.21 36 73.15 32 67.39 32
Stumpy Jay CC 210 35 3 534.78 98.94 36 65.93 31 79.32 35 129.11 38 84.09 34 77.39 36
Inspector Abberline T 214 36 4 555.93 81.06 33 96.34 37 86.19 36 102.52 35 117.04 38 72.78 35
Sidewinder Stein M 218 37 4 627.91 156.28 39 93.44 36 101.28 37 100.31 34 96.02 35 80.58 37
Max Carnage 49er 228 38 6 690.47 115.83 38 100.02 38 130.08 38 142.62 39 115.68 37 86.24 38
Asleep At The Reins LT 230 39 1 744.37 100.14 37 141.80 39 133.34 39 109.93 37 130.20 39 128.96 39

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me