April Uno Muy Malo Hombre Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank Stage #7 Time Stage #7 Rank Stage #8 Time Stage #8 Rank Stage #9 Time Stage #9 Rank Stage #10 Time Stage #10 Rank Stage #11 Time Stage #11 Rank Stage #12 Time Stage #12 Rank
Jess Ducky -49 O 26 1 1 1043.58 142.54 1 92.58 2 109.35 1 104.25 1 120.29 5 130.52 1 66.32 2 44.77 1 69.25 7 38.13 1 87.72 3 37.86 1
Dakota Slim -T O 34 2 2 1073.60 151.27 2 87.85 1 122.96 2 111.15 3 99.16 1 132.02 2 82.95 7 51.97 5 62.07 3 48.13 4 79.82 1 44.25 3
Wild Bill Halfcock -M O 49 3 3 1161.61 157.74 4 106.35 5 139.37 4 110.99 2 116.08 4 149.82 6 79.61 4 50.29 3 67.21 6 48.44 5 87.29 2 48.42 4
Rick O'Shea M 60 4 1 1165.76 173.97 10 101.26 3 129.92 3 114.93 7 125.21 6 161.63 9 65.99 1 54.11 7 63.01 5 40.72 2 95.65 5 39.36 2
Mudflat Mike T 71 5 1 1195.18 160.99 5 107.45 6 140.42 6 112.01 4 114.81 3 143.42 4 95.56 16 49.38 2 62.05 2 57.43 10 98.59 6 53.07 7
Stray T 78 6 2 1244.71 175.13 11 102.54 4 159.05 9 120.69 9 143.51 9 154.71 7 82.46 5 58.18 8 58.20 1 50.66 6 89.83 4 49.75 5
Amos MacDandee D 101 7 1 1257.38 151.95 3 111.24 10 139.43 5 124.22 10 112.03 2 169.50 11 76.46 3 64.77 14 71.90 9 56.69 9 124.70 17 54.49 8
Billy Cold Iron S 111 8 1 1280.62 165.55 6 108.88 7 151.95 7 113.98 6 127.94 7 155.60 8 90.09 13 50.68 4 71.70 8 73.89 21 102.79 7 67.57 17
Saber Tooth 49 118 9 1 1303.93 166.63 7 118.99 15 165.15 12 112.41 5 147.83 11 145.62 5 84.13 9 89.64 29 62.38 4 44.25 3 115.92 12 50.98 6
Nellie Belle L49 120 10 1 1299.62 166.66 8 113.29 11 156.27 8 124.82 11 139.00 8 142.78 3 85.84 11 53.73 6 76.42 13 69.19 17 106.80 10 64.82 14
J.D. Dakota M 147 11 2 1382.01 190.19 16 111.17 9 171.69 16 116.23 8 152.68 13 168.11 10 82.51 6 62.04 11 112.41 33 55.53 8 104.81 8 54.64 9
Grandpa Dillon S 174 12 2 1442.44 193.34 17 111.03 8 160.01 10 141.84 19 169.65 19 176.84 12 90.20 14 59.68 9 76.15 12 62.89 12 127.86 19 72.95 23
Moe MacDandee S 185 13 3 1474.26 189.07 15 118.60 13 170.92 15 137.24 15 165.32 17 183.93 14 87.24 12 63.06 12 91.61 24 59.20 11 141.22 21 66.85 16
The Elder Katie S 205 14 4 1500.20 211.43 25 131.01 23 168.98 14 127.06 12 162.42 14 180.77 13 109.57 23 61.77 10 72.74 10 80.04 23 117.25 14 77.16 24
Nelly  LM 206 15 1 1502.36 185.12 13 122.77 17 186.67 22 138.09 16 145.10 10 201.81 20 127.53 32 85.84 27 84.31 16 64.30 14 106.13 9 54.69 10
Doollee MacDandee D 209 16 2 1508.78 222.97 31 132.79 24 167.66 13 145.23 22 163.02 15 185.71 16 95.72 17 75.06 20 74.78 11 63.98 13 121.33 15 60.53 12
Danville Dave S 231 17 5 1569.32 202.65 19 146.81 30 196.87 27 138.46 17 201.63 32 202.94 21 83.95 8 77.27 24 78.25 14 64.90 15 116.33 13 59.26 11
Cedar County Sheriff G 255 18 1 1629.07 182.68 12 124.45 19 164.90 11 127.56 13 212.59 36 206.70 23 103.88 18 72.02 17 87.15 19 89.68 28 160.74 27 96.72 32
Tom Sunday G 261 19 2 1603.82 185.80 14 127.80 20 177.50 18 139.37 18 203.17 33 234.51 34 116.07 27 77.28 25 84.42 17 70.06 18 109.96 11 77.88 26
Johnny Pinebox D 269 20 3 1659.37 205.07 20 121.80 16 201.36 29 156.82 27 176.23 20 210.57 24 106.44 21 76.12 22 90.91 23 54.73 7 170.33 31 88.99 29
Hellgate F 272 21 1 1668.50 208.16 23 118.34 12 189.70 24 144.87 21 199.36 30 217.12 26 109.96 24 70.20 15 87.85 21 71.51 19 148.10 24 103.33 33
Jacob McCabe M 272 21 3 1646.61 243.90 39 133.52 26 191.62 25 193.64 38 164.22 16 213.56 25 85.44 10 63.35 13 96.70 27 66.07 16 124.70 17 69.89 20
Abacus M 276 23 4 1655.74 209.02 24 123.49 18 188.32 23 165.26 31 167.68 18 200.35 18 110.86 26 74.53 19 96.19 26 82.71 24 167.50 30 69.83 19
Desert Rebel M 285 24 5 1675.19 199.99 18 129.87 22 201.96 30 149.04 24 180.81 22 225.54 29 90.79 15 75.58 21 107.58 30 72.15 20 147.54 23 94.34 31
Aunt Mae L49 292 25 2 1695.59 205.99 22 118.65 14 185.08 20 170.57 35 212.66 37 232.80 32 119.46 30 73.13 18 87.21 20 99.95 33 124.16 16 65.93 15
Justice T 317 26 3 1785.26 205.48 21 141.76 28 186.63 21 165.72 32 188.61 24 219.69 27 106.02 20 123.16 38 107.70 31 85.39 27 190.51 35 64.59 13
Greased Molasses 49 319 27 2 1735.20 233.19 34 152.97 34 183.04 19 154.29 25 189.83 25 234.97 35 120.54 31 83.47 26 89.94 22 83.42 26 137.18 20 72.36 22
Governor Dillon D 320 28 4 1752.70 222.39 30 159.01 37 194.25 26 146.70 23 181.84 23 232.85 33 138.46 36 71.08 16 84.63 18 82.82 25 151.28 25 87.39 28
One Star Charlie FC 327 29 1 1767.92 218.39 28 128.01 21 198.52 28 161.76 30 201.30 31 195.87 17 105.97 19 97.03 33 125.95 36 111.58 35 145.36 22 78.18 27
Driften Rattler D 352 30 5 1822.52 214.24 27 150.24 32 211.93 36 143.50 20 180.60 21 242.28 36 137.06 35 94.42 32 102.87 29 108.03 34 166.90 29 70.45 21
Big Iron Buster FCD 358 31 1 2098.16 172.53 9 136.51 27 175.74 17 129.27 14 149.61 12 185.69 15 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44
Will MacDandee SD 381 32 1 1887.27 239.89 37 146.84 31 215.52 37 159.71 28 209.27 35 263.21 41 135.35 34 76.53 23 97.85 28 89.83 29 175.58 33 77.69 25
W.E. Maltby SD 382 33 2 1877.19 241.96 38 144.89 29 217.12 39 165.91 33 209.12 34 203.09 22 110.25 25 106.29 36 122.26 35 93.10 31 158.28 26 104.92 34
Carlsbad Kid FCD 391 34 2 1973.44 230.83 32 171.38 40 207.33 33 203.04 40 191.74 27 244.82 37 107.45 22 114.15 37 83.48 15 123.47 37 180.80 34 114.95 37
Rita Would LD 415 35 1 1988.59 268.21 40 170.42 39 215.83 38 171.18 36 217.81 39 248.65 39 118.01 28 106.23 35 108.95 32 79.03 22 193.95 37 90.32 30
Chuck Wagon T 430 36 4 2207.46 291.55 41 169.66 38 294.54 44 214.37 41 255.19 43 296.17 43 151.10 38 85.95 28 112.67 34 92.66 30 173.99 32 69.61 18
Leisure Kid S 434 37 6 2289.03 211.97 26 133.30 25 204.21 31 160.21 29 229.58 40 200.95 19 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44
Lefty Two Eyes M 437 38 6 2186.23 324.34 44 178.53 41 263.31 43 225.31 42 239.50 41 245.53 38 132.82 33 90.65 30 94.84 25 112.55 36 166.03 28 112.82 36
Seattle Kid FC 445 39 2 2142.35 233.37 35 186.78 42 239.14 41 197.03 39 197.34 28 255.03 40 143.54 37 104.22 34 140.14 38 138.45 38 201.04 38 106.27 35
Bear Britches T 447 40 5 2315.71 232.99 33 152.22 33 209.16 35 156.29 26 190.63 26 225.61 30 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44
Nebraska Drifter FCD 448 41 3 2221.19 297.72 42 217.44 44 204.87 32 232.53 43 243.99 42 268.33 42 119.39 29 90.77 31 128.38 37 97.57 32 193.51 36 126.69 38
Wylie Kylie T 463 42 6 2341.03 234.80 36 153.81 35 208.36 34 168.41 34 198.77 29 228.07 31 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44
Hellfire SD 472 43 3 2380.87 221.28 29 155.15 36 232.62 40 188.64 37 212.95 38 221.42 28 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44
Goldie Jade LT 494 44 1 2813.77 315.92 43 210.62 43 259.02 42 252.58 44 309.59 44 347.23 44 160.99 39 144.30 39 174.79 39 141.38 39 352.28 39 145.07 39

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me