January Sunday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank
Law Breaker -T O 10 1 1 148.50 28.67 1 19.16 2 42.42 2 36.86 3 21.39 2
Johnny Buck -T O 19 2 2 161.31 37.74 8 25.08 4 46.52 5 31.83 1 20.14 1
Stray -T O 30 3 3 182.67 35.42 5 20.04 3 43.03 3 59.99 16 24.19 3
Rick O'Shea M 31 4 1 170.91 46.85 17 17.56 1 38.56 1 34.91 2 33.03 10
Mudflat Mike T 31 4 1 185.06 33.71 3 29.92 8 47.73 6 45.21 7 28.49 7
Jess Ducky G 35 6 1 186.39 34.49 4 25.10 5 43.16 4 42.78 4 40.86 18
Diamond Slinger T 36 7 2 187.47 30.34 2 34.94 14 49.63 8 46.06 8 26.50 4
Johnny Pinebox T 51 8 3 212.36 45.46 14 26.99 6 53.41 10 55.00 13 31.50 8
Amos MacDandee D 54 9 1 215.20 43.89 12 34.29 12 48.92 7 54.43 12 33.67 11
Nelly M 54 9 2 235.47 35.97 6 30.74 9 75.59 16 65.60 18 27.57 5
J.D. Dakota M 55 11 3 221.18 38.05 9 41.24 18 66.28 14 43.16 5 32.45 9
Tom Sunday G 58 12 2 224.10 38.83 10 49.55 21 51.55 9 44.80 6 39.37 12
The Elder Katie S 61 13 1 229.75 45.28 13 34.27 11 58.30 11 52.07 11 39.83 15
Aunt Mae 49 62 14 1 247.02 37.36 7 33.24 10 84.53 19 51.23 10 40.66 16
Nellie Belle 49 75 15 2 273.21 85.12 24 52.14 24 60.20 12 47.99 9 27.76 6
Irish S 79 16 2 265.80 54.01 20 28.48 7 80.37 17 55.47 14 47.47 21
Abacus T 80 17 4 255.48 46.22 16 36.22 15 74.92 15 55.88 15 42.24 19
Slick D 87 18 2 270.32 51.56 18 39.85 17 66.16 13 65.80 19 46.95 20
Cedar County Sheriff G 89 19 3 296.68 46.10 15 41.40 19 80.52 18 88.94 24 39.72 13
Doc Bandit D 91 20 3 284.93 55.78 21 39.17 16 84.97 20 64.17 17 40.84 17
Slade M 100 21 4 358.30 43.74 11 54.32 26 104.11 22 116.37 27 39.76 14
Oliver Sudden J 105 22 1 369.39 85.94 25 34.84 13 104.45 23 81.25 21 62.91 23
Slackin Bob D 108 23 4 368.67 81.72 23 46.69 20 102.34 21 71.56 20 66.36 24
Kiowa Jack S 113 24 3 382.71 52.53 19 50.71 22 114.68 24 82.15 22 82.64 26
Lilly Belle James LS 120 25 1 415.08 69.84 22 52.35 25 120.65 25 116.04 26 56.20 22
Hoolihan Sam D 128 26 5 434.41 98.81 27 58.44 27 124.56 26 84.87 23 67.73 25
Goldie Jade LT 128 26 1 490.27 96.62 26 51.08 23 143.50 27 104.53 25 94.54 27

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me