November Sunday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Rick O'Shea -M O 21 1 1 180.41 25.20 1 24.16 3 32.12 7 30.15 4 30.10 1 38.68 5
Chisler Wood -T O 21 1 1 183.18 26.98 3 23.57 2 27.55 3 32.76 6 35.23 3 37.09 4
Mudflat Mike -T O 31 3 3 193.23 29.12 4 25.68 4 33.03 10 31.88 5 39.96 6 33.56 2
Jess Ducky G 36 4 1 197.24 29.51 5 21.71 1 32.43 9 36.68 9 44.50 11 32.41 1
Johnny Buck T 45 5 1 205.60 36.86 13 30.24 10 35.84 13 28.64 1 37.04 5 36.98 3
Lawbreaker T 58 6 2 210.82 31.18 7 40.67 24 24.35 1 30.10 3 34.03 2 50.49 21
They'l Perish T 75 7 3 232.59 26.28 2 54.16 35 26.08 2 29.37 2 46.41 15 50.29 19
Roy Mason 49 76 8 1 237.79 38.49 16 27.22 5 32.28 8 38.05 10 58.86 28 42.89 9
Yukon Jack Hammer D 79 9 1 235.80 32.24 9 33.60 17 40.36 18 39.31 11 45.88 13 44.41 11
Nelly M 82 10 1 240.26 29.86 6 29.77 8 55.15 32 34.96 8 36.75 4 53.77 24
Amos MacDandee D 82 10 2 240.34 39.32 17 34.14 18 31.29 4 51.66 28 42.21 7 41.72 8
Diamond Slinger T 82 10 4 243.42 34.31 10 27.98 6 39.38 17 44.36 17 49.69 18 47.70 14
Nellie Belle 49 83 13 2 244.05 31.36 8 28.42 7 31.58 5 41.85 15 53.47 20 57.37 28
Shootswith Avengence LT 91 14 1 244.05 34.96 12 30.09 9 34.61 11 47.55 25 42.56 8 54.28 26
Tom Sunday G 92 15 2 256.05 61.56 37 31.69 12 32.02 6 33.38 7 56.16 23 41.24 7
J.D.Dakota M 104 16 2 254.74 40.60 21 30.36 11 43.80 25 47.20 23 44.17 9 48.61 15
Napoleon S 104 16 1 255.41 45.74 28 33.35 15 42.73 21 45.99 20 44.38 10 43.22 10
Aunt Mae LT 109 18 2 255.27 34.37 11 33.43 16 43.78 24 46.18 21 47.18 17 50.33 20
Tenshot Tammy LT 112 19 3 261.64 43.28 24 41.47 25 35.19 12 42.38 16 45.56 12 53.76 23
The Elder Katie 49 114 20 3 267.30 37.62 15 35.34 19 39.03 16 40.90 14 46.57 16 67.84 34
Chucho El Roto M 121 21 3 274.80 43.05 22 43.86 27 37.96 15 46.36 22 55.95 22 47.62 13
Johnny Pinebox T 124 22 5 273.48 43.06 23 32.40 13 52.47 30 49.51 27 57.28 25 38.76 6
Long Colt Dave S 131 23 2 278.22 39.57 18 32.85 14 49.52 29 49.36 26 52.72 19 54.20 25
Wiley McNasty T 136 24 6 277.98 40.56 20 36.19 21 43.73 23 47.41 24 57.67 26 52.42 22
Moe MacDandee S 140 25 3 304.44 37.03 14 36.02 20 44.21 26 40.67 13 84.00 37 62.51 30
Annie Lee LS 152 26 1 307.75 40.01 19 41.62 26 43.06 22 45.60 18 66.25 32 71.21 35
A.J. S 156 27 4 314.07 59.08 34 38.66 22 41.32 19 63.88 35 61.44 29 49.69 17
Cascade Charlie G 158 28 3 320.15 68.20 40 49.80 33 41.44 20 40.43 12 54.53 21 65.75 32
Bear Buttes McNab D 163 29 3 309.79 44.80 26 44.13 28 53.13 31 52.88 30 64.92 30 49.93 18
Irish McCarty S 170 30 5 326.76 49.42 30 44.17 29 44.52 28 51.70 29 89.38 42 47.57 12
Cedar County Sheriff G 171 31 4 323.05 56.98 32 49.98 34 36.00 14 66.51 37 58.15 27 55.43 27
Slow Foot T 177 32 7 335.61 70.48 41 39.17 23 44.42 27 45.66 19 68.49 34 67.39 33
Jayhawk Jake Wyatt S 186 33 6 334.93 46.25 29 47.55 31 60.53 35 53.81 31 66.15 31 60.64 29
NoShot MacDandee T 195 34 8 593.97 45.47 27 DNS 46 DNS 46 DNS 46 46.04 14 48.70 16
Slade M 204 35 4 372.76 58.76 33 55.22 36 71.51 39 54.03 32 67.61 33 65.63 31
Carlsbad Kid F 207 36 1 387.09 52.73 31 45.79 30 66.55 36 65.94 36 79.93 36 76.15 38
Kiowa Jack S 211 37 7 395.54 44.49 25 65.14 38 67.94 38 70.20 38 71.73 35 76.04 37
Lee Melone T 219 38 9 409.13 63.41 39 49.04 32 66.85 37 57.01 33 87.52 39 85.30 39
Curly Bill Walker SD 222 39 1 443.60 60.66 35 63.94 37 59.92 34 96.40 42 86.89 38 75.79 36
Pecos Bill NW ES 223 40 1 516.12 DNS 46 DNS 46 55.21 33 57.73 34 56.39 24 90.59 40
Inspector Abberline T 240 41 10 489.10 61.06 36 90.93 43 71.84 41 84.71 39 88.61 40 91.95 41
Calamity Joan McNasty LT 247 42 4 533.97 88.07 42 65.89 39 105.44 43 86.50 40 88.73 41 99.34 42
Sidewinder Steiner T 252 43 11 550.36 90.97 43 78.61 41 71.57 40 89.58 41 112.11 43 107.52 44
Paso Tom 49 256 44 4 655.52 62.77 38 84.19 42 119.63 44 171.01 45 116.21 44 101.71 43
Lil Orno Sense LT 259 45 5 631.47 95.22 44 77.51 40 99.18 42 97.22 43 126.06 45 136.28 45
Wildman Williams J 270 46 1 891.43 153.68 45 92.52 44 175.23 45 149.16 44 170.56 46 150.28 46

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me