October Sunday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank Stage #7 Time Stage #7 Rank
Rick O'Shea -M O 13 1 1 231.82 32.72 1 22.72 1 31.72 1 38.61 2 43.63 6 27.20 1 35.22 1
Jess Ducky -49 O 25 2 2 260.86 44.15 5 25.55 3 37.02 3 35.74 1 38.94 2 29.04 2 50.42 9
J.D.Dakota -M O 39 3 3 284.58 38.13 3 29.30 6 43.77 4 53.40 13 37.12 1 39.06 6 43.80 6
Amos MacDandee D 40 4 1 280.67 35.47 2 28.48 5 47.08 5 39.15 3 46.05 11 42.92 11 41.52 3
Nelly M 44 5 1 297.67 47.72 7 27.35 4 60.01 17 44.20 6 42.09 3 36.20 5 40.10 2
Bill Miner S 44 5 1 288.91 47.92 9 25.51 2 54.69 14 42.38 5 43.38 4 30.75 3 44.28 7
Elder Katie M 66 7 2 320.10 53.72 13 39.31 12 54.80 15 45.07 9 43.45 5 40.31 7 43.44 5
Moe MacDandee S 67 8 2 331.15 47.84 8 36.97 8 53.82 11 53.04 12 45.53 9 41.02 8 52.93 11
Carlsbad Kid M 70 9 3 325.76 45.01 6 39.10 11 49.72 7 59.61 17 47.02 13 43.04 12 42.26 4
Will Skinner T 73 10 1 337.43 49.48 10 38.97 10 53.15 10 47.68 11 43.86 7 33.65 4 70.64 21
Billy Cold Iron S 76 11 3 329.08 53.01 11 36.69 7 35.46 2 47.26 10 49.64 15 49.12 17 57.90 14
Diamond Slinger M 77 12 4 335.05 40.82 4 45.13 15 60.82 18 44.30 7 45.69 10 47.99 15 50.30 8
Tom Sunday G 86 13 1 361.85 77.46 24 38.34 9 49.71 6 40.96 4 44.07 8 51.11 20 60.20 15
Mudflat Mike CC 99 14 1 360.99 53.75 14 39.75 13 59.93 16 57.13 15 53.71 17 45.77 14 50.95 10
Aunt Mae LT 104 15 1 373.53 53.28 12 49.78 20 54.00 12 54.56 14 48.97 14 44.29 13 68.65 19
Jayhawk Jake Wyatt S 105 16 4 385.82 54.30 15 71.95 25 51.33 8 44.49 8 46.77 12 59.76 24 57.22 13
Wiley McNasty T 117 17 2 400.70 57.79 16 55.77 21 54.52 13 78.35 24 50.47 16 42.77 10 61.03 17
Long Colt Dave S 121 18 5 398.31 60.66 19 43.95 14 65.35 20 59.77 18 62.50 19 49.85 19 56.23 12
W.E. Maltby SD 136 19 1 445.12 60.31 18 46.27 17 51.94 9 74.44 22 69.99 23 72.68 27 69.49 20
Cimarron Jack CC 137 20 2 428.18 64.19 20 46.32 18 70.23 24 75.20 23 62.71 20 48.65 16 60.88 16
Guthrie Dalton CC 140 21 3 438.48 73.12 22 49.57 19 62.96 19 62.82 19 58.77 18 56.86 21 74.38 22
Nebraska Drifter D 140 21 2 460.49 73.71 23 61.95 22 66.16 21 59.41 16 77.00 24 41.29 9 80.97 25
Slackin' Bob T 149 23 3 530.19 59.08 17 45.97 16 DNS 29 DNS 29 67.34 22 49.15 18 62.97 18
Curly Bill Walker S 162 24 6 517.74 84.95 25 71.07 24 93.06 27 70.67 20 64.66 21 57.65 22 75.68 23
Seattle Kid G 170 25 2 524.79 68.87 21 62.05 23 69.64 23 79.11 25 96.17 28 59.40 23 89.55 27
Koyote McNasty T 172 26 4 529.36 91.74 27 83.02 27 66.84 22 71.15 21 79.73 25 60.30 26 76.58 24
Allen St Rose LM 185 27 1 596.67 95.47 28 88.13 28 71.52 25 109.48 27 91.03 26 59.95 25 81.09 26
Atlin Adams LS 187 28 1 645.72 88.08 26 74.29 26 91.51 26 105.37 26 91.07 27 84.42 28 110.98 28
Calamity Joan McNasty LT 201 29 2 788.63 127.78 29 96.59 29 124.37 28 111.31 28 98.92 29 98.26 29 131.40 29

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me