October Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Theyl Perish  (T) O 14 1 1 191.24 28.72 1 45.67 8 34.25 2 27.46 1 23.92 1 31.22 1
Rick O'Shea (M) O 14 1 1 197.24 34.12 3 33.20 1 39.70 3 29.08 2 29.61 3 31.53 2
Lawbreaker  (T) O 21 3 3 198.70 28.99 2 34.97 2 33.93 1 32.42 5 30.38 6 38.01 5
Jess Ducky    49er 31 4 1 220.57 37.09 5 39.15 4 48.46 10 33.47 6 25.53 2 36.87 4
Cole Monroe 49er 35 5 2 226.27 34.95 4 55.25 15 41.22 4 29.85 4 30.27 5 34.73 3
Bill Miner S 38 6 1 235.52 42.82 8 40.79 5 41.42 5 37.43 8 29.99 4 43.07 8
Widder Maker Willie 49er 45 7 3 235.85 39.87 7 49.71 12 43.29 6 29.11 3 34.39 10 39.48 7
Roy Mason 49er 53 8 4 250.69 46.79 9 41.78 6 49.12 11 38.22 10 35.67 11 39.11 6
Danville Dave S 54 9 2 243.89 38.37 6 43.79 7 44.28 8 38.29 11 32.57 9 46.59 13
Diamond Slinger M 64 10 1 263.47 55.91 17 46.05 9 43.92 7 40.64 14 31.70 7 45.25 10
The Elder Katie M 75 11 2 277.91 47.53 10 48.66 11 47.03 9 55.23 23 32.33 8 47.13 14
Greased Molasses 49er 95 12 5 308.01 51.74 12 55.85 18 56.98 16 47.96 15 40.99 15 54.49 19
Buster T 95 12 1 307.86 53.16 15 48.51 10 63.35 21 49.43 16 47.94 22 45.47 11
Rustlin John S 98 14 3 300.25 61.65 24 61.26 25 56.93 15 37.75 9 36.70 13 45.96 12
Long Colt Dave S 101 15 4 307.61 53.27 16 55.54 17 58.12 17 38.62 12 41.77 17 60.29 22
Montana Steve G 107 16 1 315.67 50.33 11 58.82 21 55.49 13 51.23 19 51.26 27 48.54 16
Desert Rebel M 110 17 3 316.87 60.13 23 55.23 14 59.80 19 57.34 27 36.38 12 47.99 15
Nelly M 111 18 4 317.44 57.84 21 57.14 20 71.74 28 36.34 7 49.63 26 44.75 9
Irish McCarty S 115 19 5 331.25 52.56 14 57.10 19 55.90 14 50.11 17 48.49 23 67.09 28
Slick T 116 20 2 330.94 67.54 28 50.67 13 55.30 12 61.19 28 37.09 14 59.15 21
Guthrie Dalton CC 121 21 1 334.87 56.19 18 55.30 16 71.99 29 54.98 22 42.09 18 54.32 18
Justice T 129 22 3 345.30 52.48 13 75.42 30 59.30 18 38.80 13 56.24 30 63.06 25
Touch and Go G 136 23 2 347.62 65.91 26 62.85 27 63.81 23 51.76 20 41.64 16 61.65 24
Gold Dollar Bill CC 140 24 2 347.95 68.09 29 59.34 23 65.01 25 54.90 21 49.22 25 51.39 17
Merry Widder LT 142 25 1 355.33 57.52 20 61.19 24 73.12 30 50.91 18 48.66 24 63.93 26
A J S 149 26 6 362.64 58.57 22 67.63 29 59.87 20 56.79 25 45.60 20 74.18 33
Doc Slocum T 165 27 4 388.91 65.11 25 76.07 31 64.27 24 66.15 31 56.96 31 60.35 23
Silver Dollar Darlin LT 184 28 2 413.50 82.30 39 87.61 40 73.75 31 57.04 26 43.83 19 68.97 29
Chado Momma LT 189 29 3 422.22 66.95 27 77.02 33 66.01 27 56.67 24 61.69 36 93.88 42
Cimarron Jack CC 192 30 3 425.35 78.82 38 82.42 34 74.07 32 62.32 30 47.02 21 80.70 37
Allen Street Rose LM 194 31 1 434.69 86.65 41 38.85 3 86.28 37 69.12 34 73.05 41 80.74 38
One Star Charlie FC 195 32 1 431.24 71.63 32 59.00 22 97.02 40 61.35 29 65.86 38 76.38 34
Slow Foot D 196 33 1 552.83 69.60 30 DQ 47 63.56 22 69.43 35 58.00 32 69.41 30
Curly Bill Walker SD 198 34 1 436.39 57.46 19 91.03 41 90.52 39 70.13 37 61.12 35 66.13 27
Ida Shot'em LS 203 35 1 446.44 69.76 31 66.58 28 102.61 41 66.70 32 66.63 39 74.16 32
Indio S 208 36 7 450.61 74.97 35 85.37 38 74.70 33 89.22 43 52.63 28 73.72 31
Sharp Shooter J 212 37 1 478.93 102.21 42 97.01 42 87.04 38 68.71 33 65.10 37 58.86 20
Whispering Jack ES 214 38 1 459.42 77.20 36 76.64 32 65.21 26 69.46 36 81.69 43 89.22 41
Pecos Bill NW ES 214 38 1 540.24 DNF 47 62.03 26 78.63 34 70.18 38 55.52 29 89.06 40
Old Lefty Leadslinger CC 219 40 4 457.59 77.93 37 85.85 39 79.24 35 78.37 40 59.08 33 77.12 35
Deacon Dooright CC 226 41 5 490.89 72.13 33 84.07 37 105.18 42 82.47 41 60.47 34 86.57 39
Inspector Abberline T 231 42 5 506.94 73.18 34 82.44 35 110.78 43 78.17 39 82.36 44 80.01 36
Lilly Bell James LS 237 43 2 503.58 85.56 40 83.58 36 84.39 36 82.84 42 68.38 40 98.83 43
Siderwinder Steiner T 267 44 6 798.53 109.15 43 DNF 47 DNF 47 104.01 44 77.34 42 99.63 44
Wildman William J 269 45 2 908.14 141.83 44 139.17 43 180.57 46 166.07 46 142.05 45 138.45 45
Machado JS 273 46 1 1030.06 168.47 45 217.83 44 169.05 45 141.36 45 160.51 47 172.84 47
The Arapaito Kid T 276 47 7 1032.33 179.82 46 DQ 47 165.05 44 170.67 47 154.03 46 139.93 46

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me