September Sunday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Rick O'Shea -M O 21 1 1 201.75 31.85 5 24.23 1 41.22 5 31.49 1 41.55 8 31.41 1
Lawbreaker -T O 31 2 2 213.60 30.59 3 36.92 9 30.90 1 38.85 4 42.50 12 33.84 2
Wild Bill -M O 33 3 3 216.19 25.71 1 37.81 11 40.93 4 33.96 2 40.03 6 37.75 9
Bill Miner S 45 4 1 234.70 30.57 2 35.44 6 48.07 11 44.91 12 31.82 1 43.89 13
Roy Mason 49 55 5 1 251.87 39.45 10 32.21 2 60.13 22 40.26 5 35.14 2 44.68 14
Jess Ducky FC 61 6 1 252.08 57.31 26 32.54 3 44.77 8 35.06 3 45.94 16 36.46 5
Napoleon S 62 7 2 248.96 37.21 8 43.14 19 39.70 3 47.84 14 41.54 7 39.53 11
Amos MacDandee D 62 7 1 250.33 37.46 9 40.22 14 38.19 2 41.34 7 42.36 11 50.76 19
Mudflat Mike T 67 9 1 257.27 35.19 7 41.39 16 55.34 18 52.30 19 36.76 3 36.29 4
Crotchety Old Grouch G 69 10 1 257.68 31.93 6 33.29 4 41.96 6 48.92 15 64.85 32 36.73 6
Nelly M 70 11 1 259.66 47.26 15 43.94 20 48.48 12 44.67 11 37.70 4 37.61 8
Billy Coldiron S 79 12 3 265.05 42.41 11 33.73 5 42.34 7 42.22 9 51.15 23 53.20 24
Doollee MacDandee D 83 13 2 275.26 49.26 16 36.05 8 46.13 9 43.84 10 54.58 25 45.40 15
NoShot MacDandee T 85 14 2 266.07 31.41 4 46.96 23 50.07 14 40.36 6 45.03 15 52.24 23
Dutch Van Dooler 49 88 15 2 287.61 63.33 28 39.82 13 53.97 16 52.17 18 42.24 10 36.08 3
Bear Buttes McNab D 93 16 3 281.54 43.19 13 39.56 12 47.44 10 51.42 17 47.91 19 52.02 22
Diamond Slinger M 102 17 2 293.90 44.52 14 42.87 18 69.16 30 61.15 28 39.20 5 37.00 7
Southern Cowboy WB 114 18 1 299.33 49.98 18 50.22 26 57.85 21 46.53 13 49.23 20 45.52 16
Jacob McCabe M 118 19 3 308.72 51.03 19 45.80 21 66.33 27 58.89 25 43.83 14 42.84 12
Moe MacDandee S 124 20 4 316.28 51.23 20 35.77 7 50.43 15 61.92 29 65.13 33 51.80 20
Jose Z Menace D 124 20 4 340.87 98.56 43 41.04 15 54.98 17 54.53 22 42.09 9 49.67 18
Cedar County Sheriff WB 126 22 2 313.09 52.20 22 37.41 10 57.57 20 57.43 24 52.48 24 56.00 26
Cimarron Jack WB 132 23 3 329.97 75.35 35 42.05 17 49.93 13 52.36 20 60.85 30 49.43 17
Annie Lee LS 141 24 1 331.35 42.96 12 52.29 28 56.19 19 70.35 34 47.68 18 61.88 30
One Star Charlie FC 146 25 2 329.25 53.91 24 47.65 24 66.60 28 49.47 16 54.95 27 56.67 27
Pecos Bill NW ES 149 26 1 336.23 51.27 21 50.03 25 64.18 24 63.56 30 49.81 21 57.38 28
AJ WB 152 27 4 337.22 53.56 23 46.76 22 67.33 29 60.53 27 50.44 22 58.60 29
Kiowa Jack S 155 28 5 359.08 70.54 32 50.26 27 61.74 23 81.10 39 43.46 13 51.98 21
Willy B Infamous T 155 28 3 372.43 74.40 34 82.93 42 79.84 35 42.08 8 54.93 26 38.25 10
Aunt Mae LT 162 30 1 361.90 49.75 17 59.79 33 65.10 26 56.17 23 75.53 38 55.56 25
W.E. Maltby SD 178 31 1 381.70 58.34 27 59.16 31 78.10 34 52.86 21 59.34 28 73.90 37
Dandy MacDandee T 180 32 4 392.42 75.36 36 54.54 30 76.94 33 59.24 26 47.55 17 78.79 38
Driften Rattler G 195 33 2 410.13 68.70 31 53.04 29 89.95 40 66.67 32 60.24 29 71.53 34
Nebraska Drifter FCD 196 34 1 420.00 56.18 25 70.84 36 74.11 31 84.98 40 62.47 31 71.42 33
Drago McCall WB 200 35 5 418.93 68.67 30 70.95 37 75.33 32 66.67 32 74.01 37 63.30 32
Allen Street Rose LM 210 36 1 453.80 87.76 40 68.16 34 64.30 25 79.92 38 70.57 34 83.09 39
Lame Lulu S 211 37 6 443.76 85.76 38 69.01 35 80.60 37 63.87 31 71.26 35 73.26 35
Tom Sunday G 220 38 3 501.41 68.15 29 75.92 40 142.66 44 71.00 35 80.86 41 62.82 31
Indio S 227 39 7 484.51 90.21 41 59.43 32 82.65 38 106.38 44 72.35 36 73.49 36
Adah Isaacs Menken LM 235 40 2 484.31 91.01 42 80.76 41 80.15 36 72.72 36 75.67 39 84.00 41
Seattle Kid F 241 41 1 499.11 76.17 37 89.00 44 94.10 41 75.67 37 77.38 40 86.79 42
SweatPea MacDandee LM 241 41 3 525.87 73.16 33 74.46 39 99.03 42 89.18 41 102.88 43 87.16 43
Atlin Adams LS 250 43 2 547.58 100.97 44 87.33 43 89.71 39 97.98 42 87.91 42 83.68 40
Waterbug J 251 44 1 642.56 86.92 39 73.17 38 123.26 43 104.11 43 128.13 44 126.97 44

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me