September Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Jess Ducky (49) O 15 1 1 211.23 26.56 2 40.90 1 36.08 2 40.70 5 31.65 2 35.34 3
 Dakota Slim (T) O 22 2 2 226.45 32.43 6 52.81 5 36.49 3 37.47 3 32.88 3 34.37 2
Rick O"shea (M) O 27 3 3 223.57 33.67 8 43.24 2 38.41 5 40.87 6 34.23 5 33.15 1
Johnny Buck T 29 4 1 220.67 22.00 1 45.99 3 29.57 1 36.46 2 30.37 1 56.28 21
Cole Monroe 49 36 5 1 255.09 31.21 4 64.46 7 43.45 9 36.01 1 36.58 9 43.38 6
Lawbreaker T 58 6 2 261.01 39.08 14 49.25 4 52.10 19 40.67 4 43.39 13 36.52 4
Crotchety Old Grouch G 62 7 1 292.04 32.07 5 70.50 9 42.51 8 54.09 15 44.49 15 48.38 10
Nelly LM 64 8 1 286.23 36.37 10 76.13 15 43.55 10 41.32 7 36.28 7 52.58 15
Dutch VanDooler 49 65 9 2 292.28 32.44 7 91.77 27 36.62 4 56.50 18 33.02 4 41.93 5
Napoleon S 76 10 1 295.07 43.23 18 62.12 6 40.47 7 65.23 28 36.29 8 47.73 9
J.D.Dakota M 77 11 1 306.69 30.54 3 83.56 22 67.30 30 46.75 9 34.61 6 43.93 7
Danville Dave S 80 12 2 311.39 34.85 9 74.54 11 49.65 14 60.49 23 40.18 11 51.68 12
Cedar County Sheriff WB 84 13 1 307.24 36.91 11 77.51 17 51.69 17 50.59 12 46.33 19 44.21 8
Widder Maker Willie 49 85 14 3 306.91 37.07 12 68.06 8 39.46 6 53.02 13 51.76 24 57.54 22
Moe MacDandee S 86 15 3 311.06 42.01 17 77.01 16 46.27 12 49.16 11 44.69 17 51.92 13
Buster T 98 16 3 323.90 41.42 16 75.81 14 44.53 11 64.95 27 44.65 16 52.54 14
Desert Rebel M 101 17 2 324.00 45.56 22 75.41 13 52.81 21 53.44 14 42.75 12 54.03 19
Slick T 101 17 4 325.01 40.26 15 74.63 12 54.65 22 48.38 10 53.96 25 53.13 17
Elder Katie L49 102 19 1 323.91 37.26 13 81.38 20 46.85 13 60.93 24 46.89 21 50.60 11
Annie Lee LS 124 20 1 350.36 50.87 27 71.85 10 68.21 31 62.56 26 43.83 14 53.04 16
Abacus M 133 21 3 356.29 43.26 20 84.73 23 51.63 16 56.96 19 58.39 28 61.32 27
Irish McCarty M 137 22 4 361.49 43.23 18 80.89 19 52.19 20 77.55 35 48.93 22 58.70 23
No Shot MacDandee T 154 23 5 553.79 47.58 24 DNF 47 DNF 47 46.31 8 39.68 10 53.53 18
Slow Foot T 157 24 6 395.96 51.55 28 86.27 24 66.31 29 54.33 16 48.96 23 88.54 37
Aunt Mae LT 157 24 1 395.69 47.78 25 111.66 37 76.11 34 58.29 21 46.76 20 55.09 20
Touch and Go G 159 26 2 389.73 45.15 21 96.01 31 65.93 28 72.89 33 46.17 18 63.58 28
Carlsbad Kid FCD 168 27 1 402.78 51.58 29 83.27 21 65.24 27 69.63 32 61.01 29 72.05 30
Rusty Barrels WB 168 27 2 413.42 46.54 23 92.40 28 63.10 24 61.22 25 83.62 39 66.54 29
Rustlin John S 172 29 4 419.33 61.16 37 105.52 35 61.63 23 54.66 17 75.78 35 60.58 25
AJ WB 173 30 3 422.45 54.99 33 98.61 32 50.20 15 60.23 22 69.20 33 89.22 38
Merry Widder LT 173 30 2 409.99 52.09 30 99.09 33 51.77 18 68.78 30 79.31 38 58.95 24
Cascade ES 184 32 1 428.82 50.34 26 94.88 30 74.57 33 69.56 31 63.99 31 75.48 33
Old Lefty Leadslinger M 186 33 5 429.81 53.14 32 90.61 26 91.71 42 66.21 29 55.26 26 72.88 31
Cimarron Jack G 186 33 3 435.90 55.34 34 88.79 25 64.76 25 88.66 38 61.54 30 76.81 34
Southern Cowboy WB 195 35 4 446.23 52.38 31 121.19 39 79.95 38 73.99 34 58.05 27 60.67 26
Kiowa Jack S 198 36 5 478.59 66.37 39 80.78 18 84.13 39 58.26 20 90.51 41 98.54 41
Doc Slocum T 199 37 7 452.40 58.91 36 92.80 29 65.11 26 82.09 37 75.79 36 77.70 35
Curly Bill Walker SD 226 38 1 513.27 81.89 42 99.25 34 77.45 35 80.10 36 85.21 40 89.37 39
Ida Shot'em LS 228 39 2 529.34 63.44 38 131.60 41 78.07 37 105.51 42 71.85 34 78.87 36
Indio S 231 40 6 544.42 74.11 40 110.52 36 85.76 40 96.75 39 67.76 32 109.52 44
Lilly Bell James LS 232 41 3 563.72 94.79 44 119.89 38 77.97 36 99.33 40 96.36 42 75.38 32
Inspector Abberline T 240 42 8 592.28 58.04 35 153.99 45 74.14 32 108.00 43 98.04 43 100.07 42
Snowy Ranger ES 244 43 2 586.70 76.03 41 130.44 40 90.72 41 121.59 45 78.15 37 89.77 40
Goldie Jade LT 259 44 3 692.52 89.28 43 145.85 43 113.38 43 103.81 41 114.80 44 125.40 45
Irish Dove GD 268 45 1 766.72 109.69 46 191.98 46 124.04 44 112.08 44 127.17 45 101.76 43
Wildman William J 271 46 1 909.38 109.05 45 139.52 42 164.71 46 152.34 46 179.84 46 163.92 46
Hays Cooper CC 277 47 1 915.55 113.67 47 153.44 44 135.67 45 DNF 47 DNF 47 170.59 47

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me