July Sunday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Jess Ducky -49 O 16 1 1 166.42 30.93 3 17.85 3 33.60 4 27.32 2 26.32 1 30.40 3
Dakota Slim -T O 23 2 2 173.09 35.15 7 19.47 5 33.06 3 26.36 1 31.83 6 27.22 1
Johnny Buck -T O 28 3 3 182.54 29.12 1 16.89 1 35.46 7 37.11 10 29.26 3 34.70 6
Lawbreaker T 33 4 1 179.86 33.63 4 20.95 9 38.62 11 27.81 3 29.91 4 28.94 2
Rick O'Shea M 40 5 1 195.11 30.78 2 17.39 2 50.07 17 37.78 12 27.17 2 31.92 5
Mudflat Mike 49 42 6 1 193.73 39.02 11 19.88 6 35.69 8 35.79 8 31.76 5 31.59 4
Middle Fork Jake S 47 7 1 198.70 33.93 5 27.70 16 34.21 5 34.64 6 32.79 8 35.43 7
They'l Perish T 56 8 2 204.60 41.65 14 26.67 13 35.88 9 32.63 5 32.15 7 35.62 8
Bill Miner S 58 9 2 204.65 36.84 8 20.69 8 30.49 1 41.44 19 36.98 11 38.21 11
Buckshot Butterfield S 74 10 3 221.47 34.26 6 24.42 11 31.46 2 47.92 26 45.33 19 38.08 10
Nellie Belle 49 83 11 2 236.38 41.24 13 27.03 15 50.35 18 37.20 11 35.92 9 44.64 17
Amos MacDandee D 91 12 1 241.37 46.16 17 27.92 17 40.87 13 35.43 7 46.40 21 44.59 16
Tom Sunday G 91 12 1 246.45 47.45 18 17.98 4 52.60 22 38.05 13 52.48 25 37.89 9
J.D. Dakota M 97 14 2 245.46 37.62 9 34.55 25 34.79 6 44.43 21 39.49 13 54.58 23
Nelly LM 98 15 1 237.71 38.05 10 29.00 20 40.76 12 42.82 20 47.68 22 39.40 14
Festus 49 98 15 3 260.86 41.13 12 28.27 19 73.44 29 36.98 9 40.38 14 40.66 15
Dutch Van Dooler 49 99 17 4 247.87 48.61 19 40.10 30 37.77 10 32.42 4 49.72 23 39.25 13
Napoleon S 100 18 4 251.24 56.28 25 20.26 7 49.04 16 49.72 28 37.55 12 38.39 12
Johnny Pinebox T 112 19 3 266.07 57.98 27 26.91 14 50.47 20 44.49 22 36.46 10 49.76 19
Roy Mason 49 114 20 5 263.69 41.93 15 27.95 18 55.53 24 38.05 13 45.60 20 54.63 24
The Elder Katie 49 128 21 6 292.94 80.58 36 22.49 10 52.97 23 40.08 17 52.14 24 44.68 18
Adah Isaacs Menken LM 131 22 2 283.31 51.08 22 31.41 22 56.11 25 40.71 18 44.90 18 59.10 26
Diamond Slinger M 134 23 3 286.98 50.51 21 40.90 31 50.59 21 38.34 16 44.54 17 62.10 28
Abacus M 139 24 4 294.41 49.80 20 37.46 29 59.79 26 44.87 23 44.38 16 58.11 25
Lady Sixgun LT 139 24 1 309.84 66.66 30 25.80 12 60.42 27 38.05 13 53.28 27 65.63 30
Jayhawk Jake Wyatt S 142 26 5 304.75 76.48 34 34.76 26 50.45 19 49.71 27 41.11 15 52.24 21
Bear Buttes McNab D 149 27 2 321.17 73.26 33 33.68 23 42.31 14 47.68 25 69.83 32 54.41 22
AJ S 155 28 6 313.64 44.11 16 37.00 28 61.15 28 45.32 24 58.73 28 67.33 31
Doc Faraday F 167 29 1 327.64 52.68 23 41.03 32 45.86 15 51.36 32 59.33 30 77.38 35
Annie Lee LS 169 30 1 329.85 59.83 29 36.58 27 77.11 33 51.92 34 52.51 26 51.90 20
W.E. Maltby SD 174 31 1 350.31 54.34 24 52.05 35 73.53 30 49.81 29 59.06 29 61.52 27
Allen Street Rose LM 183 32 3 381.16 57.49 26 34.39 24 78.50 34 74.59 37 71.36 33 64.83 29
Auntie Mae LT 192 33 2 378.94 68.23 31 57.97 37 74.62 32 50.62 30 59.33 30 68.17 32
Nebraska Drifter FC 192 33 1 397.31 76.84 35 30.61 21 73.76 31 51.78 33 80.34 35 83.98 37
Kiowa Jack S 206 35 7 440.56 59.61 28 47.04 34 78.69 35 67.54 36 112.00 39 75.68 34
Stumpy J D 208 36 3 440.91 69.58 32 90.63 38 82.38 36 52.86 35 73.02 34 72.44 33
Bearclaw Jim S 213 37 8 475.37 109.22 38 43.48 33 98.46 37 51.21 31 93.03 38 79.97 36
Atlin Adams LS 224 38 2 576.63 97.92 37 57.50 36 165.02 39 79.88 38 85.73 36 90.58 38
Goldie Jade LT 231 39 3 613.30 112.10 39 97.96 39 123.78 38 83.33 39 89.51 37 106.62 39

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2005 Renton United Cowboy Action Shooters
Do you have a suggestion, link, article or picture about Cowboy Action Shooting?? email it to me