October Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank
Cole Monroe 49er O 16 1 1 148.20 28.77 2 20.07 1 42.75 5 29.74 7 26.87 1
Diamond Slinger T O 26 2 2 160.42 40.98 10 27.36 7 40.25 3 22.22 2 29.61 4
Rick O'Shea M O 26 2 2 147.05 21.80 1 28.26 11 39.77 2 20.92 1 36.30 11
Rustlin John S 27 4 1 165.41 36.39 6 24.98 4 47.58 10 28.93 5 27.53 2
Nelly M 29 5 1 163.79 34.41 4 21.83 2 45.08 7 29.01 6 33.46 10
Danville Dave S 32 6 2 168.09 37.08 8 26.07 5 43.51 6 31.55 8 29.88 5
Bill Miner S 32 6 2 161.64 30.88 3 28.09 10 46.03 8 24.83 3 31.81 8
Napoleon S 32 6 2 164.72 36.26 5 27.76 9 38.21 1 32.39 10 30.10 7
Jess Ducky P 35 9 1 173.53 45.77 13 22.70 3 48.33 12 27.96 4 28.77 3
Justice T 43 10 1 180.01 36.42 7 26.30 6 48.07 11 39.21 13 30.01 6
Long Colt Dave S 62 11 5 200.31 43.41 11 36.38 15 41.30 4 31.80 9 47.42 23
Desert Rebel M 66 12 2 207.52 51.96 19 27.41 8 46.21 9 38.60 12 43.34 18
Annie Lee LS 68 13 1 214.22 40.69 9 40.93 17 51.86 13 44.09 17 36.65 12
Roy Mason CC 70 14 1 219.81 49.35 18 33.96 13 63.92 16 39.93 14 32.65 9
Gold Dollar Bill CC 79 15 2 234.80 46.07 14 37.64 16 64.45 17 48.15 19 38.49 13
Cedar County Sheriff GF 79 15 1 228.13 46.19 15 35.71 14 67.75 19 34.28 11 44.20 20
Hard Luck D 84 17 1 237.62 55.03 21 43.96 19 58.28 15 41.25 15 39.10 14
Touch and Go GF 90 18 2 249.49 44.50 12 47.36 22 71.06 23 44.98 18 41.59 15
Carlsbad Kid FCD 96 19 1 254.21 55.13 22 32.67 12 65.28 18 42.12 16 59.01 28
Irish McCarty GF 96 19 3 248.24 46.30 16 54.69 26 54.78 14 48.27 20 44.20 20
Silver Dollar Darling LT 108 21 1 286.67 53.27 20 68.96 28 68.70 21 53.02 23 42.72 16
Lilly Bell James LS 108 21 2 277.35 47.36 17 47.13 21 68.55 20 66.14 26 48.17 24
Danube Dan T 116 23 2 297.89 78.30 28 50.67 24 69.38 22 56.23 25 43.31 17
Deacon Dooright CC 117 24 3 306.19 63.20 24 43.03 18 84.38 26 69.04 27 46.54 22
Kiowa Jack S 119 25 6 296.27 70.38 26 53.20 25 73.70 25 55.59 24 43.40 19
Tucker Duck T 121 26 3 307.42 76.34 27 48.26 23 73.36 24 51.55 22 57.91 25
Ida Shot'em LT 126 27 2 343.90 63.94 25 45.57 20 103.34 27 73.09 28 57.96 26
Allen St Rose LM 126 27 1 344.16 62.13 23 65.31 27 108.93 28 49.64 21 58.15 27
McCrae T 145 29 4 575.94 158.90 29 105.30 29 124.36 29 83.47 29 103.91 29

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2009 Renton United Cowboy Action Shooters