February Sunday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank
Theyl Perish (T) O 15 1 1 158.53 39.73 2 23.65 4 34.60 4 28.65 3 31.90 2
Johnny Buck (T) O 18 2 2 155.69 39.21 1 18.93 1 26.31 1 26.39 1 44.85 14
Lawbreaker (T) O 19 3 3 164.40 44.92 5 19.17 2 29.75 3 37.74 5 32.82 4
Loden B. Kwik T 24 4 1 164.85 41.84 3 28.33 8 26.52 2 28.03 2 40.13 9
Mudflat Mike T 29 5 2 191.28 56.42 7 27.31 6 39.58 7 32.18 4 35.79 5
Jess Ducky G 32 6 1 180.16 43.71 4 19.82 3 35.95 5 48.06 17 32.62 3
Dakota Slim T 42 7 3 206.07 60.88 10 28.70 9 42.80 10 44.32 12 29.37 1
Yukon Jack Hammer D 46 8 1 219.97 59.58 8 38.89 15 42.26 8 41.79 9 37.45 6
Aunt Mae 49r 49 9 1 222.25 60.85 9 28.26 7 52.78 16 39.44 7 40.92 10
Billy Cold Iron S 52 10 1 222.89 53.64 6 25.43 5 46.88 11 57.52 22 39.42 8
Nellie Belle 49r 54 11 2 225.89 63.64 13 42.66 18 39.35 6 38.65 6 41.59 11
Diamond Slinger T 68 12 4 249.09 73.62 17 32.81 10 47.38 12 41.97 10 53.31 19
Abacus M 69 13 1 258.02 85.01 22 36.09 11 49.88 13 47.70 16 39.34 7
Big Iron Buster FC 72 14 1 251.03 61.97 11 43.12 19 50.68 14 40.88 8 54.38 20
Cedar County Sheriff M 74 15 2 246.83 63.62 12 43.82 20 42.62 9 50.26 18 46.51 15
R. P. Dodge S 75 16 2 254.39 64.30 14 36.20 12 51.96 15 44.81 13 57.12 21
Bear Buttes McNab D 80 17 2 269.70 83.54 21 36.24 13 57.82 19 43.92 11 48.18 16
The Elder Katie S 86 18 3 274.40 87.21 23 37.15 14 60.95 22 45.49 14 43.60 13
Southern Cowboy D 93 19 3 282.50 72.80 16 40.80 17 59.49 20 45.90 15 63.51 25
Slick T 94 20 5 280.73 76.28 19 48.29 22 59.60 21 54.24 20 42.32 12
Hellfire D 98 21 4 285.42 74.42 18 49.55 23 53.43 17 59.36 23 48.66 17
Norma Lee Kwik LT 104 22 1 313.76 65.57 15 79.90 29 57.26 18 52.59 19 58.44 23
Irish McCarty M 105 23 3 320.60 80.70 20 39.11 16 89.29 27 62.83 24 48.67 18
Oliver Sudden J 120 24 1 346.19 99.87 27 44.12 21 74.01 24 70.94 26 57.25 22
Driften Rattler D 121 25 5 349.79 91.71 24 61.25 26 78.51 26 55.27 21 63.05 24
Lilly Bell James LS 126 26 1 371.62 98.50 26 51.66 24 66.12 23 88.28 27 67.06 26
Slackin' Bob D 127 27 6 375.88 98.45 25 59.89 25 76.04 25 69.14 25 72.36 27
Goldie Jade LT 140 28 2 493.79 127.32 28 69.22 28 109.09 28 99.66 28 88.50 28
Arkie Lee T 143 29 6 566.23 180.11 29 68.52 27 119.81 29 104.62 29 93.17 29

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2009 Renton United Cowboy Action Shooters