July Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Johnny Buck -T O 16 1 1 279.38 43.35 4 47.05 1 28.12 1 59.56 6 53.99 3 47.31 1
They'l Perish -T O 32 2 2 317.25 39.82 2 66.84 14 35.86 2 59.41 5 58.87 6 56.45 3
Rick O'Shea -M O 32 2 2 322.55 41.30 3 59.59 7 39.70 5 71.00 11 49.74 2 61.22 4
Wild Bill Halfcock M 35 4 1 323.38 48.59 8 49.61 3 37.21 3 54.09 2 72.08 14 61.80 5
Buckshot Butterfield S 41 5 1 334.77 50.42 9 54.02 5 45.13 7 50.89 1 64.19 8 70.12 11
Unforgiven T 58 6 1 353.27 51.88 10 60.69 8 66.01 27 55.60 3 57.01 4 62.08 6
Jess Ducky 49 64 7 1 333.50 35.07 1 48.89 2 93.06 51 63.84 7 41.26 1 51.38 2
Nell Fennwick 49 74 8 2 385.01 54.84 15 66.15 13 62.85 21 67.71 9 64.17 7 69.29 9
Nelly LM 77 9 1 388.73 48.30 7 63.82 12 58.95 16 77.95 16 67.98 11 71.73 15
Nellie Belle 49 83 10 3 389.49 52.62 11 58.81 6 49.08 10 86.66 27 68.65 12 73.67 17
Gold Canyon Kid S 85 11 2 393.77 47.45 6 62.20 10 50.70 13 67.48 8 95.57 36 70.37 12
Bill Miner S 88 12 3 403.17 45.09 5 61.85 9 59.55 17 58.13 4 85.92 23 92.63 30
Middle Fork Jake S 92 13 4 386.71 61.90 20 50.79 4 42.39 6 97.29 44 66.22 10 68.12 8
Moe MacDandee S 100 14 5 411.46 60.96 19 69.54 19 45.99 8 75.69 14 78.64 19 80.64 21
Doollee MacDandee D 103 15 1 404.94 67.95 27 72.29 21 39.46 4 86.40 26 65.86 9 72.98 16
Napoleon S 111 16 6 426.27 63.04 22 68.75 17 59.80 18 68.54 10 87.77 25 78.37 19
Dutch Van Dooler 49 120 17 4 429.95 93.41 48 68.51 16 65.05 25 73.39 12 58.19 5 71.40 14
Jose 'Z Menace 49 123 18 5 447.43 53.91 14 68.89 18 51.88 14 80.47 18 127.15 52 65.13 7
The Elder Katie 49 141 19 6 448.69 61.94 21 92.13 39 50.14 12 91.94 33 73.79 16 78.75 20
Amos MacDandee D 146 20 2 461.59 57.04 16 63.55 11 92.24 50 86.29 25 91.30 31 71.17 13
Diamond Slinger M 148 21 2 472.58 60.69 18 70.26 20 57.68 15 76.45 15 105.31 40 102.19 40
Desert Rebel M 159 22 3 468.06 73.61 32 76.36 26 66.23 28 81.83 21 71.56 13 98.47 39
Lefty Leadslinger M 160 23 4 485.40 66.67 25 82.78 32 62.14 20 78.86 17 111.26 44 83.69 22
Danville Dave S 163 24 7 472.63 52.68 12 97.89 48 68.51 30 84.55 24 99.69 39 69.31 10
Jacob McCabe M 166 25 5 472.46 72.06 30 78.95 30 70.18 34 81.70 20 93.28 34 76.29 18
Abacus M 166 25 5 478.08 64.06 23 75.26 25 75.05 39 73.86 13 97.88 38 91.97 28
Rustlin John S 175 27 8 491.82 76.16 35 67.61 15 61.77 19 89.71 31 92.48 32 104.09 43
Buster S 176 28 9 485.58 82.16 42 73.99 24 49.89 11 101.48 46 84.03 21 94.03 32
Jayhawk Jake Wyatt S 180 29 10 497.90 53.84 13 103.86 51 64.13 23 89.26 29 91.28 30 95.53 34
One Star Charlie FC 187 30 1 507.00 77.83 36 95.69 46 63.99 22 89.53 30 88.18 26 91.78 27
Grinnin' Garrett D 197 31 3 499.64 74.29 33 89.35 37 72.10 37 93.36 37 72.39 15 98.15 38
Justice T 201 32 2 524.23 67.50 26 76.36 26 74.26 38 82.38 22 93.90 35 129.83 54
Guthrie Dalton SD 203 33 1 508.03 81.56 41 83.96 35 68.77 31 92.32 36 97.35 37 84.07 23
Lady Sixgun LT 203 33 1 535.62 64.53 24 94.59 45 47.48 9 142.86 61 77.05 17 109.11 47
Annie Lee LS 205 35 1 521.10 59.88 17 79.35 31 83.96 45 114.07 53 87.70 24 96.14 35
Montana Slim FCD 207 36 1 512.64 83.37 43 82.91 33 76.18 42 94.79 40 83.16 20 92.23 29
Lucy Wildrose T 207 36 3 512.89 69.45 29 85.66 36 68.87 32 96.98 42 84.29 22 107.64 46
Ethan Skinner T 212 38 4 519.90 93.64 49 78.77 29 67.87 29 97.26 43 77.79 18 104.57 44
Irish McCarty M 213 39 7 530.87 72.19 31 92.38 41 82.70 44 80.58 19 88.38 27 114.64 51
Slow Foot D 215 40 4 540.37 78.93 38 83.41 34 65.03 24 84.15 23 117.66 46 111.19 50
Driften Rattler G 220 41 1 533.09 87.32 44 94.52 44 86.52 48 91.92 32 88.52 28 84.29 24
Rusty Barrels G 233 42 2 552.33 101.46 56 92.68 43 69.21 33 91.96 34 105.51 41 91.51 26
Doc Faraday F 235 43 1 569.98 67.98 28 78.44 28 100.38 57 92.05 35 135.80 54 95.33 33
Will MacDandee SD 241 44 2 550.89 94.99 52 96.21 47 71.59 36 88.52 28 89.94 29 109.64 49
AJ S 242 45 11 578.38 75.77 34 73.86 23 75.44 40 103.75 48 151.49 60 98.07 37
Cimarron Jack G 243 46 3 561.88 89.27 47 92.17 40 71.39 35 103.82 49 117.91 47 87.32 25
Pecos Bill NW ES 253 47 1 575.20 80.29 40 110.07 56 65.78 26 100.18 45 122.50 50 96.38 36
Gold Dollar Bill CC 263 48 1 596.53 94.22 51 92.48 42 84.55 46 93.70 38 138.05 55 93.53 31
Drago McCall S 273 49 12 584.89 79.93 39 117.70 59 84.91 47 103.85 50 93.26 33 105.24 45
Greased Molasses 49 286 50 7 623.43 89.17 46 100.75 50 78.32 43 129.77 55 123.11 51 102.31 41
Sagebrush Stew T 302 51 5 657.58 77.85 37 133.18 67 97.58 56 96.78 41 149.80 59 102.39 42
Stumpy J D 303 52 5 686.87 97.28 54 72.86 22 96.54 55 130.79 56 145.04 57 144.36 59
Kiowa Jack S 306 53 13 660.66 103.19 57 113.14 58 75.93 41 94.16 39 141.73 56 132.51 55
Silver Dollar Darlin' LT 319 54 2 704.31 93.76 50 91.84 38 116.16 62 140.47 60 152.45 61 109.63 48
Dirty Sleeve T 320 55 6 689.03 114.27 60 99.25 49 132.72 66 103.57 47 105.78 42 133.44 56
Bearclaw Jim S 338 56 14 723.95 121.83 64 126.20 63 89.40 49 120.95 54 120.86 48 144.71 60
Lost Pathfinder J 340 57 1 751.04 99.21 55 105.78 52 114.71 60 151.59 63 116.67 45 163.08 65
Curly Bill Walker CC 341 58 2 746.39 120.13 63 107.74 54 93.25 52 111.52 51 172.32 63 141.43 58
Spocane Shooter J 348 59 2 745.06 133.29 67 126.20 63 93.63 53 112.69 52 121.29 49 157.96 64
Shabby SD 349 60 3 819.63 97.09 53 111.99 57 93.72 54 DQ 74 147.68 58 128.09 53
Allen Street Rose LM 353 61 2 786.30 104.03 58 107.87 55 115.83 61 136.62 58 181.27 64 140.68 57
Iron Dog T 355 62 7 759.89 126.50 65 119.22 62 105.69 58 154.98 65 132.38 53 121.12 52
Doc Slocum T 360 63 8 851.48 118.76 62 118.96 61 213.85 74 140.02 59 107.08 43 152.81 61
Sourdough Jeb T 365 64 9 838.83 87.65 45 145.48 70 112.60 59 133.80 57 194.50 67 164.80 67
Arizona Sunshine LS 388 65 2 950.79 117.47 61 107.58 53 121.27 63 166.61 67 234.86 74 203.00 70
Inspector Abberline T 389 66 10 899.59 138.57 68 117.98 60 123.03 64 165.19 66 197.62 68 157.20 63
Lilly Bell James LS 398 67 3 931.00 105.90 59 147.54 71 133.27 67 174.58 68 214.40 71 155.31 62
SweetPea MacDandee LM 401 68 3 1019.20 244.00 73 126.60 65 136.00 68 150.90 62 186.90 65 174.80 68
Dezert Brat sJ 417 69 1 1134.56 199.45 72 130.50 66 179.21 72 205.00 71 167.73 62 252.67 74
Shorty Duke McCain T 417 69 11 1089.81 179.67 71 142.01 69 167.22 71 153.02 64 201.05 69 246.84 73
Goldy Jade LT 418 71 3 1069.48 156.49 69 137.31 68 159.66 70 236.06 73 215.52 72 164.44 66
Sharp Shooter J 418 71 3 1034.78 126.76 66 159.65 72 140.98 69 206.93 72 205.22 70 195.24 69
Water Bug J 422 73 4 1099.50 158.90 70 162.80 73 127.60 65 180.90 69 233.70 73 235.60 72
Wildman Williams sJ 428 74 2 1242.05 245.66 74 186.54 74 183.23 73 196.92 70 194.41 66 235.29 71

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2009 Renton United Cowboy Action Shooters