April Sunday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Cole Monroe (49er) O 15 1 1 233.03 48.83 6 34.93 3 37.31 1 29.26 1 36.20 3 46.50 1
Nellie Belle (49er) O 18 2 2 250.05 35.51 1 40.52 5 43.63 3 40.44 5 35.84 1 54.11 3
Festus Hagan (49er) O 23 3 3 258.97 50.70 7 31.68 1 39.68 2 33.97 2 38.09 5 64.85 6
Amos MacDandee D 27 4 1 269.15 35.87 2 35.82 4 57.47 9 36.74 3 36.04 2 67.21 7
Yukon Jack Hammer D 37 5 2 277.13 40.30 3 53.43 13 43.90 4 45.58 6 43.46 9 50.46 2
Howdy Cowboy T 46 6 1 297.91 47.47 5 54.49 14 49.66 5 46.67 8 43.48 10 56.14 4
Abacus M 51 7 1 319.79 63.34 15 43.65 6 57.24 8 46.61 7 40.69 7 68.26 8
Bones T 53 8 2 326.40 60.97 12 34.80 2 75.56 19 39.61 4 38.16 6 77.30 10
Cedar County Sheriff M 61 9 2 328.38 52.20 9 50.59 11 49.79 6 62.35 15 43.89 11 69.56 9
Rustlin John S 63 10 1 327.50 62.69 14 54.82 15 59.00 11 51.68 10 42.63 8 56.68 5
One Star Charlie 49er 63 10 1 354.48 43.62 4 49.73 8 62.09 12 67.95 18 37.39 4 93.70 17
Long Colt Dave S 69 12 2 375.59 51.41 8 50.57 10 56.65 7 49.16 9 53.69 15 114.11 20
Montana Steve G 78 13 1 373.64 75.89 19 48.16 7 65.85 15 56.94 13 47.59 12 79.21 12
Southern Cowboy D 86 14 3 377.75 60.82 11 56.12 17 66.87 17 56.16 12 53.29 14 84.49 15
Bear Buttes McNab D 88 15 4 384.44 57.65 10 56.09 16 70.74 18 55.11 11 66.52 22 78.33 11
Witchita Ron SD 94 16 1 425.99 62.58 13 52.23 12 77.92 20 57.02 14 53.05 13 123.19 22
Whispering Jack ES 95 17 1 432.74 74.74 18 50.54 9 65.04 13 66.85 17 55.70 17 119.87 21
Kiowa Jack S 105 18 3 425.36 74.41 17 68.24 21 58.88 10 68.68 20 60.65 19 94.50 18
Drago McCall FC 107 19 1 428.59 68.63 16 64.35 20 66.49 16 68.54 19 78.51 23 82.07 13
Col Beauregard McCain T 113 20 3 472.64 82.03 21 61.54 19 65.49 14 63.64 16 56.83 18 143.11 25
Pecos Bill NW ES 115 21 2 442.75 77.12 20 60.96 18 79.37 21 72.04 21 54.24 16 99.02 19
Aunt Mae LT 124 22 1 482.16 88.48 22 78.54 23 92.81 22 73.40 22 65.12 21 83.81 14
Stumpy J D 128 23 5 499.65 102.90 24 70.25 22 96.83 23 77.72 23 61.43 20 90.52 16
White Eagle D 142 24 6 574.35 89.34 23 81.50 24 107.74 24 87.10 24 84.94 24 123.73 23
Goldie Jade LT 151 25 2 707.65 141.68 26 94.32 25 132.84 25 121.51 26 88.51 25 128.79 24
Iron Dawg T 154 26 4 754.24 111.88 25 102.56 26 149.30 26 90.89 25 120.52 26 179.09 26

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2009 Renton United Cowboy Action Shooters