April Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Cole Monroe (49er) O 17 1 1 238.71 33.69 1 31.34 2 39.79 1 45.67 1 57.00 11 31.22 1
Yound Thuner (T) O 35 2 2 279.89 38.06 2 30.10 1 59.46 11 66.94 12 43.93 3 41.40 6
Rustlin John (S) O 37 3 3 293.97 50.68 4 41.21 12 49.36 3 64.32 9 49.95 6 38.45 3
Roy Mason T 37 3 1 269.71 73.53 23 35.94 7 44.39 2 46.40 2 36.87 1 32.58 2
R.P. Dodge S 41 5 1 299.35 57.67 9 32.64 3 63.48 16 63.14 7 43.04 2 39.38 4
Dandy Don SD 62 6 1 317.07 59.92 13 34.58 5 52.36 7 61.00 5 68.57 27 40.64 5
Nell Fenwick G 65 7 1 316.23 46.00 3 51.27 21 57.17 10 61.81 6 51.41 7 48.57 18
Moe MacDandee S 71 8 2 327.14 67.24 19 35.00 6 59.82 12 67.44 13 49.57 5 48.07 16
Danville Dave S 73 9 3 324.11 58.70 12 38.10 9 54.00 8 70.38 17 61.23 20 41.70 7
Cedar Co. Sheriff M 76 10 1 337.26 83.95 27 36.54 8 52.04 5 63.37 8 48.96 4 52.40 24
Desert Rebel M 82 11 2 333.36 60.06 14 43.00 13 66.22 21 56.75 4 59.32 15 48.01 15
Ada Isaacs Menkin LM 87 12 1 341.85 55.71 7 52.99 24 60.13 13 65.43 11 62.86 23 44.73 9
Buster S 92 13 4 343.95 57.51 8 45.27 14 52.18 6 80.67 28 59.38 16 48.94 20
Touch and Go G 96 14 2 357.81 74.51 24 40.39 11 64.46 17 79.53 24 57.18 12 41.74 8
Ol Lefty Leadslinger M 99 15 3 342.48 57.93 10 47.24 19 51.11 4 72.17 20 61.29 21 52.74 25
Slow Foot T 105 16 2 362.33 51.68 5 70.50 33 61.99 14 68.83 14 52.42 8 56.91 31
Montana Steve G 114 17 3 369.93 74.56 25 46.68 18 63.43 15 76.54 22 60.23 17 48.49 17
Russty Barrels G 115 18 4 381.64 86.97 28 46.35 17 65.08 18 75.04 21 60.69 18 47.51 13
Slick T 116 19 3 364.04 61.51 17 39.72 10 76.79 33 54.14 3 83.00 34 48.88 19
Palomino Debbie LM 116 19 2 362.43 62.88 18 33.62 4 68.85 24 70.93 18 75.75 31 50.40 21
Will MacDandee 49er 120 21 1 369.19 68.96 21 53.32 25 66.68 23 70.16 16 64.55 24 45.52 11
Montana Slim F 122 22 1 373.17 60.79 15 55.69 26 65.30 19 79.80 25 56.44 10 55.15 27
Driften Rattler G 126 23 5 374.10 55.42 6 47.99 20 69.46 26 85.62 30 58.73 14 56.88 30
Whispering Jack ES 130 24 1 374.01 61.25 16 45.76 15 55.06 9 81.25 29 73.38 29 57.31 32
Irish Mc Carty S 137 25 1 401.10 89.40 29 59.81 28 71.66 28 65.41 10 58.19 13 56.63 29
Ethan Skinner T 141 26 4 380.42 70.36 22 52.49 23 71.75 29 71.50 19 61.54 22 52.78 26
Southern Cowboy D 143 27 1 414.80 91.34 33 67.06 31 66.63 22 69.75 15 73.57 30 46.45 12
Cascade ES 149 28 2 427.39 58.60 11 65.76 29 71.86 30 76.61 23 106.89 42 47.67 14
Greased Molasses 49er 150 29 2 425.61 68.05 20 99.22 41 65.81 20 80.48 27 60.83 19 51.22 23
Johnny Pin Box T 165 30 5 437.11 91.64 35 51.74 22 77.83 34 103.79 37 56.20 9 55.91 28
Dozer T 170 31 6 433.41 89.42 30 46.24 16 73.64 31 88.87 32 65.29 25 69.95 36
Curly Bill Walker S 171 32 5 464.68 107.69 38 72.20 34 68.93 25 88.72 31 81.79 33 45.35 10
Kiowa Jack S 172 33 6 439.49 89.55 31 65.87 30 69.60 27 80.14 26 83.87 36 50.46 22
Ida Shot'em LS 191 34 1 466.93 76.21 26 90.35 40 75.72 32 95.96 34 68.50 26 60.19 33
Pancho T 196 35 7 487.28 102.47 37 58.22 27 90.80 36 95.18 33 73.28 28 67.33 35
Snowy Ranger ES 220 36 3 558.22 101.49 36 67.97 32 96.41 40 125.20 39 80.91 32 86.24 41
Norweigen Bounty Hunter D 223 37 2 544.37 89.81 32 76.30 37 101.60 41 118.82 38 83.56 35 74.28 40
Lilly Bell James LS 223 37 2 589.43 163.39 42 78.24 39 83.50 35 102.55 36 96.48 37 65.27 34
Inspertor Abberline T 227 39 8 582.45 91.49 34 75.70 36 92.58 37 152.42 43 100.30 40 69.96 37
Deacon Dooright CC 231 40 1 614.30 148.57 41 72.95 35 93.41 38 129.58 40 99.55 39 70.24 38
Stumpy J D 232 41 3 576.77 135.61 40 77.73 38 93.92 39 96.49 35 100.99 41 72.03 39
Harry Les Hicks T 251 42 9 710.15 122.05 39 104.68 42 123.72 42 133.40 41 138.85 45 87.45 42
Irish Dove GD 256 43 1 819.30 176.61 43 117.05 43 105.86 45 156.26 44 98.94 38 87.64 43
Shorty Duke McCane T 261 44 10 860.64 179.16 44 137.74 44 177.80 44 147.36 42 108.19 43 110.39 44
Wildman Williams J 267 45 1 936.49 dnf 45 dnf 45 129.16 43 232.10 45 132.94 44 dnf 45

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2009 Renton United Cowboy Action Shooters