April Uno Muy Malo Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank Stage #7 Time Stage #7 Rank Stage #8 Time Stage #8 Rank Stage #9 Time Stage #9 Rank Stage #10 Time Stage #10 Rank
Wild Bill Halfcock -M O 41 1 1 1340.04 205.10 8 147.93 2 181.21 3 177.47 3 251.06 3 89.69 4 70.26 4 76.12 5 68.92 3 72.28 6
Chisler Wood -T O 45 2 2 1311.24 188.83 3 149.57 3 189.24 6 198.63 10 216.79 2 84.88 3 73.65 8 74.49 4 71.12 5 64.04 1
Rick O'Shea -M O 49 3 3 1364.15 190.63 4 174.56 10 182.77 4 183.92 5 261.24 6 89.98 5 66.23 2 76.83 6 69.74 4 68.25 3
Loden B Kwik T 54 4 1 1213.20 158.20 1 118.20 1 168.28 1 151.61 1 191.38 1 72.61 1 56.24 1 63.71 1 61.06 2 DQ 44
They'l Perish T 61 5 2 1398.35 194.15 7 166.54 7 201.63 8 190.74 8 262.98 7 90.18 6 69.14 3 74.08 3 80.82 10 68.09 2
Lawbreaker T 69 6 3 1411.05 218.71 11 165.21 5 178.31 2 181.67 4 255.31 4 93.00 8 70.97 6 79.51 7 76.49 7 91.87 15
Jess Ducky T 71 7 4 1611.00 175.60 2 149.90 4 187.26 5 167.74 2 DQ 44 80.09 2 70.34 5 72.44 2 60.38 1 69.46 4
Mudflat Mike T 79 8 5 1436.84 193.31 6 166.15 6 210.09 13 189.73 7 259.88 5 92.88 7 72.56 7 93.38 9 86.92 14 71.94 5
Nellie Belle L49 93 9 1 1500.78 190.79 5 171.70 9 197.16 7 189.42 6 290.18 9 97.97 10 81.10 9 113.11 19 80.09 9 89.26 10
Amos MacDandee D 127 10 1 1637.17 255.51 18 195.90 14 202.18 9 204.83 12 314.78 13 108.60 13 91.33 14 93.53 10 77.95 8 92.56 16
Billy Cold Iron S 147 11 1 1640.07 210.43 9 169.30 8 202.79 10 236.01 19 295.12 11 130.46 22 84.11 10 103.70 14 101.90 22 106.25 22
Dutch Van Dooler 49 151 12 1 1716.15 253.69 17 213.68 21 246.52 24 230.18 16 294.21 10 106.44 11 90.72 12 93.83 11 96.59 18 90.29 11
Nelly LM 157 13 1 1720.06 263.13 21 194.80 13 254.36 26 199.84 11 316.89 15 123.94 17 99.59 20 103.78 15 72.56 6 91.17 13
Big Iron Buster FC 158 14 1 1731.98 270.52 24 202.89 17 210.63 14 243.20 21 341.60 22 97.83 9 95.18 17 92.40 8 92.33 17 85.40 9
Doollee MacDandee D 160 15 2 1752.68 271.84 26 189.25 12 228.49 18 233.77 18 337.38 21 129.37 21 90.16 11 101.63 12 86.46 13 84.33 8
River Walker M 174 16 1 1737.47 224.81 12 208.68 19 223.83 16 243.73 22 307.04 12 115.70 14 101.44 21 126.46 25 86.06 12 99.72 21
Poke-Along G 175 17 1 1756.51 242.87 14 200.76 16 239.20 23 231.27 17 343.64 24 106.73 12 90.94 13 102.09 13 102.05 23 96.96 20
Moe MacDandee S 188 18 2 1798.17 229.14 13 218.29 22 238.31 22 258.98 27 335.34 20 131.18 23 93.96 16 111.43 17 90.93 16 90.61 12
The Elder Katie L49 195 19 2 1781.05 256.99 19 196.50 15 228.71 19 204.90 13 346.42 25 128.51 20 95.91 18 129.64 27 99.32 21 94.15 18
Will Skinner FC 206 20 2 1838.24 275.45 28 204.93 18 254.31 25 246.03 23 329.74 19 116.12 15 98.11 19 115.52 20 106.48 25 91.55 14
Shootswith Avengence LT 213 21 1 1956.14 264.18 22 228.17 25 264.93 29 239.89 20 445.32 38 116.26 16 110.56 23 121.14 22 84.17 11 81.52 7
Abacus M 216 22 2 1899.68 262.74 20 223.42 23 227.41 17 248.86 24 372.42 26 132.05 25 93.75 15 115.99 21 88.73 15 134.31 30
Jacob McCabe J 248 23 1 1998.91 272.15 27 247.04 28 286.84 32 227.16 15 400.10 33 131.95 24 123.72 28 106.91 16 108.35 26 94.69 19
Cedar County Sheriff G 251 24 2 1975.39 246.44 16 224.95 24 229.82 20 264.50 29 387.35 28 138.13 28 114.93 25 121.57 23 113.08 27 134.62 31
Tom Sunday G 257 25 3 2105.67 267.36 23 275.19 32 230.19 21 250.32 26 518.27 40 132.51 26 107.09 22 126.60 26 104.12 24 94.02 17
Hellfire SD 261 26 1 2066.46 330.50 36 231.49 26 280.31 30 311.87 38 323.00 18 124.35 18 140.45 33 112.41 18 97.77 19 114.31 25
Unforgivin T 269 27 6 1980.17 214.08 10 180.81 11 207.13 11 197.02 9 266.12 8 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44
Drago McCall FC 274 28 3 2129.00 243.97 15 334.63 39 207.78 12 278.29 31 390.65 29 147.03 29 140.41 32 138.39 30 125.68 30 122.17 27
Danville Dave S 284 29 3 2184.65 342.65 37 285.44 34 288.12 34 279.30 32 416.48 36 125.87 19 112.53 24 122.96 24 98.87 20 112.43 24
W.E. Maltby SD 301 30 2 2171.24 288.34 29 249.59 29 287.06 33 283.07 33 399.97 32 154.00 31 122.34 26 131.76 28 118.32 28 136.79 32
Will MacDandee 49 306 31 2 2179.35 318.97 34 237.38 27 254.71 27 292.82 36 392.46 30 135.57 27 141.15 34 139.04 31 138.65 32 128.60 28
Southern Cowboy D 316 32 3 2274.92 320.27 35 257.24 30 282.12 31 337.67 41 411.97 35 150.36 30 128.26 29 133.59 29 144.16 33 109.28 23
Rustlin' John S 341 33 4 2282.67 270.56 25 211.42 20 259.77 28 219.27 14 406.64 34 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44
Curly Bill Walker SD 345 34 3 2474.41 316.98 33 275.07 31 374.81 42 346.78 42 438.95 37 167.31 34 122.38 27 149.66 34 129.29 31 153.18 34
Nebraska Drifter FC 351 35 4 2546.74 382.18 39 284.34 33 343.04 39 354.28 43 462.54 39 165.74 33 129.10 30 140.86 32 154.55 34 130.11 29
Pecos Bill NW ES 357 36 1 2660.40 370.53 38 306.17 38 361.81 40 333.09 40 556.69 41 160.44 32 130.61 31 149.01 33 125.14 29 166.91 35
NoShot MacDandee T 362 37 7 2474.19 DNS 44 DNS 44 223.27 15 250.19 25 315.02 14 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44
Kiowa Jack S 364 38 5 2828.79 382.79 40 340.45 40 428.07 43 276.02 30 568.09 42 176.28 36 152.49 35 181.93 36 204.55 36 118.12 26
Desert Rebel M 369 39 3 2431.22 314.81 32 285.50 35 334.93 38 263.44 28 317.53 16 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44
Chuck Wagon T 387 40 8 3000.02 413.02 41 347.68 41 469.70 44 382.31 44 572.79 43 171.76 35 160.34 36 178.12 35 157.09 35 147.21 33
Cimarron Jack G 389 41 4 2527.53 289.42 30 296.36 36 316.41 37 329.83 39 380.50 27 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44
Driften Rattler T 391 42 9 2504.92 296.24 31 300.78 37 296.23 35 301.50 37 395.16 31 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44
Bear Britches T 395 43 10 2601.85 DNS 44 DNS 44 309.71 36 283.97 34 322.46 17 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44
Wylie Kylie T 407 44 11 2677.10 DNS 44 DNS 44 362.11 41 286.81 35 342.47 23 DNS 44 DNS 44 DNS 44 DNS 44 DNS 44

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2009 Renton United Cowboy Action Shooters